Triathlon Lab
Master race detail page backed by master race and master result tables.
| Finish | ||||||||
|---|---|---|---|---|---|---|---|---|
1 | PL Philippe Lie FR#28 | - | 00:53:55 3:36/100m | 00:01:29 | 06:11:06 4.0 mph | 00:02:11 | 02:59:20 28:52/mi | 10:08:01 |
2 | RB Rob Barel NL#16 | - | 00:49:20 3:17/100m | 00:01:32 | 06:12:33 4.0 mph | 00:01:42 | 03:03:28 29:32/mi | 10:08:35 |
3 | MK Mark Koks NL#17 | - | 00:54:52 3:39/100m | 00:01:29 | 06:11:59 4.0 mph | 00:01:38 | 03:00:14 29:00/mi | 10:10:12 |
4 | NM Nick Marijnissen NL#19 | - | 00:50:00 3:20/100m | 00:01:33 | 06:16:59 4.0 mph | 00:01:53 | 03:03:46 29:34/mi | 10:14:11 |
5 | GZ Grzegorz Zgliczynski PL#37 | - | 00:50:07 3:20/100m | 00:01:50 | 06:15:39 4.0 mph | 00:02:02 | 03:06:00 29:56/mi | 10:15:46 |
6 | JC Jean Claude Cauchois FR#21 | - | 00:55:06 3:40/100m | 00:02:04 | 06:20:59 3.9 mph | 00:02:27 | 03:04:38 29:43/mi | 10:25:14 |
7 | JL Jacques Lepen MC#27 | - | 00:50:24 3:22/100m | 00:02:00 | 06:24:39 3.9 mph | 00:01:25 | 03:06:48 30:04/mi | 10:25:16 |
8 | EP Eric Plantin FR#29 | - | 00:50:20 3:21/100m | 00:01:49 | 06:34:13 3.8 mph | 00:01:26 | 02:57:35 28:35/mi | 10:25:23 |
9 | JC | - | 00:54:48 3:39/100m | 00:02:10 | 06:26:19 3.9 mph | 00:01:10 | 03:02:12 29:19/mi | 10:26:39 |
10 | GH Gérard Honnorat FR#24 | - | 00:57:50 3:51/100m | 00:02:52 | 06:24:35 3.9 mph | 00:02:25 | 03:03:56 29:36/mi | 10:31:38 |
11 | PV Pim Van Den Bos NL#18 | - | 00:50:10 3:21/100m | 00:01:51 | 06:26:05 3.9 mph | 00:02:02 | 03:15:28 31:27/mi | 10:35:36 |
12 | JK John Knight NZ#706 | - | 00:50:05 3:20/100m | 00:04:05 | 06:40:28 3.7 mph | 00:02:16 | 03:00:58 29:07/mi | 10:37:52 |
13 | EF Eric Flammand FR#23 | - | 00:57:58 3:52/100m | 00:02:20 | 06:46:12 3.7 mph | 00:01:57 | 02:53:18 27:53/mi | 10:41:45 |
14 | RV Richard Van Diesen NL#286 | - | 00:52:28 3:30/100m | 00:02:30 | 06:37:49 3.7 mph | 00:03:03 | 03:07:39 30:12/mi | 10:43:29 |
15 | HB Heinz Bamert CH#13 | - | 00:50:08 3:21/100m | 00:02:53 | 06:30:12 3.8 mph | 00:02:01 | 03:18:22 31:55/mi | 10:43:36 |
16 | CR Christopher Ray GB#42 | - | 00:55:00 3:40/100m | 00:01:52 | 06:34:10 3.8 mph | 00:02:17 | 03:14:01 31:13/mi | 10:47:20 |
17 | MW Markus Wepfer CH#12 | - | 00:50:05 3:20/100m | 00:02:54 | 06:34:01 3.8 mph | 00:02:25 | 03:18:41 31:58/mi | 10:48:06 |
18 | EA Edouard Alves FR#317 | - | 01:00:51 4:03/100m | 00:04:01 | 06:31:23 3.8 mph | 00:03:14 | 03:08:59 30:25/mi | 10:48:28 |
19 | ES Erik Schreuder NO#35 | - | 00:55:13 3:41/100m | 00:02:47 | 06:35:14 3.8 mph | 00:02:28 | 03:12:48 31:02/mi | 10:48:30 |
20 | JJ Julian Jenkinson GB#46 | - | 00:53:26 3:34/100m | 00:02:54 | 06:47:08 3.7 mph | 00:02:25 | 03:08:57 30:25/mi | 10:54:50 |
21 | KR Klaus Runer IT#48 | - | 00:58:10 3:53/100m | 00:02:36 | 06:31:58 3.8 mph | 00:02:13 | 03:23:26 32:44/mi | 10:58:23 |
22 | ZZ Zdenek Zmeskal CZ#34 | - | 00:57:56 3:52/100m | 00:03:06 | 06:39:52 3.7 mph | 00:02:00 | 03:19:04 32:02/mi | 11:01:58 |
23 | JH Jurgen Hauber DE#430 | - | 00:57:46 3:51/100m | 00:03:27 | 06:45:29 3.7 mph | 00:03:16 | 03:13:14 31:06/mi | 11:03:12 |
24 | SG Seamus Grannell GB#44 | - | 00:55:01 3:40/100m | 00:02:44 | 06:45:36 3.7 mph | 00:02:42 | 03:17:31 31:47/mi | 11:03:34 |
25 | JM Jose Mariz PT#5 | - | 01:01:43 4:07/100m | 00:03:16 | 06:54:09 3.6 mph | 00:01:27 | 03:04:39 29:43/mi | 11:05:14 |
26 | FH Francois Hamom FR#694 | - | 01:04:11 4:17/100m | 00:03:05 | 06:57:53 3.6 mph | 00:02:50 | 02:58:54 28:47/mi | 11:06:53 |
27 | PR Paul Razous FR#389 | - | 01:02:23 4:10/100m | 00:04:04 | 06:43:46 3.7 mph | 00:02:26 | 03:15:20 31:26/mi | 11:07:59 |
28 | MB | - | 00:58:13 3:53/100m | 00:02:34 | 06:50:20 3.6 mph | 00:02:28 | 03:20:41 32:18/mi | 11:14:16 |
29 | AB Armaud Boulet FR#711 | - | 00:59:15 3:57/100m | 00:02:57 | 06:47:48 3.7 mph | 00:02:48 | 03:22:01 32:31/mi | 11:14:49 |
30 | FS Frans Smolders BE#121 | - | 01:04:31 4:18/100m | 00:03:35 | 06:48:08 3.7 mph | 00:02:47 | 03:17:51 31:50/mi | 11:16:52 |
31 | AC Alfi Caprez CH#14 | - | 00:53:22 3:33/100m | 00:02:21 | 06:52:03 3.6 mph | 00:02:10 | 03:29:06 33:39/mi | 11:19:02 |
32 | MR Marino Rocca IT#49 | - | 00:53:19 3:33/100m | 00:03:43 | 06:56:17 3.6 mph | 00:04:38 | 03:24:49 32:58/mi | 11:22:46 |
33 | MO Martin Osterling DE#447 | - | 00:56:58 3:48/100m | 00:04:10 | 06:45:49 3.7 mph | 00:05:04 | 03:32:14 34:09/mi | 11:24:15 |
34 | XM Xavier Maunoir FR#538 | - | 00:55:48 3:43/100m | 00:03:18 | 06:57:37 3.6 mph | 00:04:12 | 03:24:40 32:56/mi | 11:25:35 |
35 | MP Michal Pilousek CZ#33 | - | 00:57:54 3:52/100m | 00:02:43 | 06:44:48 3.7 mph | 00:01:55 | 03:39:07 35:16/mi | 11:26:27 |
36 | CB Christophe Bastie FR#357 | - | 00:59:11 3:57/100m | 00:03:23 | 07:06:15 3.5 mph | 00:02:57 | 03:18:17 31:55/mi | 11:30:03 |
37 | MK Michael Krüger DE#763 | - | 00:56:48 3:47/100m | 00:03:36 | 07:08:53 3.5 mph | 00:03:41 | 03:17:28 31:47/mi | 11:30:26 |
38 | IP Iann Penk FR#125 | - | 01:02:34 4:10/100m | 00:02:39 | 06:47:16 3.7 mph | 00:04:00 | 03:35:14 34:38/mi | 11:31:43 |
39 | DK Dietmar Knecht DE#629 | - | 01:07:15 4:29/100m | 00:03:57 | 07:12:16 3.4 mph | 00:02:31 | 03:06:01 29:56/mi | 11:32:00 |
40 | LM Laurent Mornet FR#400 | - | 00:57:48 3:51/100m | 00:04:56 | 06:56:05 3.6 mph | 00:03:39 | 03:30:59 33:57/mi | 11:33:27 |
41 | SP Stephane Perrot FR#561 | - | 00:59:36 3:58/100m | 00:03:56 | 07:01:54 3.5 mph | 00:01:49 | 03:26:28 33:14/mi | 11:33:43 |
42 | LS Lars Smith DK#7 | - | 01:02:13 4:09/100m | 00:02:38 | 07:06:09 3.5 mph | 00:02:27 | 03:22:53 32:39/mi | 11:36:20 |
43 | KN Klaus Nielsen DK#8 | - | 01:00:05 4:00/100m | 00:03:22 | 07:04:55 3.5 mph | 00:04:12 | 03:24:17 32:53/mi | 11:36:51 |
44 | JP J. Pierre Barbet FR#556 | - | 01:03:44 4:15/100m | 00:02:45 | 07:07:31 3.5 mph | 00:02:29 | 03:20:39 32:17/mi | 11:37:08 |
45 | KN Karl-Heinz Nottrodt DE#73 | - | 00:53:18 3:33/100m | 00:02:47 | 07:21:08 3.4 mph | 00:02:50 | 03:17:38 31:48/mi | 11:37:41 |
46 | PB Philippe Boand CH#15 | - | 00:55:29 3:42/100m | 00:03:42 | 07:00:57 3.5 mph | 00:04:29 | 03:33:07 34:18/mi | 11:37:44 |
47 | JP Joel Poupard FR#116 | - | 01:04:10 4:17/100m | 00:03:04 | 07:12:39 3.4 mph | 00:04:06 | 03:16:06 31:34/mi | 11:40:05 |
48 | GV Giorgio Viano IT#807 | - | 01:02:22 4:09/100m | 00:02:54 | 07:02:00 3.5 mph | 00:03:01 | 03:31:00 33:57/mi | 11:41:17 |
49 | VK Vladimirs Kuzmenko LV#50 | - | 00:56:39 3:47/100m | 00:02:58 | 07:26:20 3.3 mph | 00:02:49 | 03:15:29 31:28/mi | 11:44:15 |
50 | YG Yves Guglielni FR#804 | - | 00:56:56 3:48/100m | 00:03:15 | 07:07:14 3.5 mph | 00:10:26 | 03:31:12 33:59/mi | 11:49:03 |
51 | CW Christian Wolf DE#790 | - | 01:01:19 4:05/100m | 00:03:35 | 07:01:41 3.5 mph | 00:03:17 | 03:39:33 35:20/mi | 11:49:25 |
52 | CB Christian Belingard FR#102 | - | 01:03:51 4:15/100m | 00:03:58 | 07:22:10 3.4 mph | 00:02:53 | 03:17:19 31:45/mi | 11:50:11 |
53 | DS Daniel Saunier FR#111 | - | 01:02:04 4:08/100m | 00:02:53 | 06:58:08 3.6 mph | 00:02:00 | 03:45:09 36:14/mi | 11:50:14 |
54 | AK Axel Koch DE#594 | - | 01:10:00 4:40/100m | 00:03:04 | 07:15:10 3.4 mph | 00:02:53 | 03:19:48 32:09/mi | 11:50:55 |
55 | LU Lutz Urbach DE#322 | - | 00:50:10 3:21/100m | 00:03:30 | 06:56:37 3.6 mph | 00:03:15 | 03:57:49 38:16/mi | 11:51:21 |
56 | SS Slawomir Slotwinsky PL#39 | - | 00:59:44 3:59/100m | 00:02:20 | 07:23:19 3.4 mph | 00:02:16 | 03:23:44 32:47/mi | 11:51:23 |
57 | MT Margus Tamm EE#127 | - | 01:02:19 4:09/100m | 00:02:30 | 07:12:15 3.5 mph | 00:02:57 | 03:31:44 34:05/mi | 11:51:45 |
58 | PM Pierre Misery FR#374 | - | 01:06:59 4:28/100m | 00:03:34 | 07:23:42 3.4 mph | 00:02:53 | 03:16:17 31:35/mi | 11:53:25 |
59 | PL Patrice Le Mire FR#623 | - | 00:52:44 3:31/100m | 00:04:25 | 07:23:17 3.4 mph | 00:02:29 | 03:31:05 33:58/mi | 11:54:00 |
60 | RK Rainer Kelch DE#398 | - | 00:56:54 3:48/100m | 00:02:46 | 07:12:37 3.4 mph | 00:03:34 | 03:39:50 35:23/mi | 11:55:41 |
61 | NL Norbert Lebeau FR#617 | - | 01:04:57 4:20/100m | 00:03:57 | 07:09:27 3.5 mph | 00:02:43 | 03:35:19 34:39/mi | 11:56:23 |
62 | FK Frank Klotz DE#448 | - | 01:03:25 4:14/100m | 00:11:00 | 07:11:08 3.5 mph | 00:04:23 | 03:27:27 33:23/mi | 11:57:23 |
63 | PG Philippe Goffard FR#560 | - | 01:03:50 4:15/100m | 00:06:22 | 07:34:27 3.3 mph | 00:05:02 | 03:09:03 30:25/mi | 11:58:44 |
64 | PS Peter Sarasch DE#78 | - | 01:09:50 4:39/100m | 00:03:45 | 07:15:52 3.4 mph | 00:03:06 | 03:29:53 33:47/mi | 12:02:26 |
65 | GC Gerard Cornelissen NL#90 | - | 01:08:01 4:32/100m | 00:03:00 | 07:18:20 3.4 mph | 00:03:32 | 03:30:05 33:49/mi | 12:02:58 |
66 | MR Michel Rutten NL#517 | - | 00:59:42 3:59/100m | 00:04:46 | 07:11:58 3.5 mph | 00:04:02 | 03:43:17 35:56/mi | 12:03:45 |
67 | JG Jacques Goedgebeur BE#11 | - | 01:01:38 4:07/100m | 00:03:18 | 07:09:20 3.5 mph | 00:02:41 | 03:47:02 36:32/mi | 12:03:59 |
68 | BB Bernard Bardin FR#637 | - | 01:10:46 4:43/100m | 00:05:11 | 07:15:09 3.4 mph | 00:03:10 | 03:31:24 34:01/mi | 12:05:40 |
69 | GD Gilles Dannecker FR#612 | - | 01:13:10 4:53/100m | 00:03:14 | 07:07:01 3.5 mph | 00:03:29 | 03:40:48 35:32/mi | 12:07:42 |
70 | KF Kevin Ferris GB#45 | - | 01:01:15 4:05/100m | 00:02:56 | 07:32:56 3.3 mph | 00:03:20 | 03:27:21 33:22/mi | 12:07:48 |
71 | SK Said Kerkour FR#354 | - | 01:05:02 4:20/100m | 00:03:30 | 07:13:05 3.4 mph | 00:02:54 | 03:43:38 35:59/mi | 12:08:09 |
72 | JH Joachim Heinzel DE#703 | - | 00:56:43 3:47/100m | 00:03:52 | 07:15:36 3.4 mph | 00:03:52 | 03:48:20 36:45/mi | 12:08:23 |
73 | JG Jacques Guiot FR#741 | - | 01:11:50 4:47/100m | 00:03:47 | 07:09:45 3.5 mph | 00:02:45 | 03:40:17 35:27/mi | 12:08:24 |
74 | TZ Torsten Zervag FR#401 | - | 01:04:15 4:17/100m | 00:06:51 | 07:33:11 3.3 mph | 00:05:00 | 03:19:11 32:03/mi | 12:08:28 |
75 | GI Gilles Icart FR#693 | - | 01:03:56 4:16/100m | 00:02:51 | 07:18:51 3.4 mph | 00:03:00 | 03:40:08 35:26/mi | 12:08:46 |
76 | JB Jochen Baumann DE#445 | - | 01:01:47 4:07/100m | 00:03:04 | 07:16:42 3.4 mph | 00:04:06 | 03:43:51 36:02/mi | 12:09:30 |
77 | BD Bruno Delabarre FR#484 | - | 01:04:05 4:16/100m | 00:03:13 | 07:20:04 3.4 mph | 00:03:50 | 03:38:48 35:13/mi | 12:10:00 |
78 | CM Christian Murigneux FR#583 | - | 01:06:07 4:24/100m | 00:03:03 | 07:06:02 3.5 mph | 00:02:58 | 03:52:16 37:23/mi | 12:10:26 |
79 | MB Martin Bentele DE#345 | - | 01:00:42 4:03/100m | 00:04:30 | 07:21:00 3.4 mph | 00:03:38 | 03:41:19 35:37/mi | 12:11:09 |
80 | CR Claude Roudet FR#680 | - | 01:01:29 4:06/100m | 00:05:58 | 07:27:16 3.3 mph | 00:06:11 | 03:31:35 34:03/mi | 12:12:29 |
81 | BB Benoit Bernard FR#265 | - | 01:01:21 4:05/100m | 00:02:06 | 07:43:12 3.2 mph | 00:02:19 | 03:23:52 32:49/mi | 12:12:50 |
82 | HO Herve Osmont MC#572 | - | 01:00:50 4:03/100m | 00:05:28 | 07:10:39 3.5 mph | 00:02:51 | 03:53:06 37:31/mi | 12:12:54 |
83 | HV Hans Van Der Kolk NL#756 | - | 01:18:21 5:13/100m | 00:03:33 | 07:09:01 3.5 mph | 00:03:52 | 03:39:11 35:16/mi | 12:13:58 |
84 | LB Luc Blondeau FR#767 | - | 01:08:00 4:32/100m | 00:04:31 | 07:19:43 3.4 mph | 00:08:12 | 03:35:37 34:42/mi | 12:16:03 |
85 | PJ Pascal Jolly FR#410 | - | 01:06:36 4:26/100m | 00:03:27 | 07:27:25 3.3 mph | 00:03:00 | 03:37:14 34:58/mi | 12:17:42 |
86 | PD Patrick Dalla-Barba FR#352 | - | 01:06:48 4:27/100m | 00:04:26 | 07:28:06 3.3 mph | 00:02:16 | 03:37:18 34:58/mi | 12:18:54 |
87 | PE Patrick Emile FR#297 | - | 01:09:45 4:39/100m | 00:03:56 | 07:10:50 3.5 mph | 00:02:14 | 03:52:18 37:23/mi | 12:19:03 |
88 | WC Waldemar Cebula PL#40 | - | 01:11:32 4:46/100m | 00:03:35 | 07:31:42 3.3 mph | 00:02:47 | 03:29:54 33:47/mi | 12:19:30 |
89 | FC Frederic Charles FR#342 | - | 01:02:30 4:10/100m | 00:03:30 | 07:19:45 3.4 mph | 00:03:53 | 03:50:39 37:07/mi | 12:20:17 |
90 | EL Eric Le Maou FR#562 | - | 00:53:31 3:34/100m | 00:03:08 | 07:39:15 3.2 mph | 00:02:27 | 03:43:52 36:02/mi | 12:22:13 |
91 | BK Burkhard Kramer DE#393 | - | 01:02:24 4:10/100m | 00:04:00 | 07:32:54 3.3 mph | 00:02:11 | 03:40:57 35:34/mi | 12:22:26 |
92 | XS Xavier Sordelet FR#494 | - | 01:00:07 4:00/100m | 00:02:44 | 07:36:13 3.3 mph | 00:02:58 | 03:41:05 35:35/mi | 12:23:07 |
93 | DC David Clamp GB#589 | - | 00:58:57 3:56/100m | 00:04:57 | 07:55:12 3.1 mph | 00:06:37 | 03:17:35 31:48/mi | 12:23:18 |
94 | PT Philippe Tondeur MC#100 | - | 01:10:53 4:44/100m | 00:04:02 | 07:13:43 3.4 mph | 00:04:11 | 03:51:21 37:14/mi | 12:24:10 |
95 | PM Patrick Maurice FR#636 | - | 01:06:01 4:24/100m | 00:03:56 | 07:36:49 3.3 mph | 00:03:34 | 03:34:36 34:32/mi | 12:24:56 |
96 | ED Eric Dannecker FR#375 | - | 01:01:34 4:06/100m | 00:03:52 | 07:11:50 3.5 mph | 00:03:23 | 04:04:51 39:24/mi | 12:25:30 |
97 | JB Jos Broumer NL#674 | - | 01:08:18 4:33/100m | 00:04:08 | 07:36:54 3.3 mph | 00:04:24 | 03:32:22 34:11/mi | 12:26:06 |
98 | MD Michel Demuynck BE#126 | - | 01:13:44 4:55/100m | 00:03:43 | 07:31:34 3.3 mph | 00:04:13 | 03:34:44 34:33/mi | 12:27:58 |
99 | PP Pascal Popinet FR#690 | - | 01:00:28 4:02/100m | 00:06:22 | 07:25:19 3.3 mph | 00:06:28 | 03:49:40 36:58/mi | 12:28:17 |
100 | VD Volker Dittrich DE#546 | - | 01:01:31 4:06/100m | 00:06:32 | 07:26:42 3.3 mph | 00:08:31 | 03:45:20 36:16/mi | 12:28:36 |
101 | EV Erick Van Florop FR#760 | - | 01:01:56 4:08/100m | 00:05:24 | 07:36:49 3.3 mph | 00:03:02 | 03:41:27 35:38/mi | 12:28:38 |
102 | JD Jan D'Hooghe BE#542 | - | 00:56:08 3:45/100m | 00:04:07 | 07:14:32 3.4 mph | 00:03:19 | 04:10:47 40:22/mi | 12:28:53 |
103 | ML Marc Lauze FR#758 | - | 00:58:51 3:55/100m | 00:06:33 | 07:22:21 3.4 mph | 00:03:24 | 03:57:52 38:17/mi | 12:29:01 |
104 | BL Bruno Lagarde FR#384 | - | 01:02:33 4:10/100m | 00:03:21 | 07:33:04 3.3 mph | 00:04:57 | 03:45:16 36:15/mi | 12:29:11 |
105 | PF Philippe Fenouillet FR#600 | - | 01:01:50 4:07/100m | 00:03:32 | 07:32:33 3.3 mph | 00:03:33 | 03:47:55 36:41/mi | 12:29:23 |
106 | AB Alain Barrucand FR#785 | - | 00:50:04 3:20/100m | 00:02:23 | 07:21:26 3.4 mph | 00:02:47 | 04:13:10 40:45/mi | 12:29:50 |
107 | MT Michel Tremouille FR#250 | - | 01:06:44 4:27/100m | 00:03:59 | 07:35:39 3.3 mph | 00:03:42 | 03:41:00 35:34/mi | 12:31:04 |
108 | CR Christopher Raffel FR#761 | - | 01:09:41 4:39/100m | 00:04:34 | 07:25:04 3.4 mph | 00:04:53 | 03:46:54 36:31/mi | 12:31:06 |
109 | PC Pierre Cambon FR#103 | - | 01:02:51 4:11/100m | 00:03:26 | 07:36:54 3.3 mph | 00:03:07 | 03:44:50 36:11/mi | 12:31:08 |
110 | MB Marc Bertrand FR#106 | - | 01:07:14 4:29/100m | 00:04:05 | 07:40:12 3.2 mph | 00:04:50 | 03:34:50 34:34/mi | 12:31:11 |
111 | MB Mik Borsten NL#734 | - | 01:01:04 4:04/100m | 00:03:05 | 07:27:51 3.3 mph | 00:03:23 | 03:57:31 38:13/mi | 12:32:54 |
112 | PD Peter Dollinger AT#682 | - | 00:55:46 3:43/100m | 00:03:57 | 07:33:23 3.3 mph | 00:04:13 | 03:56:58 38:08/mi | 12:34:17 |
113 | JB Joerg Balzer DE#639 | - | 01:05:11 4:21/100m | 00:04:38 | 07:16:26 3.4 mph | 00:54:38 | 03:13:49 31:12/mi | 12:34:42 |
114 | PC Philippe Conry FR#397 | - | 00:57:52 3:51/100m | 00:02:45 | 07:59:10 3.1 mph | 00:01:53 | 03:33:47 34:24/mi | 12:35:27 |
115 | HR Herve Robert FR#310 | - | 01:06:35 4:26/100m | 00:04:35 | 07:27:21 3.3 mph | 00:03:37 | 03:53:47 37:37/mi | 12:35:55 |
116 | LB Loic Boulay FR#521 | - | 01:06:46 4:27/100m | 00:03:16 | 07:50:11 3.2 mph | 00:04:44 | 03:33:04 34:17/mi | 12:38:01 |
117 | JP Jean Pierre Boidin FR#780 | - | 01:11:14 4:45/100m | 00:04:06 | 07:21:33 3.4 mph | 00:02:47 | 03:58:29 38:23/mi | 12:38:09 |
118 | TS Tom Schnob CH#726 | - | 01:08:11 4:33/100m | 00:06:13 | 07:30:43 3.3 mph | 00:04:50 | 03:48:24 36:45/mi | 12:38:21 |
119 | DP Daniel Papais FR#714 | - | 01:17:12 5:09/100m | 00:04:03 | 07:39:16 3.2 mph | 00:02:57 | 03:35:57 34:45/mi | 12:39:25 |
120 | PF Postma Finn DK#86 | - | 01:04:25 4:18/100m | 00:05:26 | 07:23:14 3.4 mph | 00:08:38 | 04:02:20 39:00/mi | 12:44:03 |
121 | JB Joachim Baier DE#75 | - | 01:05:00 4:20/100m | 00:04:46 | 07:24:31 3.4 mph | 00:04:23 | 04:05:46 39:33/mi | 12:44:26 |
122 | JM Jean Marc Vasseur FR#107 | - | 01:19:10 5:17/100m | 00:02:57 | 07:49:08 3.2 mph | 00:03:11 | 03:30:02 33:48/mi | 12:44:28 |
123 | DJ Daniel Juillaguet FR#503 | - | 01:06:41 4:27/100m | 00:03:29 | 07:28:33 3.3 mph | 00:02:51 | 04:02:57 39:06/mi | 12:44:31 |
124 | SM Serge Moro FR#526 | - | 01:19:33 5:18/100m | 00:03:05 | 07:59:12 3.1 mph | 00:03:20 | 03:19:23 32:05/mi | 12:44:33 |
125 | PC Patrick Collomb FR#361 | - | 01:09:00 4:36/100m | 00:04:34 | 07:47:46 3.2 mph | 00:04:17 | 03:40:04 35:25/mi | 12:45:41 |
126 | FD Foppe De Vries NL#96 | - | 01:04:27 4:18/100m | 00:04:50 | 07:40:03 3.2 mph | 00:03:21 | 03:53:11 37:32/mi | 12:45:52 |
127 | LD Lionel Douaud FR#766 | - | 01:10:21 4:41/100m | 00:04:07 | 07:45:50 3.2 mph | 00:06:27 | 03:39:34 35:20/mi | 12:46:19 |
128 | HA Hermann Aschwer DE#81 | - | 01:09:57 4:40/100m | 00:05:27 | 07:50:03 3.2 mph | 00:04:36 | 03:37:06 34:56/mi | 12:47:09 |
129 | JD Jacques Delmotte BE#452 | - | 01:07:28 4:30/100m | 00:03:22 | 07:45:10 3.2 mph | 00:06:12 | 03:45:25 36:17/mi | 12:47:37 |
130 | AS Alain Schlottis FR#335 | - | 01:00:12 4:01/100m | 00:06:08 | 07:52:50 3.2 mph | 00:06:43 | 03:41:55 35:43/mi | 12:47:48 |
131 | JB Jean-louis Biehler FR#256 | - | 01:09:26 4:38/100m | 00:03:11 | 07:33:18 3.3 mph | 00:04:18 | 03:57:47 38:16/mi | 12:48:00 |
132 | TR Thierry Roux FR#276 | - | 01:03:55 4:16/100m | 00:05:04 | 07:38:30 3.3 mph | 00:02:40 | 03:58:23 38:22/mi | 12:48:32 |
133 | RH Roland Heck BE#252 | - | 01:07:31 4:30/100m | 00:03:06 | 07:48:52 3.2 mph | 00:05:58 | 03:43:36 35:59/mi | 12:49:03 |
134 | BB Bruno Bulliard FR#798 | - | 01:00:56 4:04/100m | 00:04:54 | 07:54:33 3.1 mph | 00:02:13 | 03:46:39 36:29/mi | 12:49:15 |
135 | DM David Marc FR#394 | - | 01:02:10 4:09/100m | 00:03:04 | 07:57:57 3.1 mph | 00:05:25 | 03:40:58 35:34/mi | 12:49:34 |
136 | CS Christophe Saint FR#459 | - | 01:06:20 4:25/100m | 00:03:09 | 07:33:48 3.3 mph | 00:04:41 | 04:01:44 38:54/mi | 12:49:42 |
137 | GH Gilles Henneuze FR#407 | - | 01:14:47 4:59/100m | 00:04:05 | 07:33:10 3.3 mph | 00:03:25 | 03:55:23 37:53/mi | 12:50:50 |
138 | DD Dominique Depeme FR#776 | - | 01:07:06 4:28/100m | 00:03:10 | 07:38:50 3.3 mph | 00:02:19 | 03:59:30 38:33/mi | 12:50:55 |
139 | JL J. Luc Eschlimann FR#536 | - | 01:21:23 5:26/100m | 00:02:36 | 07:49:28 3.2 mph | 00:07:47 | 03:30:55 33:57/mi | 12:52:09 |
140 | JJ J. Jacques Franckaert FR#771 | - | 01:02:49 4:11/100m | 00:06:24 | 07:34:58 3.3 mph | 00:03:36 | 04:04:28 39:21/mi | 12:52:15 |
141 | FL Francois Liberse FR#385 | - | 01:06:11 4:25/100m | 00:03:55 | 07:38:27 3.3 mph | 00:05:06 | 03:58:49 38:26/mi | 12:52:28 |
142 | PL Pascal Laheurte FR#686 | - | 01:01:25 4:06/100m | 00:04:03 | 07:43:44 3.2 mph | 00:07:49 | 03:57:17 38:11/mi | 12:54:18 |
143 | HH Henri Humbert FR#768 | - | 01:03:05 4:12/100m | 00:04:55 | 07:52:27 3.2 mph | 00:04:16 | 03:49:41 36:58/mi | 12:54:24 |
144 | RM Robert Moreau FR#652 | - | 01:14:57 5:00/100m | 00:04:49 | 07:32:59 3.3 mph | 00:04:36 | 03:57:13 38:11/mi | 12:54:34 |
145 | AS Ad Schoonderbeek NL#553 | - | 00:57:19 3:49/100m | 00:04:04 | 08:07:05 3.1 mph | 00:02:52 | 03:43:34 35:59/mi | 12:54:54 |
146 | BM Benoit Meresse FR#603 | - | 01:14:09 4:57/100m | 00:03:03 | 07:50:08 3.2 mph | 00:02:34 | 03:45:25 36:17/mi | 12:55:19 |
147 | FP Frédéric Passepont FR#421 | - | 01:03:46 4:15/100m | 00:04:03 | 07:49:12 3.2 mph | 00:03:25 | 03:55:08 37:50/mi | 12:55:34 |
148 | JS Jalel Somrani FR#469 | - | 01:14:41 4:59/100m | 00:06:09 | 07:54:59 3.1 mph | 00:05:53 | 03:33:59 34:26/mi | 12:55:41 |
149 | DM Didier Molina FR#708 | - | 01:10:29 4:42/100m | 00:03:51 | 08:05:50 3.1 mph | 00:04:29 | 03:31:13 34:00/mi | 12:55:52 |
150 | LE Lucien Espert FR#577 | - | 01:11:13 4:45/100m | 00:04:19 | 08:13:59 3.0 mph | 00:05:07 | 03:21:29 32:26/mi | 12:56:07 |
151 | TK Torsten Kunath DE#544 | - | 01:18:20 5:13/100m | 00:03:47 | 07:46:11 3.2 mph | 00:03:23 | 03:44:30 36:08/mi | 12:56:11 |
152 | SQ Sef Queis NL#93 | - | 01:15:16 5:01/100m | 00:06:42 | 07:34:40 3.3 mph | 00:05:11 | 03:54:51 37:48/mi | 12:56:40 |
153 | TG Thierry Gagnepain FR#718 | - | 01:04:03 4:16/100m | 00:05:29 | 07:53:09 3.2 mph | 00:06:04 | 03:48:12 36:44/mi | 12:56:57 |
154 | RW Ruud Wiegers NL#435 | - | 00:55:42 3:43/100m | 00:03:21 | 07:44:24 3.2 mph | 00:04:05 | 03:39:34 35:20/mi | 12:57:14 |
155 | DL David Le Goff FR#367 | - | 01:13:46 4:55/100m | 00:04:31 | 07:14:05 3.4 mph | 00:04:51 | 03:37:06 34:56/mi | 12:57:41 |
156 | JB Jacky Boue FR#522 | - | 01:07:33 4:30/100m | 00:04:08 | 07:49:54 3.2 mph | 00:03:24 | 03:45:25 36:17/mi | 12:57:51 |
157 | JH Justin Hug FR#363 | - | 01:03:49 4:15/100m | 00:04:39 | 07:25:12 3.3 mph | 00:04:35 | 03:41:55 35:43/mi | 12:58:12 |
158 | JP Jean Pierre Alibert FR#339 | - | 01:12:15 4:49/100m | 00:05:22 | 08:03:38 3.1 mph | 00:03:18 | 03:57:47 38:16/mi | 12:59:14 |
