Triathlon Lab
Unified race series hub backed by master race and master result tables.
Participants
2,608
1,937 finishers / 1,252 M / 685 F
Non-Finish
730 non-finish
200 DNF / 528 DNS / 2 DSQ / 9.6%
Highlights
Age-Graded Winners
Available for 2025 and newer races
| Finish | ||||||||
|---|---|---|---|---|---|---|---|---|
1 | MM Matt McWilliams US#175 | M25-29 | 0:29:26 1:33/100m | - | 2:05:41 26.7 mph | - | 1:18:54 6:01/mi | 3:58:18 |
2 | RM Roy Madrid US#1358 | M18-24 | 0:31:01 1:38/100m | - | 2:11:10 25.6 mph | - | 1:24:54 6:29/mi | 4:10:48 |
3 | Rafael Falsarella BR#263 | M35-39 | 0:28:38 1:30/100m | - | 2:11:56 25.4 mph | - | 1:26:46 6:37/mi | 4:11:16 |
4 | KD Kevin Denny US#377 | M30-34 | 0:28:02 1:29/100m | - | 2:15:19 24.8 mph | - | 1:24:46 6:28/mi | 4:11:55 |
5 | AH Andrew Hall US#379 | M30-34 | 0:28:17 1:29/100m | - | 2:10:58 25.6 mph | - | 1:30:35 6:55/mi | 4:13:09 |
6 | MH Matthew Hurley US#184 | M35-39 | 0:25:51 1:22/100m | - | 2:12:10 25.4 mph | - | 1:34:43 7:13/mi | 4:17:31 |
7 | BM Brad MILES US#373 | M25-29 | 0:30:04 1:35/100m | - | 2:13:09 25.2 mph | - | 1:24:19 6:26/mi | 4:17:39 |
8 | Brice Williams US#197 | M40-44 | 0:27:45 1:28/100m | - | 2:17:43 24.4 mph | - | 1:29:46 6:51/mi | 4:20:24 |
9 | DL David Luy US#372 | M25-29 | 0:34:38 1:49/100m | - | 2:16:37 24.6 mph | - | 1:23:44 6:23/mi | 4:20:40 |
10 | TH Tim Hola US#198 | M45-49 | 0:26:09 1:23/100m | - | 2:19:28 24.1 mph | - | 1:33:13 7:07/mi | 4:23:16 |
11 | JS John Seddon US#2004 | M35-39 | 0:28:44 1:31/100m | - | 2:11:52 25.4 mph | - | 1:38:58 7:33/mi | 4:24:01 |
12 | DR Daniel Reyes VE#180 | M30-34 | 0:27:24 1:27/100m | - | 2:15:48 24.7 mph | - | 1:37:02 7:24/mi | 4:24:11 |
13 | Sebastian Borowik PL#190 | M40-44 | 0:35:34 1:52/100m | - | 2:11:41 25.5 mph | - | 1:33:16 7:07/mi | 4:25:54 |
14 | JM Justin Mendoza US#176 | M25-29 | 0:30:30 1:36/100m | - | 2:19:50 24.0 mph | - | 1:31:26 6:58/mi | 4:27:04 |
15 | RV Ryan Vonderach US#177 | M25-29 | 0:34:07 1:48/100m | - | 2:21:06 23.8 mph | - | 1:26:57 6:38/mi | 4:27:25 |
16 | JH Joel Homan US#183 | M35-39 | 0:32:53 1:44/100m | - | 2:17:35 24.4 mph | - | 1:32:42 7:04/mi | 4:27:54 |
17 | DH David Hodge US#182 | M35-39 | 0:32:51 1:44/100m | - | 2:12:27 25.3 mph | - | 1:35:22 7:16/mi | 4:27:54 |
18 | NL Nick Lehecka US#2168 | M40-44 | 0:29:57 1:35/100m | - | 2:15:19 24.8 mph | - | 1:37:53 7:28/mi | 4:27:57 |
19 | GL Gregory Lindquist US#267 | M35-39 | 0:30:24 1:36/100m | - | 2:15:43 24.7 mph | - | 1:38:48 7:32/mi | 4:28:31 |
20 | CR Cory Rose US#181 | M30-34 | 0:36:08 1:54/100m | - | 2:17:15 24.4 mph | - | 1:31:22 6:58/mi | 4:30:16 |
21 | MK Michael Kloosterman US#186 | M35-39 | 0:29:29 1:33/100m | - | 2:13:59 25.0 mph | - | 1:41:25 7:44/mi | 4:30:34 |
22 | JF Jeff Fieldhack US#201 | M50-54 | 0:30:21 1:36/100m | - | 2:21:41 23.7 mph | - | 1:34:12 7:11/mi | 4:31:07 |
23 | NP Nicholas Parton US#178 | M30-34 | 0:32:52 1:44/100m | - | 2:20:19 23.9 mph | - | 1:35:36 7:17/mi | 4:33:49 |
24 | PS Paul Smith US#1535 | M25-29 | 0:40:26 2:08/100m | - | 2:15:22 24.8 mph | - | 1:35:04 7:15/mi | 4:35:37 |
25 | AR Alex Ranum US#251 | M25-29 | 0:33:46 1:47/100m | - | 2:17:47 24.4 mph | - | 1:40:24 7:39/mi | 4:35:58 |
26 | BM Brian Miller US#299 | M45-49 | 0:28:28 1:30/100m | - | 2:20:29 23.9 mph | - | 1:43:36 7:54/mi | 4:37:10 |
27 | LM Luke Meyers US#383 | M30-34 | 0:32:23 1:42/100m | - | 2:15:08 24.8 mph | - | 1:45:57 8:05/mi | 4:39:45 |
28 | DQ Devin Quinn US#1512 | M25-29 | 0:34:08 1:48/100m | - | 2:24:22 23.2 mph | - | 1:37:01 7:24/mi | 4:40:27 |
29 | JW Julian Wheating US#384 | M30-34 | 0:30:47 1:37/100m | - | 2:24:29 23.2 mph | - | 1:41:45 7:46/mi | 4:41:23 |
30 | CT Chris Thomas US#1782 | M30-34 | 0:30:36 1:37/100m | - | 2:23:48 23.3 mph | - | 1:40:37 7:40/mi | 4:41:28 |
31 | BA Brian Andzejewicz US#275 | M40-44 | 0:37:29 1:58/100m | - | 2:20:57 23.8 mph | - | 1:39:07 7:34/mi | 4:42:17 |
32 | JE John Elam US#2311 | M45-49 | 0:31:49 1:40/100m | - | 2:25:16 23.1 mph | - | 1:40:45 7:41/mi | 4:42:55 |
33 | DI David Isham US#185 | M35-39 | 0:33:26 1:46/100m | - | 2:20:53 23.8 mph | - | 1:42:10 7:48/mi | 4:43:10 |
34 | KK Kevin Konczak US#434 | M50-54 | 0:30:44 1:37/100m | - | 2:23:43 23.3 mph | - | 1:44:39 7:59/mi | 4:43:23 |
35 | DJ Daniel J Brienza US#389 | M35-39 | 0:30:11 1:35/100m | - | 2:20:16 23.9 mph | - | 1:49:02 8:19/mi | 4:44:35 |
36 | WL William Lagreca US#250 | M25-29 | 0:34:32 1:49/100m | - | 2:19:45 24.0 mph | - | 1:45:36 8:03/mi | 4:44:45 |
37 | RF Richard Fazzani BR#279 | M40-44 | 0:33:28 1:46/100m | - | 2:23:06 23.4 mph | - | 1:43:17 7:53/mi | 4:45:10 |
38 | LI Luis Iturralde US#254 | M30-34 | 0:30:21 1:36/100m | - | 2:25:19 23.1 mph | - | 1:44:33 7:58/mi | 4:45:15 |
39 | Brian Devlin US#261 | M35-39 | 0:29:28 1:33/100m | - | 2:18:29 24.2 mph | - | 1:52:48 8:36/mi | 4:46:18 |
40 | Jeff Sankoff US#202 | M50-54 | 0:32:34 1:43/100m | - | 2:23:05 23.5 mph | - | 1:45:52 8:04/mi | 4:46:37 |
41 | Scott Conry US#2462 | M50-54 | 0:37:07 1:57/100m | - | 2:26:52 22.8 mph | - | 1:36:54 7:23/mi | 4:47:52 |
42 | MK Mark Knaeps US#207 | M60-64 | 0:34:10 1:48/100m | - | 2:26:06 23.0 mph | - | 1:41:46 7:46/mi | 4:47:53 |
43 | GW Garth Wadsworth ZA#1551 | M25-29 | 0:26:10 1:23/100m | - | 2:31:05 22.2 mph | - | 1:45:39 8:03/mi | 4:49:21 |
44 | ZS Zachary Shemon US#2006 | M35-39 | 0:34:43 1:50/100m | - | 2:26:20 22.9 mph | - | 1:43:14 7:52/mi | 4:49:38 |
45 | EG Eric Glaus US#320 | M55-59 | 0:29:43 1:34/100m | - | 2:34:03 21.8 mph | - | 1:41:11 7:43/mi | 4:50:49 |
46 | SG Steven Galat US#205 | M55-59 | 0:32:41 1:43/100m | - | 2:28:05 22.7 mph | - | 1:44:36 7:59/mi | 4:51:20 |
47 | JB Jacob Bauer US#1817 | M35-39 | 0:31:11 1:38/100m | - | 2:36:12 21.5 mph | - | 1:40:03 7:38/mi | 4:51:50 |
48 | Chris Douville US#2308 | M45-49 | 0:35:51 1:53/100m | - | 2:21:51 23.7 mph | - | 1:50:05 8:24/mi | 4:53:31 |
49 | AG Alex Gerber US#1881 | M35-39 | 0:29:15 1:32/100m | - | 2:27:06 22.8 mph | - | 1:52:05 8:33/mi | 4:53:46 |
50 | JM Jeremiah Martin US#1706 | M30-34 | 0:32:37 1:43/100m | - | 2:27:03 22.8 mph | - | 1:49:51 8:23/mi | 4:53:56 |
51 | JP Juan Pablo Huerdo MX#1668 | M30-34 | 0:34:43 1:50/100m | - | 2:34:16 21.8 mph | - | 1:38:46 7:32/mi | 4:54:48 |
52 | PH Patrick Hayden US#2135 | M40-44 | 0:40:08 2:07/100m | - | 2:28:08 22.7 mph | - | 1:38:47 7:32/mi | 4:55:01 |
53 | Matthew Wade US#200 | M45-49 | 0:33:58 1:47/100m | - | 2:18:34 24.2 mph | - | 1:54:48 8:45/mi | 4:55:02 |
54 | DS Daniel Solaun US#1538 | M25-29 | 0:35:09 1:51/100m | - | 2:34:13 21.8 mph | - | 1:39:59 7:38/mi | 4:55:08 |
55 | Cody Jensen US#1676 | M30-34 | 0:30:50 1:37/100m | - | 2:26:45 22.9 mph | - | 1:52:02 8:33/mi | 4:55:33 |
56 | SA Steve Acuna US#385 | M35-39 | 0:34:40 1:49/100m | - | 2:24:19 23.3 mph | - | 1:50:43 8:27/mi | 4:55:35 |
57 | JM Joe Matta US#256 | M30-34 | 0:31:23 1:39/100m | - | 2:28:39 22.6 mph | - | 1:50:19 8:25/mi | 4:55:38 |
58 | JW James Williams US#1557 | M25-29 | 0:34:30 1:49/100m | - | 2:29:53 22.4 mph | - | 1:46:59 8:10/mi | 4:55:52 |
59 | LG Lawrence Gray US#2479 | M50-54 | 0:34:22 1:49/100m | - | 2:29:17 22.5 mph | - | 1:46:08 8:06/mi | 4:56:11 |
60 | PW Patrick Wiley US#2052 | M35-39 | 0:35:20 1:52/100m | - | 2:24:31 23.2 mph | - | 1:50:23 8:25/mi | 4:56:24 |
61 | KC Kevin Canavan US#1409 | M25-29 | 0:34:38 1:49/100m | - | 2:29:42 22.4 mph | - | 1:45:12 8:01/mi | 4:56:36 |
62 | Casey Adams US#2058 | M40-44 | 0:29:18 1:33/100m | - | 2:23:48 23.3 mph | - | 1:58:11 9:01/mi | 4:57:13 |
63 | TM Tim Mulvihill US#1724 | M30-34 | 0:27:10 1:26/100m | - | 2:12:24 25.3 mph | - | 2:08:45 9:49/mi | 4:57:27 |
64 | TE Tom Egan US#2469 | M50-54 | 0:35:20 1:52/100m | - | 2:27:46 22.7 mph | - | 1:47:59 8:14/mi | 4:57:35 |
65 | RB Robert Browning US#2283 | M45-49 | 0:32:40 1:43/100m | - | 2:32:39 22.0 mph | - | 1:47:14 8:11/mi | 4:58:12 |
66 | AN Abe Newblom US#1727 | M30-34 | 0:32:29 1:43/100m | - | 2:22:56 23.5 mph | - | 1:55:48 8:50/mi | 4:58:22 |
67 | RC Reed Cone US#1334 | M18-24 | 0:35:40 1:53/100m | - | 2:30:58 22.2 mph | - | 1:46:44 8:08/mi | 4:58:35 |
68 | BH Brandon Hurey US#393 | M35-39 | 0:36:21 1:55/100m | - | 2:25:47 23.0 mph | - | 1:51:00 8:28/mi | 4:58:55 |
69 | AA Andrew Amato US#1389 | M25-29 | 0:44:41 2:21/100m | - | 2:26:27 22.9 mph | - | 1:40:05 7:38/mi | 4:59:05 |
70 | Julio Radesca BR#1741 | M30-34 | 0:33:44 1:47/100m | - | 2:32:03 22.1 mph | - | 1:47:21 8:11/mi | 4:59:09 |
71 | EL Eric Long US#2719 | M55-59 | 0:34:20 1:48/100m | - | 2:25:58 23.0 mph | - | 1:51:53 8:32/mi | 4:59:10 |
72 | AM Alonso Macias MX#2171 | M40-44 | 0:35:12 1:51/100m | - | 2:29:18 22.5 mph | - | 1:48:34 8:17/mi | 4:59:19 |
73 | CF Craig Findlay GB#1867 | M35-39 | 0:37:59 2:00/100m | - | 2:32:54 21.9 mph | - | 1:42:45 7:50/mi | 4:59:32 |
74 | CE Colby Essing ZA#285 | M40-44 | 0:31:00 1:38/100m | - | 2:28:37 22.6 mph | - | 1:54:51 8:46/mi | 4:59:40 |
75 | LB Luis Berrondo MX#1823 | M35-39 | 0:37:19 1:58/100m | - | 2:37:28 21.3 mph | - | 1:38:43 7:32/mi | 4:59:51 |
76 | NB Nathan Barkin US#253 | M30-34 | 0:36:35 1:56/100m | - | 2:33:41 21.8 mph | - | 1:44:12 7:57/mi | 5:00:08 |
77 | JR John Rauen US#1372 | M18-24 | 0:37:55 2:00/100m | - | 2:27:21 22.8 mph | - | 1:50:53 8:27/mi | 5:01:20 |
78 | Vojta Borovian CZ#189 | M40-44 | 0:36:05 1:54/100m | - | 2:30:02 22.4 mph | - | 1:50:45 8:27/mi | 5:01:39 |
79 | JD Jeff Dolan US#278 | M40-44 | 0:41:48 2:12/100m | - | 2:29:33 22.4 mph | - | 1:44:01 7:56/mi | 5:02:00 |
80 | EN Eric Napple US#1965 | M35-39 | 0:35:23 1:52/100m | - | 2:24:43 23.2 mph | - | 1:57:09 8:56/mi | 5:02:49 |
81 | JC Joseph Crawford US#1600 | M30-34 | 0:37:14 1:58/100m | - | 2:34:42 21.7 mph | - | 1:46:54 8:09/mi | 5:03:50 |
82 | JR James Romero US#1753 | M30-34 | 0:35:53 1:53/100m | - | 2:27:51 22.7 mph | - | 1:53:28 8:39/mi | 5:04:00 |
83 | CS Christopher Schroeder US#1527 | M25-29 | 0:34:43 1:50/100m | - | 2:33:01 21.9 mph | - | 1:51:09 8:29/mi | 5:04:31 |
84 | CM Connor Mcginnis US#1493 | M25-29 | 0:25:58 1:22/100m | - | 2:39:33 21.0 mph | - | 1:51:35 8:31/mi | 5:04:38 |
85 | DP David Pease US#2200 | M40-44 | 0:35:25 1:52/100m | - | 2:31:11 22.2 mph | - | 1:50:59 8:28/mi | 5:04:59 |
86 | AE Andres Estrella US#369 | M25-29 | 0:32:41 1:43/100m | - | 2:42:22 20.7 mph | - | 1:44:51 8:00/mi | 5:06:11 |
87 | Eugenio Coronado MX#1464 | M25-29 | 0:37:03 1:57/100m | - | 2:39:06 21.1 mph | - | 1:44:27 7:58/mi | 5:06:23 |
88 | MS Michael Shurtliff US#1531 | M25-29 | 0:37:31 1:58/100m | - | 2:31:16 22.2 mph | - | 1:51:26 8:30/mi | 5:06:38 |
89 | ES Emerson Sharpe US#398 | M35-39 | 0:36:52 1:56/100m | - | 2:31:42 22.1 mph | - | 1:50:16 8:25/mi | 5:06:48 |
90 | AC Alex Colwill US#1598 | M30-34 | 0:29:55 1:34/100m | - | 2:39:45 21.0 mph | - | 1:50:33 8:26/mi | 5:07:05 |
91 | JS Jasen Santiago US#2224 | M40-44 | 0:38:01 2:00/100m | - | 2:36:05 21.5 mph | - | 1:45:26 8:02/mi | 5:07:13 |
92 | CW Christopher Weed US#2251 | M40-44 | 0:35:23 1:52/100m | - | 2:33:44 21.8 mph | - | 1:52:43 8:36/mi | 5:07:52 |
93 | EA Eric Abecassis FR#303 | M50-54 | 0:36:36 1:56/100m | - | 2:31:12 22.2 mph | - | 1:50:25 8:25/mi | 5:08:04 |
94 | HJ Hunter Johnston US#1349 | M18-24 | 0:36:17 1:55/100m | - | 2:39:49 21.0 mph | - | 1:46:12 8:06/mi | 5:08:12 |
95 | Nicholas Collier US#1842 | M35-39 | 0:31:49 1:40/100m | - | 2:40:00 21.0 mph | - | 1:50:32 8:26/mi | 5:08:12 |
96 | TR Tim Reilley US#2212 | M40-44 | 0:38:06 2:00/100m | - | 2:34:52 21.7 mph | - | 1:48:08 8:15/mi | 5:08:27 |
97 | GV Gustavo Velozo BR#188 | M35-39 | 0:41:49 2:12/100m | - | 2:30:21 22.3 mph | - | 1:49:19 8:20/mi | 5:08:27 |
98 | JR Jeremy Rogers US#187 | M35-39 | 0:35:41 1:53/100m | - | 2:24:49 23.2 mph | - | 2:02:45 9:22/mi | 5:08:36 |
99 | JS Joshua Stewart US#1773 | M30-34 | 0:39:10 2:04/100m | - | 2:34:36 21.7 mph | - | 1:47:59 8:14/mi | 5:08:39 |
100 | AK Aaron Kent US#255 | M30-34 | 0:35:23 1:52/100m | - | 2:30:35 22.3 mph | - | 1:57:05 8:56/mi | 5:09:07 |
101 | AC Adam Cripwell ZA#1846 | M35-39 | 0:30:35 1:37/100m | - | 2:29:01 22.5 mph | - | 2:05:56 9:36/mi | 5:10:23 |
102 | CS Cody Schuster US#252 | M25-29 | 0:40:34 2:08/100m | - | 2:29:58 22.4 mph | - | 1:55:43 8:50/mi | 5:10:45 |
103 | DR Daniel Ryan US#415 | M40-44 | 0:36:49 1:56/100m | - | 2:34:01 21.8 mph | - | 1:54:00 8:42/mi | 5:10:52 |
104 | DB Dj Besel US#276 | M40-44 | 0:38:06 2:00/100m | - | 2:35:12 21.6 mph | - | 1:51:20 8:29/mi | 5:11:06 |
105 | EM Erik Makowsky US#2172 | M40-44 | 0:31:27 1:39/100m | - | 2:33:42 21.8 mph | - | 1:58:07 9:01/mi | 5:11:09 |
106 | KL Kyle Lehman US#1693 | M30-34 | 0:34:40 1:49/100m | - | 2:34:27 21.7 mph | - | 1:56:38 8:54/mi | 5:11:21 |
107 | JN Jesse Nolen US#1971 | M35-39 | 0:36:50 1:56/100m | - | 2:27:03 22.8 mph | - | 2:02:20 9:20/mi | 5:11:55 |
108 | PL Philip Luck US#1698 | M30-34 | 0:37:13 1:58/100m | - | 2:44:04 20.5 mph | - | 1:42:26 7:49/mi | 5:11:56 |
109 | BR Brady Renshaw US#2214 | M40-44 | 0:44:34 2:21/100m | - | 2:26:58 22.8 mph | - | 1:55:13 8:47/mi | 5:12:07 |
110 | FD Flavio De Simone IT#2303 | M45-49 | 0:41:10 2:10/100m | - | 2:41:28 20.8 mph | - | 1:43:35 7:54/mi | 5:12:18 |
111 | DH Daniel Holligan US#1664 | M30-34 | 0:30:36 1:37/100m | - | 2:36:18 21.5 mph | - | 1:59:04 9:05/mi | 5:12:30 |
112 | JD Juan De Pawlikowski US#2466 | M50-54 | 0:30:53 1:38/100m | - | 2:29:59 22.4 mph | - | 2:06:39 9:40/mi | 5:13:01 |
113 | BS Bart Stevens US#283 | M40-44 | 0:35:06 1:51/100m | - | 2:32:47 22.0 mph | - | 1:58:09 9:01/mi | 5:13:06 |
114 | EC Ernie Compton US#318 | M55-59 | 0:35:48 1:53/100m | - | 2:36:46 21.4 mph | - | 1:55:02 8:46/mi | 5:13:24 |
115 | AB Andrew Brownlee US#1331 | M18-24 | 0:32:53 1:44/100m | - | 2:28:45 22.6 mph | - | 2:03:05 9:23/mi | 5:13:27 |
116 | HL Hayden Lowry US#524 | M25-29 | 0:31:38 1:40/100m | - | 2:36:03 21.5 mph | - | 1:57:47 8:59/mi | 5:13:51 |
117 | SM Scott Murrow US#1502 | M25-29 | 0:34:26 1:49/100m | - | 2:34:41 21.7 mph | - | 1:59:07 9:05/mi | 5:13:51 |
118 | JL Jim Lukanich US#326 | M60-64 | 0:38:33 2:02/100m | - | 2:25:28 23.1 mph | - | 2:02:35 9:21/mi | 5:13:57 |
119 | AC Alejandro Chaviano US#1597 | M30-34 | 0:37:24 1:58/100m | - | 2:34:39 21.7 mph | - | 1:53:49 8:41/mi | 5:13:57 |
120 | ES Eyal Sella US#534 | M55-59 | 0:38:08 2:00/100m | - | 2:31:12 22.2 mph | - | 1:58:51 9:04/mi | 5:14:36 |
121 | TP Tyler Paluch US#413 | M40-44 | 0:43:26 2:17/100m | - | 2:34:27 21.7 mph | - | 1:49:43 8:22/mi | 5:14:37 |
122 | MW Mike Wien US#2711 | M65-69 | 0:37:08 1:57/100m | - | 2:37:46 21.3 mph | - | 1:50:43 8:27/mi | 5:14:39 |
123 | KD Kellen Davis US#1339 | M18-24 | 0:35:50 1:53/100m | - | 2:32:08 22.1 mph | - | 1:58:34 9:03/mi | 5:14:49 |
124 | MM Mike Mackay US#1942 | M35-39 | 0:36:24 1:55/100m | - | 2:41:55 20.7 mph | - | 1:50:07 8:24/mi | 5:14:50 |
125 | SW Stuart Weaver US#2048 | M35-39 | 0:36:47 1:56/100m | - | 2:33:29 21.9 mph | - | 1:57:28 8:58/mi | 5:15:15 |
126 | ML Mark Lorenzen US#394 | M35-39 | 0:34:40 1:49/100m | - | 2:37:38 21.3 mph | - | 1:55:34 8:49/mi | 5:15:17 |
127 | CJ Casey Jones US#381 | M30-34 | 0:34:59 1:50/100m | - | 2:41:16 20.8 mph | - | 1:52:54 8:37/mi | 5:15:17 |
128 | TS Tyrel Stout US#1774 | M30-34 | 0:42:10 2:13/100m | - | 2:26:12 23.0 mph | - | 1:59:10 9:05/mi | 5:15:18 |
129 | WG William GRAYDON US#1646 | M30-34 | 0:35:26 1:52/100m | - | 2:28:09 22.6 mph | - | 2:07:11 9:42/mi | 5:15:37 |
130 | DS Dylan Schneider US#1375 | M18-24 | 0:40:58 2:09/100m | - | 2:28:29 22.6 mph | - | 2:00:51 9:13/mi | 5:15:37 |
131 | CS Cody Schlager US#1756 | M30-34 | 0:38:18 2:01/100m | - | 2:30:58 22.2 mph | - | 1:58:49 9:04/mi | 5:15:42 |
132 | NW Nate Willsey US#1797 | M30-34 | 0:35:47 1:53/100m | - | 2:43:48 20.5 mph | - | 1:50:44 8:27/mi | 5:15:54 |
133 | GR Garrett Richman US#140 | M30-34 | 0:27:21 1:26/100m | - | 2:40:45 20.9 mph | - | 2:02:29 9:21/mi | 5:16:10 |
134 | BH Brendan Hemp US#2605 | M55-59 | 0:36:21 1:55/100m | - | 2:28:55 22.5 mph | - | 2:05:13 9:33/mi | 5:16:16 |
135 | PS Paul Stedman US#449 | M55-59 | 0:35:53 1:53/100m | - | 2:33:03 21.9 mph | - | 1:59:59 9:09/mi | 5:17:03 |
136 | BM Brandon Maydew US#1950 | M35-39 | 0:31:15 1:39/100m | - | 2:33:47 21.8 mph | - | 2:06:05 9:37/mi | 5:17:07 |
137 | MB Marco Bustamante MX#390 | M35-39 | 0:37:56 2:00/100m | - | 2:37:00 21.4 mph | - | 1:54:47 8:45/mi | 5:17:33 |
138 | CB Corey Bacon AU#287 | M45-49 | 0:27:50 1:28/100m | - | 2:24:38 23.2 mph | - | 2:19:37 10:39/mi | 5:17:37 |
139 | Greg J Baker US#388 | M35-39 | 0:36:40 1:56/100m | - | 2:31:23 22.2 mph | - | 2:03:59 9:27/mi | 5:17:40 |
140 | RW Rami Wilder US#420 | M40-44 | 0:34:50 1:50/100m | - | 2:38:49 21.1 mph | - | 1:57:26 8:57/mi | 5:17:45 |
141 | DB Dave Bartoszewski US#2075 | M40-44 | 0:31:59 1:41/100m | - | 2:30:30 22.3 mph | - | 2:09:59 9:55/mi | 5:17:54 |
142 | TW Trevor Woods US#1799 | M30-34 | 0:26:58 1:25/100m | - | 2:42:32 20.6 mph | - | 2:03:22 9:25/mi | 5:17:55 |
143 | Carlos Torres US#199 | M45-49 | 0:36:37 1:56/100m | - | 2:28:41 22.6 mph | - | 2:06:57 9:41/mi | 5:18:02 |
144 | SL Sam Lassiter US#1352 | M18-24 | 0:34:32 1:49/100m | - | 2:32:48 22.0 mph | - | 2:04:40 9:31/mi | 5:18:07 |
145 | DG Duane Graham US#150 | M35-39 | 0:36:38 1:56/100m | - | 2:36:50 21.4 mph | - | 1:57:22 8:57/mi | 5:18:09 |
146 | NL Neil Lovell US#1357 | M18-24 | 0:36:47 1:56/100m | - | 2:40:41 20.9 mph | - | 1:55:04 8:47/mi | 5:18:34 |
147 | SH Scott Hill US#1661 | M30-34 | 0:32:16 1:42/100m | - | 2:29:13 22.5 mph | - | 2:10:52 9:59/mi | 5:18:43 |
148 | KM Kevin Merlander US#382 | M30-34 | 0:31:26 1:39/100m | - | 2:38:03 21.2 mph | - | 2:02:38 9:21/mi | 5:19:10 |
149 | JD Justin Dalton US#2302 | M45-49 | 0:33:58 1:47/100m | - | 2:34:33 21.7 mph | - | 2:03:25 9:25/mi | 5:19:17 |
150 | GT Geoff Thompson US#441 | M50-54 | 0:38:49 2:03/100m | - | 2:30:36 22.3 mph | - | 2:03:07 9:23/mi | 5:19:17 |
151 | FH Franz Hinojosa US#410 | M40-44 | 0:45:48 2:25/100m | - | 2:34:13 21.8 mph | - | 1:52:15 8:34/mi | 5:19:18 |
152 | LH Larry Hudson US#2488 | M50-54 | 0:35:14 1:51/100m | - | 2:38:58 21.1 mph | - | 1:57:59 9:00/mi | 5:19:26 |
153 | CC Chris Clark CA#208 | M65-69 | 0:36:51 1:56/100m | - | 2:38:45 21.1 mph | - | 1:57:01 8:56/mi | 5:19:30 |
154 | MT Michael Tschannen US#2240 | M40-44 | 0:31:29 1:39/100m | - | 2:37:54 21.3 mph | - | 2:00:30 9:11/mi | 5:19:30 |
155 | RB Ryan Bishop US#401 | M40-44 | 0:36:24 1:55/100m | - | 2:27:26 22.8 mph | - | 2:10:07 9:55/mi | 5:19:47 |
156 | NL Nathan Last US#371 | M25-29 | 0:33:28 1:46/100m | - | 2:27:06 22.8 mph | - | 2:13:26 10:11/mi | 5:20:09 |
157 | AF Alan Finley US#2120 | M40-44 | 0:38:04 2:00/100m | - | 2:38:40 21.1 mph | - | 1:57:05 8:56/mi | 5:20:11 |
158 | MW Matthew Wagner US#2046 | M35-39 | 0:33:59 1:47/100m | - | 2:41:24 20.8 mph | - | 1:56:06 8:51/mi | 5:20:28 |
159 | MJ Mac Johnson US#1679 | M30-34 | 0:35:32 1:52/100m | - | 2:38:14 21.2 mph | - | 2:01:17 9:15/mi | 5:20:39 |
160 | JM Junzhi Ma US#1486 | M25-29 | 0:39:29 2:05/100m | - | 2:39:34 21.0 mph | - | 1:56:22 8:53/mi | 5:20:43 |
161 | TD Tanner Dunn US#1424 | M25-29 | 0:36:15 1:54/100m | - | 2:37:37 21.3 mph | - | 2:00:38 9:12/mi | 5:20:52 |
162 | SK Shray Kandhari IN#1685 | M30-34 | 0:38:34 2:02/100m | - | 2:48:50 19.9 mph | - | 1:45:59 8:05/mi | 5:21:09 |
163 | CA Chris Andrews GB#2067 | M40-44 | 0:38:15 2:01/100m | - | 2:38:50 21.1 mph | - | 1:56:46 8:54/mi | 5:21:10 |
164 | SP Stuart Porter US#327 | M60-64 | 0:47:51 2:31/100m | - | 2:30:00 22.4 mph | - | 1:55:30 8:49/mi | 5:21:17 |
165 | CH Cameron Holdaway US#1459 | M25-29 | 0:35:49 1:53/100m | - | 2:38:43 21.1 mph | - | 1:58:37 9:03/mi | 5:21:31 |
166 | NN Nicola Neri IT#1968 | M35-39 | 0:37:04 1:57/100m | - | 2:36:14 21.5 mph | - | 1:59:28 9:07/mi | 5:21:37 |
167 | TR Terrance Ramirez US#324 | M55-59 | 0:33:51 1:47/100m | - | 2:34:26 21.7 mph | - | 2:06:48 9:40/mi | 5:21:50 |
168 | Jordy Cox US#289 | M45-49 | 0:35:07 1:51/100m | - | 2:38:31 21.2 mph | - | 2:01:11 9:15/mi | 5:21:55 |
169 | Paul Gallardo US#310 | M50-54 | 0:37:43 1:59/100m | - | 2:41:23 20.8 mph | - | 1:54:57 8:46/mi | 5:21:59 |
170 | AH Andrew Holton US#313 | M50-54 | 0:34:40 1:49/100m | - | 2:34:39 21.7 mph | - | 2:06:56 9:41/mi | 5:22:04 |
171 | AH Andrew Hanna US#1453 | M25-29 | 0:36:47 1:56/100m | - | 2:33:43 21.8 mph | - | 2:03:24 9:25/mi | 5:22:33 |
172 | MT Michael Tower US#1545 | M25-29 | 0:38:55 2:03/100m | - | 2:34:21 21.7 mph | - | 2:01:51 9:18/mi | 5:22:33 |
173 | AL Aaron Lamparter US#1692 | M30-34 | 0:41:20 2:11/100m | - | 2:35:05 21.6 mph | - | 1:59:37 9:07/mi | 5:22:36 |
174 | JM John Mcmurry US#268 | M35-39 | 0:36:01 1:54/100m | - | 2:44:16 20.4 mph | - | 1:56:48 8:55/mi | 5:22:38 |
175 | BG Bruce Geise US#2670 | M60-64 | 0:42:52 2:15/100m | - | 2:43:45 20.5 mph | - | 1:50:05 8:24/mi | 5:22:40 |
