Triathlon Lab
Unified race series hub backed by master race and master result tables.
Participants
3,932
3,404 finishers / 2,173 M / 1,231 F
Non-Finish
546 non-finish
109 DNF / 435 DNS / 2 DSQ / 3.1%
Highlights
Age-Graded Winners
Available for 2025 and newer races
| Finish | ||||||||
|---|---|---|---|---|---|---|---|---|
1 | JS Jan Stepinski US#1147 | M30-34 | 0:25:22 1:20/100m | - | 2:07:18 26.4 mph | - | 1:20:20 6:08/mi | 3:59:23 |
2 | AH Andrew Hall US#786 | M35-39 | 0:29:48 1:34/100m | - | 2:13:43 25.1 mph | - | 1:15:42 5:46/mi | 4:03:52 |
3 | EE Eric Engel US#1431 | M30-34 | 0:29:47 1:34/100m | - | 2:11:09 25.6 mph | - | 1:19:50 6:05/mi | 4:05:16 |
4 | IS Ilya Slepov RU#215 | M40-44 | 0:28:05 1:29/100m | - | 2:13:59 25.1 mph | - | 1:21:58 6:15/mi | 4:08:32 |
5 | DV Devin Volk US#2322 | M25-29 | 0:28:01 1:28/100m | - | 2:22:02 23.7 mph | - | 1:16:43 5:51/mi | 4:11:20 |
6 | Todd Wakefield US#1164 | M30-34 | 0:30:14 1:35/100m | - | 2:16:40 24.6 mph | - | 1:19:43 6:05/mi | 4:11:36 |
7 | DF Davis Frease US#1218 | M30-34 | 0:27:33 1:27/100m | - | 2:10:47 25.7 mph | - | 1:28:30 6:45/mi | 4:12:10 |
8 | Sven Wies DE#1432 | M30-34 | 0:26:05 1:22/100m | - | 2:14:40 24.9 mph | - | 1:26:34 6:36/mi | 4:12:15 |
9 | Justin Riele US#2321 | M25-29 | 0:27:10 1:26/100m | - | 2:17:02 24.5 mph | - | 1:22:10 6:16/mi | 4:12:57 |
10 | Mark Saroni US#1273 | M30-34 | 0:28:45 1:31/100m | - | 2:18:10 24.3 mph | - | 1:21:12 6:12/mi | 4:13:02 |
11 | PM Pelayo Menendez ES#1192 | M30-34 | 0:30:46 1:37/100m | - | 2:18:34 24.2 mph | - | 1:18:39 6:00/mi | 4:13:22 |
12 | Leonardo Chacon CR#905 | M35-39 | 0:26:25 1:23/100m | - | 2:20:09 24.0 mph | - | 1:22:31 6:18/mi | 4:14:26 |
13 | IL Ignacio Lopez Mancisidor ES#922 | M35-39 | 0:29:37 1:34/100m | - | 2:17:57 24.4 mph | - | 1:22:33 6:18/mi | 4:15:22 |
14 | MS Matt Schafer US#2553 | M18-24 | 0:26:14 1:23/100m | - | 2:23:37 23.4 mph | - | 1:20:33 6:09/mi | 4:15:46 |
15 | MH Malachi Henry US#1214 | M30-34 | 0:29:35 1:33/100m | - | 2:16:30 24.6 mph | - | 1:24:06 6:25/mi | 4:15:52 |
16 | Matthew Marquardt US#2551 | M18-24 | 0:24:32 1:17/100m | - | 2:19:50 24.0 mph | - | 1:27:12 6:39/mi | 4:16:29 |
17 | MO Matías Opitz CL#230 | M40-44 | 0:28:55 1:31/100m | - | 2:22:13 23.6 mph | - | 1:21:21 6:12/mi | 4:17:26 |
18 | Klodian Mitri US#1196 | M30-34 | 0:32:07 1:41/100m | - | 2:19:11 24.1 mph | - | 1:21:54 6:15/mi | 4:18:33 |
19 | AT Alexandru Toma RO#1145 | M30-34 | 0:25:24 1:20/100m | - | 2:18:51 24.2 mph | - | 1:28:21 6:44/mi | 4:18:37 |
20 | EP Eduardo Perez Sandi MX#2495 | M18-24 | 0:28:49 1:31/100m | - | 2:24:28 23.3 mph | - | 1:20:45 6:10/mi | 4:18:49 |
21 | DM Daniel Moore US#2330 | M25-29 | 0:27:38 1:27/100m | - | 2:31:32 22.2 mph | - | 1:16:09 5:48/mi | 4:20:08 |
22 | JP Jameson Plewes CA#2483 | M18-24 | 0:27:54 1:28/100m | - | 2:23:58 23.3 mph | - | 1:22:37 6:18/mi | 4:20:11 |
23 | KB Kiel Bur US#770 | M35-39 | 0:29:39 1:34/100m | - | 2:22:07 23.6 mph | - | 1:22:44 6:19/mi | 4:20:22 |
24 | OG Olivier Godart LU#2642 | M45-49 | 0:29:24 1:33/100m | - | 2:24:02 23.3 mph | - | 1:21:54 6:15/mi | 4:20:31 |
25 | BR Brian Reynolds US#1449 | M30-34 | 0:32:26 1:42/100m | - | 2:21:37 23.7 mph | - | 1:21:23 6:12/mi | 4:20:39 |
26 | CH Cameron Hackett US#2251 | M25-29 | 0:25:09 1:19/100m | - | 2:24:20 23.3 mph | - | 1:26:36 6:36/mi | 4:20:47 |
27 | AR Angel Rodriguez CA#2496 | M18-24 | 0:26:16 1:23/100m | - | 2:24:15 23.3 mph | - | 1:24:43 6:28/mi | 4:21:16 |
28 | BK Bruno Khouri BR#549 | M40-44 | 0:28:07 1:29/100m | - | 2:19:28 24.1 mph | - | 1:29:20 6:49/mi | 4:21:23 |
29 | BF Blair Fullarton-loggie GB#2505 | M18-24 | 0:28:36 1:30/100m | - | 2:20:24 23.9 mph | - | 1:26:14 6:35/mi | 4:21:26 |
30 | BS Bear Schickel US#2493 | M18-24 | 0:26:06 1:22/100m | - | 2:25:20 23.1 mph | - | 1:25:29 6:31/mi | 4:22:00 |
31 | JC Justin Clark US#1222 | M30-34 | 0:32:30 1:43/100m | - | 2:14:49 24.9 mph | - | 1:28:41 6:46/mi | 4:22:29 |
32 | RP Raynard Picard MX#303 | M40-44 | 0:31:43 1:40/100m | - | 2:19:49 24.0 mph | - | 1:25:49 6:33/mi | 4:22:40 |
33 | AW Andrew Williams GB#918 | M35-39 | 0:28:59 1:32/100m | - | 2:19:00 24.2 mph | - | 1:29:15 6:48/mi | 4:22:44 |
34 | Jonathan Alzate Ramirez CO#2956 | M30-34 | 0:29:05 1:32/100m | - | 2:22:03 23.6 mph | - | 1:25:54 6:33/mi | 4:22:54 |
35 | AA Aslan Abdrakhmanov KZ#1419 | M30-34 | 0:30:08 1:35/100m | - | 2:21:12 23.8 mph | - | 1:26:29 6:36/mi | 4:23:20 |
36 | LE Lewis Elliot US#369 | M40-44 | 0:30:24 1:36/100m | - | 2:21:59 23.7 mph | - | 1:24:50 6:28/mi | 4:23:27 |
37 | MU Miguel Uribe CO#683 | M35-39 | 0:29:59 1:35/100m | - | 2:19:45 24.0 mph | - | 1:27:01 6:38/mi | 4:23:32 |
38 | JH James Hallberg US#565 | M40-44 | 0:31:41 1:40/100m | - | 2:21:03 23.8 mph | - | 1:25:11 6:30/mi | 4:23:50 |
39 | Miguel Mattox US#2282 | M25-29 | 0:26:16 1:23/100m | - | 2:29:17 22.5 mph | - | 1:22:33 6:18/mi | 4:23:56 |
40 | JC Juan Calle US#1444 | M30-34 | 0:30:10 1:35/100m | - | 2:16:55 24.5 mph | - | 1:31:15 6:58/mi | 4:24:12 |
41 | BT Bahadir Tama TR#773 | M35-39 | 0:28:57 1:31/100m | - | 2:24:23 23.3 mph | - | 1:25:49 6:33/mi | 4:24:33 |
42 | PY Preston Youngdahl US#1216 | M30-34 | 0:30:19 1:36/100m | - | 2:16:30 24.6 mph | - | 1:30:58 6:56/mi | 4:24:36 |
43 | DS Daniel Stubleski US#2617 | M45-49 | 0:30:08 1:35/100m | - | 2:31:18 22.2 mph | - | 1:18:25 5:59/mi | 4:24:41 |
44 | AV Alexey Vshivtsev KZ#1153 | M30-34 | 0:32:03 1:41/100m | - | 2:21:41 23.7 mph | - | 1:23:31 6:22/mi | 4:24:57 |
45 | Carlos Vazquez MX#785 | M35-39 | 0:30:07 1:35/100m | - | 2:20:53 23.8 mph | - | 1:28:15 6:44/mi | 4:25:03 |
46 | Alden Basmajian US#970 | M35-39 | 0:34:58 1:50/100m | - | 2:22:06 23.6 mph | - | 1:22:33 6:18/mi | 4:25:04 |
47 | RB Randall Barron US#2513 | M18-24 | 0:28:23 1:30/100m | - | 2:25:37 23.1 mph | - | 1:26:33 6:36/mi | 4:25:52 |
48 | Mariusz Pirek PL#760 | M35-39 | 0:32:26 1:42/100m | - | 2:21:09 23.8 mph | - | 1:27:35 6:41/mi | 4:26:05 |
49 | JP Jan Popławski PL#2347 | M25-29 | 0:29:51 1:34/100m | - | 2:26:15 23.0 mph | - | 1:24:45 6:28/mi | 4:26:19 |
50 | JZ Javier Zamorano Sheward CL#2252 | M25-29 | 0:29:16 1:32/100m | - | 2:28:18 22.7 mph | - | 1:23:09 6:21/mi | 4:26:26 |
51 | MR Mateo Reddy CH#2506 | M18-24 | 0:31:04 1:38/100m | - | 2:24:21 23.3 mph | - | 1:25:54 6:33/mi | 4:26:47 |
52 | MM Max Mahoney GB#2256 | M25-29 | 0:30:26 1:36/100m | - | 2:24:07 23.3 mph | - | 1:26:48 6:37/mi | 4:26:49 |
53 | BW Brice Williams US#2590 | M45-49 | 0:29:13 1:32/100m | - | 2:26:49 22.9 mph | - | 1:25:06 6:29/mi | 4:27:09 |
54 | JR Josh Ramirez US#751 | M35-39 | 0:33:49 1:47/100m | - | 2:18:36 24.2 mph | - | 1:30:00 6:52/mi | 4:28:01 |
55 | KJ Keith Jackson US#2433 | M25-29 | 0:31:39 1:40/100m | - | 2:21:09 23.8 mph | - | 1:29:51 6:51/mi | 4:28:17 |
56 | Alejandro Garcia Sanchez ES#2424 | M25-29 | 0:34:58 1:50/100m | - | 2:23:05 23.5 mph | - | 1:25:06 6:29/mi | 4:28:31 |
57 | BM Bryan Mooney US#2215 | M25-29 | 0:29:18 1:33/100m | - | 2:34:48 21.7 mph | - | 1:19:19 6:03/mi | 4:28:33 |
58 | Michael Chronert US#2363 | M25-29 | 0:32:22 1:42/100m | - | 2:20:53 23.8 mph | - | 1:28:10 6:43/mi | 4:28:41 |
59 | NA Nabih Abuapara PE#1353 | M30-34 | 0:34:16 1:48/100m | - | 2:16:53 24.5 mph | - | 1:31:04 6:57/mi | 4:28:43 |
60 | Felipe Echeverri A CO#1265 | M30-34 | 0:34:45 1:50/100m | - | 2:22:43 23.5 mph | - | 1:24:37 6:27/mi | 4:28:48 |
61 | RC Riley Carpenter US#2299 | M25-29 | 0:32:21 1:42/100m | - | 2:27:24 22.8 mph | - | 1:23:32 6:22/mi | 4:28:53 |
62 | RG Rodrigo Gabriel GT#936 | M35-39 | 0:33:29 1:46/100m | - | 2:25:30 23.1 mph | - | 1:24:14 6:25/mi | 4:29:04 |
63 | DW David Wild US#1428 | M30-34 | 0:29:11 1:32/100m | - | 2:26:29 22.9 mph | - | 1:26:57 6:38/mi | 4:29:09 |
64 | Adam Goulet US#856 | M35-39 | 0:32:10 1:42/100m | - | 2:20:10 24.0 mph | - | 1:28:51 6:47/mi | 4:29:14 |
65 | AD Alberto Danioni CL#1251 | M30-34 | 0:28:25 1:30/100m | - | 2:25:28 23.1 mph | - | 1:29:13 6:48/mi | 4:29:23 |
66 | JO James O'sullivan GB#872 | M35-39 | 0:30:04 1:35/100m | - | 2:26:17 23.0 mph | - | 1:27:42 6:41/mi | 4:29:25 |
67 | Gerardo Delvillar MX#688 | M35-39 | 0:35:59 1:54/100m | - | 2:19:32 24.1 mph | - | 1:28:06 6:43/mi | 4:29:25 |
68 | LD Luke Davis US#2414 | M25-29 | 0:30:26 1:36/100m | - | 2:29:56 22.4 mph | - | 1:23:35 6:23/mi | 4:29:31 |
69 | MS Matt STEWART CA#939 | M35-39 | 0:37:24 1:58/100m | - | 2:19:30 24.1 mph | - | 1:26:25 6:35/mi | 4:29:54 |
70 | YF Yannick Fischbach US#1166 | M30-34 | 0:34:13 1:48/100m | - | 2:24:57 23.2 mph | - | 1:24:38 6:27/mi | 4:30:03 |
71 | SM Stephen Molloy US#695 | M35-39 | 0:29:40 1:34/100m | - | 2:24:28 23.3 mph | - | 1:29:26 6:49/mi | 4:30:24 |
72 | RS Ronaldo Serpa Ferreira BR#860 | M35-39 | 0:32:39 1:43/100m | - | 2:19:25 24.1 mph | - | 1:33:14 7:07/mi | 4:30:32 |
73 | BJ Brenteson John US#1194 | M30-34 | 0:30:05 1:35/100m | - | 2:27:04 22.8 mph | - | 1:28:02 6:43/mi | 4:30:48 |
74 | Vadim Kovalenko UA#697 | M35-39 | 0:30:46 1:37/100m | - | 2:25:23 23.1 mph | - | 1:28:13 6:44/mi | 4:30:55 |
75 | MH Mark Harousseau US#1221 | M30-34 | 0:32:28 1:43/100m | - | 2:25:42 23.1 mph | - | 1:26:51 6:37/mi | 4:31:12 |
76 | DS Dj Snyder US#684 | M35-39 | 0:31:12 1:39/100m | - | 2:25:12 23.1 mph | - | 1:29:51 6:51/mi | 4:31:14 |
77 | CB Chad Bykerk US#2302 | M25-29 | 0:26:53 1:25/100m | - | 2:28:08 22.7 mph | - | 1:28:22 6:44/mi | 4:31:18 |
78 | MG Martín Gallardo US#2236 | M25-29 | 0:31:35 1:40/100m | - | 2:25:52 23.0 mph | - | 1:28:47 6:46/mi | 4:31:19 |
79 | AW Alex Whetman US#689 | M35-39 | 0:34:29 1:49/100m | - | 2:13:34 25.1 mph | - | 1:37:13 7:25/mi | 4:31:20 |
80 | JF Jesse Frank US#2432 | M25-29 | 0:30:48 1:37/100m | - | 2:33:32 21.9 mph | - | 1:22:02 6:15/mi | 4:31:27 |
81 | SO Schaffer Ochstein US#2301 | M25-29 | 0:27:16 1:26/100m | - | 2:37:35 21.3 mph | - | 1:21:56 6:15/mi | 4:31:27 |
82 | MT Michael Tomchaney US#1267 | M30-34 | 0:32:29 1:43/100m | - | 2:22:55 23.5 mph | - | 1:29:45 6:51/mi | 4:31:45 |
83 | Sebastian Borowik PL#627 | M40-44 | 0:34:31 1:49/100m | - | 2:21:03 23.8 mph | - | 1:30:07 6:52/mi | 4:31:45 |
84 | KD Kevin Denny US#1272 | M30-34 | 0:30:12 1:35/100m | - | 2:32:12 22.1 mph | - | 1:23:46 6:23/mi | 4:32:07 |
85 | DL David Luy US#1175 | M30-34 | 0:38:04 2:00/100m | - | 2:32:17 22.1 mph | - | 1:14:18 5:40/mi | 4:32:11 |
86 | Nathan Patton US#871 | M35-39 | 0:36:06 1:54/100m | - | 2:16:22 24.6 mph | - | 1:32:45 7:04/mi | 4:32:13 |
87 | DS Derek Stone US#1361 | M30-34 | 0:29:33 1:33/100m | - | 2:34:35 21.7 mph | - | 1:22:02 6:15/mi | 4:32:14 |
88 | JM Juan M. Aguilar MX#1423 | M30-34 | 0:34:03 1:48/100m | - | 2:31:14 22.2 mph | - | 1:20:19 6:08/mi | 4:32:15 |
89 | PA Pavel Artyushenko KZ#474 | M40-44 | 0:29:08 1:32/100m | - | 2:24:22 23.3 mph | - | 1:31:21 6:58/mi | 4:32:16 |
90 | JS John Seddon US#1009 | M35-39 | 0:29:01 1:32/100m | - | 2:19:58 24.0 mph | - | 1:36:30 7:22/mi | 4:32:28 |
91 | RS Ryan Siebert US#1154 | M30-34 | 0:30:25 1:36/100m | - | 2:23:38 23.4 mph | - | 1:33:15 7:07/mi | 4:32:32 |
92 | David Hynes GB#857 | M35-39 | 0:28:07 1:29/100m | - | 2:18:47 24.2 mph | - | 1:40:19 7:39/mi | 4:32:39 |
93 | CO Cristian Orozco Ferró CO#177 | M40-44 | 0:36:02 1:54/100m | - | 2:25:23 23.1 mph | - | 1:26:06 6:34/mi | 4:32:44 |
94 | AA Andrew Arden US#2221 | M25-29 | 0:30:21 1:36/100m | - | 2:27:46 22.7 mph | - | 1:28:58 6:47/mi | 4:33:01 |
95 | NW Nolan Weinstein US#2957 | M25-29 | 0:29:07 1:32/100m | - | 2:26:30 22.9 mph | - | 1:31:12 6:57/mi | 4:33:13 |
96 | DH David Hodge US#874 | M35-39 | 0:37:40 1:59/100m | - | 2:12:21 25.4 mph | - | 1:36:38 7:22/mi | 4:33:37 |
97 | MM Matthew Martino US#2374 | M25-29 | 0:32:31 1:43/100m | - | 2:29:20 22.5 mph | - | 1:25:15 6:30/mi | 4:33:46 |
98 | NM Noel Mulkey US#2304 | M25-29 | 0:26:38 1:24/100m | - | 2:28:39 22.6 mph | - | 1:32:33 7:04/mi | 4:33:54 |
99 | MO Maciej Ogrodnik PL#2540 | M18-24 | 0:28:34 1:30/100m | - | 2:33:34 21.9 mph | - | 1:27:04 6:38/mi | 4:33:55 |
100 | SL Steven Lowenthal GT#782 | M35-39 | 0:30:12 1:35/100m | - | 2:29:51 22.4 mph | - | 1:27:02 6:38/mi | 4:33:58 |
101 | GM Gabriel Marangoni AR#384 | M40-44 | 0:31:08 1:38/100m | - | 2:25:00 23.2 mph | - | 1:31:33 6:59/mi | 4:34:01 |
102 | BW Brian Whitmire US#951 | M35-39 | 0:40:03 2:06/100m | - | 2:13:57 25.1 mph | - | 1:32:46 7:05/mi | 4:34:08 |
103 | CS Conrad Sanders US#2307 | M25-29 | 0:29:38 1:34/100m | - | 2:28:02 22.7 mph | - | 1:30:07 6:52/mi | 4:34:10 |
104 | SZ Sebe Ziesler US#2674 | M45-49 | 0:30:09 1:35/100m | - | 2:31:36 22.2 mph | - | 1:27:25 6:40/mi | 4:34:15 |
105 | MM Matthew Morabito US#1143 | M30-34 | 0:34:17 1:48/100m | - | 2:28:09 22.7 mph | - | 1:24:10 6:25/mi | 4:34:26 |
106 | JD Jaime Delage ES#710 | M35-39 | 0:34:03 1:48/100m | - | 2:23:51 23.4 mph | - | 1:29:46 6:51/mi | 4:34:28 |
107 | LL Louis-William Liebig US#779 | M35-39 | 0:31:04 1:38/100m | - | 2:24:24 23.3 mph | - | 1:32:00 7:01/mi | 4:34:31 |
108 | TH Tim Hola US#2774 | M45-49 | 0:26:46 1:25/100m | - | 2:32:21 22.0 mph | - | 1:29:59 6:52/mi | 4:35:04 |
109 | Ayda Kachineh IT#1289 | M30-34 | 0:30:49 1:37/100m | - | 2:31:07 22.2 mph | - | 1:27:16 6:39/mi | 4:35:04 |
110 | JR Jeremiah Radel US#960 | M35-39 | 0:28:56 1:31/100m | - | 2:23:15 23.4 mph | - | 1:37:11 7:25/mi | 4:35:05 |
111 | Aaron Hains CA#1004 | M35-39 | 0:32:49 1:44/100m | - | 2:24:24 23.3 mph | - | 1:32:31 7:03/mi | 4:35:06 |
112 | NY Nathan Young US#1440 | M30-34 | 0:31:20 1:39/100m | - | 2:28:44 22.6 mph | - | 1:28:21 6:44/mi | 4:35:17 |
113 | ST Sam Teller US#2538 | M18-24 | 0:32:04 1:41/100m | - | 2:35:34 21.6 mph | - | 1:21:07 6:11/mi | 4:35:19 |
114 | LA Lucas Almeida EC#2285 | M25-29 | 0:32:22 1:42/100m | - | 2:28:03 22.7 mph | - | 1:26:59 6:38/mi | 4:35:23 |
115 | David Guenthardt US#470 | M40-44 | 0:36:02 1:54/100m | - | 2:20:56 23.8 mph | - | 1:31:24 6:58/mi | 4:35:29 |
116 | CH Chris Harrisson PE#845 | M35-39 | 0:30:03 1:35/100m | - | 2:27:16 22.8 mph | - | 1:32:24 7:03/mi | 4:35:44 |
117 | GJ Garrett Jones US#2559 | M18-24 | 0:29:05 1:32/100m | - | 2:29:17 22.5 mph | - | 1:30:26 6:54/mi | 4:35:54 |
118 | MB Matthew Begeman US#2535 | M18-24 | 0:33:32 1:46/100m | - | 2:29:43 22.4 mph | - | 1:26:19 6:35/mi | 4:35:58 |
119 | EDUARDO ACEVEDO CO#1416 | M30-34 | 0:36:45 1:56/100m | - | 2:18:50 24.2 mph | - | 1:34:22 7:12/mi | 4:36:15 |
120 | JG Jordan Green US#1209 | M30-34 | 0:29:30 1:33/100m | - | 2:32:03 22.1 mph | - | 1:29:10 6:48/mi | 4:36:24 |
121 | FRANCISCO BRANDAO JUNIOR BR#216 | M40-44 | 0:34:00 1:47/100m | - | 2:26:20 23.0 mph | - | 1:29:38 6:50/mi | 4:36:28 |
122 | Simon Shi US#2547 | M18-24 | 0:25:26 1:20/100m | - | 2:31:39 22.2 mph | - | 1:34:07 7:11/mi | 4:36:30 |
123 | MT Mathieu Theoret CA#459 | M40-44 | 0:33:24 1:45/100m | - | 2:24:37 23.2 mph | - | 1:32:31 7:03/mi | 4:36:32 |
124 | KR Kevin Reagin US#775 | M35-39 | 0:35:28 1:52/100m | - | 2:24:21 23.3 mph | - | 1:29:39 6:50/mi | 4:36:33 |
125 | JF | M40-44 | 0:31:41 1:40/100m | - | 2:26:43 22.9 mph | - | 1:31:24 6:58/mi | 4:36:37 |
126 | PC Peter Christensen US#2818 | M45-49 | 0:29:30 1:33/100m | - | 2:32:27 22.0 mph | - | 1:28:48 6:46/mi | 4:36:44 |
127 | EK Elliot Kawaoka JP#790 | M35-39 | 0:31:05 1:38/100m | - | 2:28:23 22.6 mph | - | 1:30:10 6:53/mi | 4:36:45 |
128 | Joscar Duque US#2359 | M25-29 | 0:28:49 1:31/100m | - | 2:35:47 21.6 mph | - | 1:27:16 6:39/mi | 4:36:47 |
129 | GM Guilherme Menge BR#1052 | M35-39 | 0:31:07 1:38/100m | - | 2:20:55 23.8 mph | - | 1:37:09 7:25/mi | 4:36:50 |
130 | MM Mariano Méndez Casarego AR#544 | M40-44 | 0:31:42 1:40/100m | - | 2:29:57 22.4 mph | - | 1:30:34 6:54/mi | 4:36:51 |
131 | M35-39 | 0:29:34 1:33/100m | - | 2:24:35 23.2 mph | - | 1:36:18 7:21/mi | 4:36:55 | |
132 | JH Joel Homan US#217 | M40-44 | 0:38:20 2:01/100m | - | 2:21:55 23.7 mph | - | 1:31:13 6:57/mi | 4:37:02 |
133 | TW Tyler Woodward US#2331 | M25-29 | 0:27:39 1:27/100m | - | 2:35:59 21.5 mph | - | 1:27:41 6:41/mi | 4:37:07 |
134 | MT Matt Tobey US#855 | M35-39 | 0:34:38 1:49/100m | - | 2:25:09 23.1 mph | - | 1:29:51 6:51/mi | 4:37:12 |
135 | VP Vincent Putrino US#2525 | M18-24 | 0:29:35 1:33/100m | - | 2:43:43 20.5 mph | - | 1:19:20 6:03/mi | 4:37:43 |
136 | CD Colton Douda US#2275 | M25-29 | 0:27:44 1:28/100m | - | 2:31:17 22.2 mph | - | 1:31:44 7:00/mi | 4:38:01 |
137 | Levi Lukacs HU#2358 | M25-29 | 0:26:00 1:22/100m | - | 2:34:22 21.8 mph | - | 1:32:29 7:03/mi | 4:38:02 |
138 | WD William Derrick US#2247 | M25-29 | 0:32:43 1:43/100m | - | 2:30:11 22.4 mph | - | 1:29:34 6:50/mi | 4:38:06 |
139 | AV Andoni Valencia Iriarte MX#2520 | M18-24 | 0:29:49 1:34/100m | - | 2:37:28 21.3 mph | - | 1:24:29 6:27/mi | 4:38:10 |
140 | DD Dylan Delacruz US#2405 | M25-29 | 0:29:16 1:32/100m | - | 2:28:05 22.7 mph | - | 1:33:02 7:06/mi | 4:38:11 |
141 | Leonardo Sanchez Ramirez MX#2300 | M25-29 | 0:27:26 1:27/100m | - | 2:33:07 21.9 mph | - | 1:33:01 7:06/mi | 4:38:34 |
142 | PA Patrick Allaire CA#506 | M40-44 | 0:34:18 1:48/100m | - | 2:23:01 23.5 mph | - | 1:34:00 7:10/mi | 4:38:35 |
143 | KK Kevin Kiser US#794 | M35-39 | 0:37:09 1:57/100m | - | 2:26:00 23.0 mph | - | 1:30:33 6:54/mi | 4:38:35 |
144 | JB Jack Burgeson US#2413 | M25-29 | 0:28:42 1:31/100m | - | 2:33:04 21.9 mph | - | 1:31:18 6:58/mi | 4:38:37 |
145 | CP Carlos Poggi EC#943 | M35-39 | 0:35:19 1:52/100m | - | 2:25:07 23.1 mph | - | 1:31:10 6:57/mi | 4:38:41 |
146 | TL Tony Leigl US#2954 | M40-44 | 0:30:24 1:36/100m | - | 2:28:03 22.7 mph | - | 1:32:27 7:03/mi | 4:38:46 |
147 | Patryk Bielik PL#1211 | M30-34 | 0:32:17 1:42/100m | - | 2:32:16 22.1 mph | - | 1:28:43 6:46/mi | 4:38:59 |
148 | SM Scott Mccalmon US#451 | M40-44 | 0:36:22 1:55/100m | - | 2:19:17 24.1 mph | - | 1:35:15 7:16/mi | 4:39:00 |
149 | ES Eric Surovik US#298 | M40-44 | 0:39:30 2:05/100m | - | 2:27:06 22.8 mph | - | 1:27:22 6:40/mi | 4:39:01 |
150 | BG Benjamin Gatte US#728 | M35-39 | 0:34:12 1:48/100m | - | 2:26:17 23.0 mph | - | 1:31:25 6:58/mi | 4:39:03 |
151 | RS Ryan Seguine US#391 | M40-44 | 0:34:15 1:48/100m | - | 2:27:54 22.7 mph | - | 1:28:34 6:45/mi | 4:39:04 |
152 | MC Mitchell Child US#2492 | M18-24 | 0:27:50 1:28/100m | - | 2:26:52 22.9 mph | - | 1:38:31 7:31/mi | 4:39:05 |
153 | Nathaniel Thomas US#2953 | M40-44 | 0:36:25 1:55/100m | - | 2:19:03 24.2 mph | - | 1:35:23 7:17/mi | 4:39:22 |
154 | CJ chris johnson US#555 | M40-44 | 0:32:49 1:44/100m | - | 2:29:28 22.5 mph | - | 1:31:14 6:58/mi | 4:39:26 |
155 | SM Steve Moors US#2289 | M25-29 | 0:30:15 1:36/100m | - | 2:34:15 21.8 mph | - | 1:27:59 6:43/mi | 4:39:33 |
156 | Claudio Avila Vazquez MX#2473 | M18-24 | 0:32:42 1:43/100m | - | 2:33:31 21.9 mph | - | 1:27:23 6:40/mi | 4:39:34 |
157 | CZ Calvin Zaryski CA#2142 | M50-54 | 0:30:19 1:36/100m | - | 2:37:20 21.4 mph | - | 1:26:36 6:36/mi | 4:39:53 |
158 | AK Alexander Kors US#848 | M35-39 | 0:31:58 1:41/100m | - | 2:28:11 22.7 mph | - | 1:33:54 7:10/mi | 4:40:03 |
159 | NG Nicolas Garcia MX#1140 | M30-34 | 0:29:01 1:32/100m | - | 2:37:08 21.4 mph | - | 1:28:48 6:46/mi | 4:40:05 |
160 | Martinez Daniel MX#2258 | M25-29 | 0:31:07 1:38/100m | - | 2:32:34 22.0 mph | - | 1:31:05 6:57/mi | 4:40:09 |
161 | DC David Conger US#2968 | M18-24 | 0:26:22 1:23/100m | - | 2:25:24 23.1 mph | - | 1:42:14 7:48/mi | 4:40:16 |
162 | DM Drew Martin US#1024 | M35-39 | 0:35:10 1:51/100m | - | 2:23:43 23.4 mph | - | 1:35:57 7:19/mi | 4:40:18 |
163 | TS Thomas Scappaticci US#804 | M35-39 | 0:30:36 1:37/100m | - | 2:24:03 23.3 mph | - | 1:39:17 7:34/mi | 4:40:19 |
164 | MD Marcelo Delgado Landazuri EC#2447 | M18-24 | 0:28:40 1:31/100m | - | 2:35:35 21.6 mph | - | 1:28:51 6:47/mi | 4:40:21 |
165 | JV Jeff Vandusen US#262 | M40-44 | 0:38:38 2:02/100m | - | 2:17:29 24.4 mph | - | 1:37:01 7:24/mi | 4:40:43 |
166 | PU Pablo Ureta CH#381 | M40-44 | 0:30:35 1:37/100m | - | 2:35:10 21.6 mph | - | 1:30:17 6:53/mi | 4:40:45 |
167 | EG Enrique Gongora MX#331 | M40-44 | 0:36:08 1:54/100m | - | 2:29:17 22.5 mph | - | 1:29:11 6:48/mi | 4:40:48 |
168 | Vincenzo Marchione US#619 | M40-44 | 0:37:41 1:59/100m | - | 2:29:08 22.5 mph | - | 1:28:44 6:46/mi | 4:40:58 |
169 | JB Jeffrey Boyd US#396 | M40-44 | 0:36:30 1:55/100m | - | 2:27:12 22.8 mph | - | 1:31:10 6:57/mi | 4:40:59 |
170 | MS Marcus Sobering US#938 | M35-39 | 0:34:31 1:49/100m | - | 2:30:38 22.3 mph | - | 1:29:29 6:50/mi | 4:41:06 |
171 | DS Dane Shaw US#981 | M35-39 | 0:33:43 1:46/100m | - | 2:39:07 21.1 mph | - | 1:22:35 6:18/mi | 4:41:06 |
172 | SC Stuart Clennell GB#703 | M35-39 | 0:27:54 1:28/100m | - | 2:29:24 22.5 mph | - | 1:36:35 7:22/mi | 4:41:08 |
173 | AR Alex Ranum US#2394 | M25-29 | 0:33:08 1:45/100m | - | 2:29:06 22.5 mph | - | 1:33:47 7:09/mi | 4:41:09 |
