Triathlon Lab
Unified race series hub backed by master race and master result tables.
Participants
3,150
2,597 finishers / 1,776 M / 821 F
Non-Finish
553 non-finish
72 DNF / 481 DNS / 0 DSQ / 2.7%
Highlights
Age-Graded Winners
Available for 2025 and newer races
| Finish | ||||||||
|---|---|---|---|---|---|---|---|---|
1 | KS Kenneth Svendsen US#1105 | M35-39 | 0:21:39 1:08/100m | 0:02:42 | 2:15:11 24.8 mph | 0:01:13 | 1:25:26 6:31/mi | 4:06:11 |
2 | TC Tom Clifford US#335 | M25-29 | 0:21:49 1:09/100m | 0:02:50 | 2:19:07 24.1 mph | 0:01:17 | 1:22:50 6:19/mi | 4:07:53 |
3 | AV Anton Van Zyl US#1195 | M35-39 | 0:23:06 1:13/100m | 0:02:41 | 2:18:54 24.2 mph | 0:01:24 | 1:23:49 6:24/mi | 4:09:54 |
4 | WE Wil Emery US#574 | M30-34 | 0:22:37 1:11/100m | 0:02:47 | 2:17:50 24.3 mph | 0:01:11 | 1:30:41 6:55/mi | 4:15:06 |
5 | JS Jeremy Sipos US#1161 | M35-39 | 0:25:39 1:21/100m | 0:02:35 | 2:12:41 25.3 mph | 0:01:10 | 1:33:15 7:07/mi | 4:15:20 |
6 | MS Mike Selle US#1661 | M40-44 | 0:21:37 1:08/100m | 0:03:11 | 2:18:37 24.2 mph | 0:01:51 | 1:31:16 6:58/mi | 4:16:32 |
7 | EC Eric Cross US#1267 | M40-44 | 0:22:25 1:11/100m | 0:03:25 | 2:15:22 24.8 mph | 0:01:42 | 1:33:47 7:09/mi | 4:16:41 |
8 | TC Thomas Clarke US#538 | M30-34 | 0:22:35 1:11/100m | 0:02:43 | 2:22:13 23.6 mph | 0:01:08 | 1:30:26 6:54/mi | 4:19:05 |
9 | JH Jeff Hill US#553 | M30-34 | 0:23:06 1:13/100m | 0:02:32 | 2:25:48 23.0 mph | 0:01:18 | 1:28:46 6:46/mi | 4:21:30 |
10 | MP Matias Palavecino US#661 | M30-34 | 0:21:21 1:07/100m | 0:02:44 | 2:20:05 24.0 mph | 0:01:22 | 1:36:12 7:20/mi | 4:21:44 |
11 | RR Ryan Robinson US#1210 | M35-39 | 0:27:26 1:27/100m | 0:03:33 | 2:19:22 24.1 mph | 0:01:42 | 1:30:12 6:53/mi | 4:22:15 |
12 | DW Daniel Whalen US#233 | M18-24 | 0:23:14 1:13/100m | 0:03:07 | 2:23:04 23.5 mph | 0:01:30 | 1:32:55 7:05/mi | 4:23:50 |
13 | SU Samuel Uhlman US#239 | M18-24 | 0:23:59 1:16/100m | 0:03:11 | 2:31:00 22.2 mph | 0:01:17 | 1:24:41 6:28/mi | 4:24:08 |
14 | MS Mark Swart US#1733 | M40-44 | 0:24:27 1:17/100m | 0:03:42 | 2:23:22 23.4 mph | 0:01:44 | 1:31:39 6:59/mi | 4:24:54 |
15 | TG Travis Grappo US#1418 | M40-44 | 0:25:23 1:20/100m | 0:02:38 | 2:22:31 23.5 mph | 0:02:04 | 1:32:31 7:03/mi | 4:25:07 |
16 | TN Timothy Newberg US#1492 | M40-44 | 0:21:26 1:08/100m | 0:03:20 | 2:26:14 22.9 mph | 0:01:39 | 1:32:32 7:03/mi | 4:25:11 |
17 | PL Paul Linck US#1925 | M45-49 | 0:26:24 1:23/100m | 0:02:53 | 2:21:47 23.7 mph | 0:01:30 | 1:32:46 7:05/mi | 4:25:20 |
18 | CS Chris Stock US#702 | M30-34 | 0:25:32 1:21/100m | 0:03:05 | 2:24:07 23.3 mph | 0:01:33 | 1:31:18 6:58/mi | 4:25:35 |
19 | Christopher Hague US#243 | M18-24 | 0:24:54 1:19/100m | 0:03:13 | 2:28:49 22.5 mph | 0:01:36 | 1:27:10 6:39/mi | 4:25:42 |
20 | KV Kevin Venza US#676 | M30-34 | 0:26:20 1:23/100m | 0:03:34 | 2:24:39 23.2 mph | 0:01:13 | 1:30:06 6:52/mi | 4:25:52 |
21 | OS Owen Shott US#697 | M30-34 | 0:25:32 1:21/100m | 0:03:12 | 2:19:40 24.0 mph | 0:01:31 | 1:36:11 7:20/mi | 4:26:06 |
22 | EL Eric Lafontaine US#625 | M30-34 | 0:27:46 1:28/100m | 0:03:18 | 2:25:43 23.0 mph | 0:01:38 | 1:27:53 6:42/mi | 4:26:18 |
23 | BF Benjamin Farrell US#354 | M25-29 | 0:24:47 1:18/100m | 0:02:52 | 2:17:07 24.5 mph | 0:01:59 | 1:39:59 7:38/mi | 4:26:44 |
24 | JH Joshy Horsager US#619 | M30-34 | 0:23:36 1:15/100m | 0:03:01 | 2:26:17 22.9 mph | 0:01:44 | 1:32:54 7:05/mi | 4:27:32 |
25 | WW Wes Wright US#680 | M30-34 | 0:23:30 1:14/100m | 0:02:55 | 2:26:28 22.9 mph | 0:01:18 | 1:33:43 7:09/mi | 4:27:54 |
26 | DC Derek Clark United States#537 | M30-34 | 0:25:30 1:21/100m | 0:02:43 | 2:26:55 22.8 mph | 0:01:09 | 1:32:11 7:02/mi | 4:28:28 |
27 | JD James Dugan US#1763 | M45-49 | 0:26:13 1:23/100m | 0:03:38 | 2:23:44 23.3 mph | 0:01:49 | 1:33:40 7:09/mi | 4:29:04 |
28 | FG Fabrice Guillaume FR#644 | M30-34 | 0:23:45 1:15/100m | 0:03:21 | 2:25:19 23.1 mph | 0:01:33 | 1:35:07 7:15/mi | 4:29:05 |
29 | JL Jim Linck US#1924 | M45-49 | 0:30:08 1:35/100m | 0:03:11 | 2:22:10 23.6 mph | 0:01:40 | 1:32:02 7:01/mi | 4:29:11 |
30 | TP Trey Prophater US#1090 | M35-39 | 0:25:07 1:19/100m | 0:03:13 | 2:25:16 23.1 mph | 0:01:38 | 1:34:23 7:12/mi | 4:29:37 |
31 | RK Robert Kniss US#1066 | M35-39 | 0:23:09 1:13/100m | 0:02:52 | 2:29:27 22.5 mph | 0:01:36 | 1:32:47 7:05/mi | 4:29:51 |
32 | CV Chad Vanallen US#1194 | M35-39 | 0:25:28 1:20/100m | 0:03:13 | 2:18:43 24.2 mph | 0:01:57 | 1:40:31 7:40/mi | 4:29:52 |
33 | HT Henry Tragle US#1109 | M35-39 | 0:22:21 1:11/100m | 0:03:25 | 2:19:12 24.1 mph | 0:01:23 | 1:44:47 8:00/mi | 4:31:08 |
34 | JH John Hensz US#613 | M30-34 | 0:22:40 1:12/100m | 0:02:59 | 2:18:35 24.2 mph | 0:01:30 | 1:45:58 8:05/mi | 4:31:42 |
35 | JH Jack Hawkins US#967 | M35-39 | 0:24:58 1:19/100m | 0:03:08 | 2:31:03 22.2 mph | 0:01:40 | 1:30:53 6:56/mi | 4:31:42 |
36 | SH Stephen Howell US#522 | M30-34 | 0:22:54 1:12/100m | 0:03:13 | 2:26:45 22.9 mph | 0:01:07 | 1:37:58 7:28/mi | 4:31:57 |
37 | NW Nathaniel Weaver US#226 | M18-24 | 0:23:41 1:15/100m | 0:03:21 | 2:33:31 21.9 mph | 0:01:20 | 1:30:07 6:52/mi | 4:32:00 |
38 | Nicholas Chase US#290 | M25-29 | 0:23:19 1:14/100m | 0:02:50 | 2:28:22 22.6 mph | 0:01:14 | 1:36:17 7:21/mi | 4:32:02 |
39 | JF Jesse Frost US#833 | M35-39 | 0:25:44 1:21/100m | 0:03:48 | 2:22:48 23.5 mph | 0:02:09 | 1:37:49 7:28/mi | 4:32:18 |
40 | GH Gerry Halphen US#1533 | M40-44 | 0:26:50 1:25/100m | 0:03:10 | 2:23:40 23.4 mph | 0:01:14 | 1:37:24 7:26/mi | 4:32:18 |
41 | SL Stacey LABORDE US#529 | M30-34 | 0:26:28 1:24/100m | 0:03:22 | 2:28:41 22.6 mph | 0:01:17 | 1:32:42 7:04/mi | 4:32:30 |
42 | CM Christian Mooneyham US#448 | M25-29 | 0:28:56 1:31/100m | 0:03:13 | 2:32:57 21.9 mph | 0:01:25 | 1:26:13 6:35/mi | 4:32:44 |
43 | JD Jacob Driggers US#854 | M35-39 | 0:27:53 1:28/100m | 0:03:11 | 2:24:58 23.1 mph | 0:01:07 | 1:35:47 7:18/mi | 4:32:56 |
44 | ZP Zachary Pitts US#1088 | M35-39 | 0:23:07 1:13/100m | 0:03:00 | 2:30:18 22.3 mph | 0:01:16 | 1:35:23 7:17/mi | 4:33:04 |
45 | MB Matt Braun US#330 | M25-29 | 0:24:17 1:17/100m | 0:02:21 | 2:22:48 23.5 mph | 0:01:21 | 1:42:21 7:48/mi | 4:33:08 |
46 | AF Aaron Ford US#356 | M25-29 | 0:25:27 1:20/100m | 0:03:08 | 2:31:24 22.2 mph | 0:01:22 | 1:32:32 7:03/mi | 4:33:53 |
47 | HU Havird Usry US#381 | M25-29 | 0:23:22 1:14/100m | 0:02:43 | 2:25:21 23.1 mph | 0:01:02 | 1:41:36 7:45/mi | 4:34:04 |
48 | CE Carl Eichert US#228 | M18-24 | 0:22:50 1:12/100m | 0:03:08 | 2:32:01 22.1 mph | 0:01:53 | 1:34:22 7:12/mi | 4:34:14 |
49 | DB Drew Brashear US#897 | M35-39 | 0:22:49 1:12/100m | 0:03:15 | 2:24:36 23.2 mph | 0:01:22 | 1:42:34 7:49/mi | 4:34:36 |
50 | MJ Michael Jones US#957 | M35-39 | 0:24:28 1:17/100m | 0:03:51 | 2:22:17 23.6 mph | 0:01:44 | 1:42:31 7:49/mi | 4:34:51 |
51 | EM Edward Morris US#987 | M35-39 | 0:25:54 1:22/100m | 0:03:22 | 2:27:29 22.8 mph | 0:01:14 | 1:36:59 7:24/mi | 4:34:58 |
52 | IO Ian Osborne GB#1530 | M40-44 | 0:23:30 1:14/100m | 0:02:49 | 2:23:25 23.4 mph | 0:01:24 | 1:44:24 7:58/mi | 4:35:32 |
53 | KM Ken Marker US#767 | M30-34 | 0:24:32 1:17/100m | 0:03:49 | 2:30:41 22.3 mph | 0:01:37 | 1:34:55 7:14/mi | 4:35:34 |
54 | ZM Zach Middlebrooks US#775 | M30-34 | 0:25:15 1:20/100m | 0:03:14 | 2:26:00 23.0 mph | 0:01:45 | 1:39:47 7:37/mi | 4:36:01 |
55 | JB Jeff Brady US#1751 | M45-49 | 0:26:53 1:25/100m | 0:03:18 | 2:25:37 23.0 mph | 0:01:48 | 1:38:28 7:31/mi | 4:36:04 |
56 | RH Rob Hambrecht US#611 | M30-34 | 0:23:49 1:15/100m | 0:03:28 | 2:27:56 22.7 mph | 0:01:17 | 1:39:48 7:37/mi | 4:36:18 |
57 | LK Louis Kirchner US#475 | M25-29 | 0:21:24 1:08/100m | 0:03:18 | 2:24:36 23.2 mph | 0:01:35 | 1:45:44 8:04/mi | 4:36:37 |
58 | AL Andrew Lecocq US#443 | M25-29 | 0:23:38 1:15/100m | 0:02:51 | 2:26:00 23.0 mph | 0:01:16 | 1:43:38 7:54/mi | 4:37:23 |
59 | EF Eddie Ferguson US#545 | M30-34 | 0:24:45 1:18/100m | 0:03:03 | 2:24:29 23.2 mph | 0:01:18 | 1:43:52 7:55/mi | 4:37:27 |
60 | TC Tony Cianciola US#1302 | M40-44 | 0:22:23 1:11/100m | 0:03:20 | 2:25:48 23.0 mph | 0:01:41 | 1:44:31 7:58/mi | 4:37:43 |
61 | JN Joe Nicolini US#277 | M18-24 | 0:22:07 1:10/100m | 0:02:47 | 2:24:16 23.3 mph | 0:01:26 | 1:49:17 8:20/mi | 4:39:53 |
62 | DC Derek Champigny US#868 | M35-39 | 0:24:16 1:17/100m | 0:03:37 | 2:31:00 22.2 mph | 0:01:23 | 1:39:51 7:37/mi | 4:40:07 |
63 | AB Alan Black US#894 | M35-39 | 0:29:56 1:35/100m | 0:04:00 | 2:38:26 21.2 mph | 0:01:31 | 1:26:59 6:38/mi | 4:40:52 |
64 | IB Ian Blake US#344 | M25-29 | 0:25:06 1:19/100m | 0:02:40 | 2:24:54 23.2 mph | 0:01:08 | 1:47:16 8:11/mi | 4:41:04 |
65 | TF Timothy Ferguson US#355 | M25-29 | 0:26:18 1:23/100m | 0:02:45 | 2:35:48 21.5 mph | 0:01:40 | 1:34:43 7:13/mi | 4:41:14 |
66 | JF John French HK#1848 | M45-49 | 0:28:30 1:30/100m | 0:03:49 | 2:26:38 22.9 mph | 0:01:28 | 1:41:24 7:44/mi | 4:41:49 |
67 | JA Justin Andrews US#812 | M35-39 | 0:25:59 1:22/100m | 0:02:54 | 2:25:06 23.1 mph | 0:01:21 | 1:46:34 8:08/mi | 4:41:54 |
68 | MD Michal Duchon US#601 | M30-34 | 0:26:17 1:23/100m | 0:03:25 | 2:25:52 23.0 mph | 0:01:15 | 1:45:08 8:01/mi | 4:41:57 |
69 | CP Chris Powderly US#1123 | M35-39 | 0:24:47 1:18/100m | 0:03:46 | 2:26:17 22.9 mph | 0:02:01 | 1:45:21 8:02/mi | 4:42:12 |
70 | MS Michael Scott US#2072 | M50-54 | 0:26:05 1:22/100m | 0:02:45 | 2:26:32 22.9 mph | 0:01:30 | 1:46:02 8:05/mi | 4:42:54 |
71 | MB Mike Buteau US#1257 | M40-44 | 0:26:43 1:24/100m | 0:03:42 | 2:26:39 22.9 mph | 0:01:58 | 1:44:04 7:56/mi | 4:43:06 |
72 | BN Brian Neslund US#482 | M25-29 | 0:25:40 1:21/100m | 0:02:49 | 2:34:47 21.7 mph | 0:01:29 | 1:38:40 7:32/mi | 4:43:25 |
73 | TA Tony Allen US#1385 | M40-44 | 0:22:55 1:12/100m | 0:03:11 | 2:27:41 22.7 mph | 0:01:28 | 1:48:18 8:16/mi | 4:43:33 |
74 | Michael Ricci US#1693 | M40-44 | 0:23:44 1:15/100m | 0:03:18 | 2:33:00 21.9 mph | 0:01:16 | 1:42:24 7:49/mi | 4:43:42 |
75 | BR Bas Ranzijn NL#1091 | M35-39 | 0:25:18 1:20/100m | 0:03:19 | 2:27:55 22.7 mph | 0:01:40 | 1:45:36 8:03/mi | 4:43:48 |
76 | JR John Rotella US#796 | M30-34 | 0:29:03 1:32/100m | 0:03:39 | 2:33:12 21.9 mph | 0:02:36 | 1:35:21 7:16/mi | 4:43:51 |
77 | TH Travis Hackney US#1000 | M35-39 | 0:25:44 1:21/100m | 0:03:30 | 2:31:52 22.1 mph | 0:01:50 | 1:41:38 7:45/mi | 4:44:34 |
78 | AC Adam Coy US#288 | M18-24 | 0:28:31 1:30/100m | 0:02:52 | 2:29:15 22.5 mph | 0:01:19 | 1:42:39 7:50/mi | 4:44:36 |
79 | CC Chris Cummins US#909 | M35-39 | 0:27:27 1:27/100m | 0:03:09 | 2:22:48 23.5 mph | 0:01:20 | 1:50:15 8:25/mi | 4:44:59 |
80 | CM Christopher Morelock US#449 | M25-29 | 0:27:48 1:28/100m | 0:03:18 | 2:27:54 22.7 mph | 0:01:31 | 1:44:33 7:58/mi | 4:45:04 |
81 | DK Daniel Kaminstein US#650 | M30-34 | 0:21:57 1:09/100m | 0:03:45 | 2:37:24 21.3 mph | 0:01:54 | 1:40:14 7:39/mi | 4:45:14 |
82 | JG Jason Graham US#579 | M30-34 | 0:27:30 1:27/100m | 0:03:23 | 2:26:01 23.0 mph | 0:01:18 | 1:47:03 8:10/mi | 4:45:15 |
83 | DG David Gay US#994 | M35-39 | 0:25:06 1:19/100m | 0:03:34 | 2:28:29 22.6 mph | 0:01:18 | 1:47:13 8:11/mi | 4:45:40 |
84 | Bill Reese US#116 | M55-59 | 0:26:36 1:24/100m | 0:03:11 | 2:38:36 21.2 mph | 0:01:33 | 1:36:07 7:20/mi | 4:46:03 |
85 | PE Patrick Engelhardt US#353 | M25-29 | 0:26:43 1:24/100m | 0:03:34 | 2:29:07 22.5 mph | 0:02:47 | 1:43:58 7:56/mi | 4:46:09 |
86 | NF Nick Fragnito US#241 | M18-24 | 0:23:44 1:15/100m | 0:03:37 | 2:25:53 23.0 mph | 0:01:55 | 1:51:00 8:28/mi | 4:46:09 |
87 | BS BJ Schaknowski US#1099 | M35-39 | 0:28:58 1:31/100m | 0:03:50 | 2:24:52 23.2 mph | 0:02:15 | 1:46:17 8:06/mi | 4:46:12 |
88 | JR Jared Ray US#216 | M18-24 | 0:24:34 1:18/100m | 0:03:25 | 2:32:39 22.0 mph | 0:01:39 | 1:44:26 7:58/mi | 4:46:43 |
89 | AP Andres Perez US#717 | M30-34 | 0:25:27 1:20/100m | 0:03:03 | 2:35:17 21.6 mph | 0:02:07 | 1:40:52 7:42/mi | 4:46:46 |
90 | MB Marcus Barton US#1285 | M40-44 | 0:25:05 1:19/100m | 0:03:59 | 2:32:43 22.0 mph | 0:01:47 | 1:43:22 7:53/mi | 4:46:56 |
91 | DD Dennis Dawson US#1844 | M45-49 | 0:23:04 1:13/100m | 0:03:07 | 2:37:32 21.3 mph | 0:01:22 | 1:42:01 7:47/mi | 4:47:06 |
92 | DS Drew Slocum US#1101 | M35-39 | 0:24:40 1:18/100m | 0:02:57 | 2:22:02 23.6 mph | 0:01:16 | 1:56:23 8:53/mi | 4:47:18 |
93 | GN George News US#415 | M25-29 | 0:21:31 1:08/100m | 0:02:43 | 2:35:25 21.6 mph | 0:01:08 | 1:46:36 8:08/mi | 4:47:23 |
94 | CB Cesar Barquero Rodriguez CR#815 | M35-39 | 0:27:32 1:27/100m | 0:04:09 | 2:29:46 22.4 mph | 0:02:32 | 1:43:40 7:54/mi | 4:47:39 |
95 | DL Daniel Long US#386 | M25-29 | 0:26:16 1:23/100m | 0:03:40 | 2:28:09 22.6 mph | 0:02:02 | 1:47:42 8:13/mi | 4:47:49 |
96 | PF Peter Findlay US#1347 | M40-44 | 0:25:42 1:21/100m | 0:03:05 | 2:25:56 23.0 mph | 0:01:32 | 1:51:38 8:31/mi | 4:47:53 |
97 | RH Rob Huckins US#362 | M25-29 | 0:26:35 1:24/100m | 0:03:26 | 2:27:03 22.8 mph | 0:02:00 | 1:48:49 8:18/mi | 4:47:53 |
98 | TC Todd Cawley US#1842 | M45-49 | 0:25:25 1:20/100m | 0:02:57 | 2:28:35 22.6 mph | 0:02:07 | 1:48:50 8:18/mi | 4:47:54 |
99 | JR John Rutledge US#797 | M30-34 | 0:25:13 1:20/100m | 0:03:17 | 2:30:05 22.4 mph | 0:01:10 | 1:48:30 8:17/mi | 4:48:15 |
100 | AP Alejandro Ponce US#1204 | M35-39 | 0:26:46 1:25/100m | 0:03:13 | 2:32:57 21.9 mph | 0:01:49 | 1:43:59 7:56/mi | 4:48:44 |
101 | CH Christopher Hicks US#1560 | M40-44 | 0:27:17 1:26/100m | 0:03:53 | 2:29:55 22.4 mph | 0:02:16 | 1:45:37 8:03/mi | 4:48:58 |
102 | BF Brian Fredley US#1382 | M40-44 | 0:23:29 1:14/100m | 0:04:50 | 2:36:58 21.4 mph | 0:01:50 | 1:42:05 7:47/mi | 4:49:12 |
103 | IJ Ian Jarrett US#1882 | M45-49 | 0:24:18 1:17/100m | 0:02:52 | 2:29:51 22.4 mph | 0:01:56 | 1:50:17 8:25/mi | 4:49:14 |
104 | GS Greg Shore US#266 | M18-24 | 0:22:18 1:10/100m | 0:03:11 | 2:34:25 21.7 mph | 0:01:56 | 1:47:25 8:12/mi | 4:49:15 |
105 | AP Adam Principe US#690 | M30-34 | 0:28:23 1:30/100m | 0:03:10 | 2:31:15 22.2 mph | 0:01:35 | 1:44:55 8:00/mi | 4:49:18 |
106 | BM Brian Murphy US#451 | M25-29 | 0:24:02 1:16/100m | 0:03:06 | 2:35:34 21.6 mph | 0:02:06 | 1:44:31 7:58/mi | 4:49:19 |
107 | TS Travis Self US#1975 | M45-49 | 0:26:01 1:22/100m | 0:03:24 | 2:31:27 22.2 mph | 0:01:41 | 1:46:47 8:09/mi | 4:49:20 |
108 | RB Rich Blaser US#1388 | M40-44 | 0:24:12 1:16/100m | 0:04:52 | 2:26:50 22.9 mph | 0:01:58 | 1:51:42 8:31/mi | 4:49:34 |
109 | JF Joshua Fulmer US#606 | M30-34 | 0:25:24 1:20/100m | 0:04:04 | 2:27:22 22.8 mph | 0:01:30 | 1:51:41 8:31/mi | 4:50:01 |
110 | BZ Brian Zipler US#401 | M25-29 | 0:26:13 1:23/100m | 0:03:05 | 2:26:06 23.0 mph | 0:01:19 | 1:53:27 8:39/mi | 4:50:10 |
111 | WH Wes Hargrove US#520 | M30-34 | 0:26:40 1:24/100m | 0:03:17 | 2:43:33 20.5 mph | 0:02:41 | 1:33:59 7:10/mi | 4:50:10 |
112 | RO Ray Osegueda US#1179 | M35-39 | 0:28:09 1:29/100m | 0:03:57 | 2:26:52 22.8 mph | 0:01:35 | 1:49:50 8:23/mi | 4:50:23 |
113 | JD John Dewalt US#1339 | M40-44 | 0:25:43 1:21/100m | 0:03:55 | 2:24:42 23.2 mph | 0:02:44 | 1:53:19 8:39/mi | 4:50:23 |
114 | Travis Albrecht US#270 | M18-24 | 0:24:54 1:19/100m | 0:03:16 | 2:29:22 22.5 mph | 0:01:24 | 1:51:31 8:30/mi | 4:50:27 |
115 | AA Anthony Allen US#1314 | M40-44 | 0:26:34 1:24/100m | 0:03:25 | 2:32:56 21.9 mph | 0:01:47 | 1:45:56 8:05/mi | 4:50:38 |
116 | DR Drew Russell US#695 | M30-34 | 0:23:18 1:14/100m | 0:03:24 | 2:29:44 22.4 mph | 0:02:16 | 1:52:07 8:33/mi | 4:50:49 |
117 | SS Stephen Sprinkle US#674 | M30-34 | 0:23:00 1:13/100m | 0:02:51 | 2:29:36 22.4 mph | 0:01:04 | 1:54:24 8:44/mi | 4:50:55 |
118 | SS Steven Schmaedeke US#1701 | M40-44 | 0:23:18 1:14/100m | 0:03:30 | 2:26:37 22.9 mph | 0:02:41 | 1:54:52 8:46/mi | 4:50:58 |
119 | JM Joseph Mcleod US#447 | M25-29 | 0:27:30 1:27/100m | 0:03:24 | 2:30:01 22.4 mph | 0:01:18 | 1:48:45 8:18/mi | 4:50:58 |
120 | OC Owen Calvert US#900 | M35-39 | 0:29:02 1:32/100m | 0:03:12 | 2:19:50 24.0 mph | 0:03:12 | 1:55:43 8:50/mi | 4:50:59 |
121 | GG Gary Green US#1769 | M45-49 | 0:22:07 1:10/100m | 0:03:32 | 2:26:45 22.9 mph | 0:01:43 | 1:57:18 8:57/mi | 4:51:25 |
122 | MS Mitch Sheppard US#672 | M30-34 | 0:30:31 1:36/100m | 0:05:47 | 2:34:42 21.7 mph | 0:02:14 | 1:38:32 7:31/mi | 4:51:46 |
123 | BA Bret Anderson US#1353 | M40-44 | 0:28:37 1:30/100m | 0:04:46 | 2:27:49 22.7 mph | 0:04:09 | 1:46:29 8:07/mi | 4:51:50 |
124 | JG James Gorman US#997 | M35-39 | 0:30:59 1:38/100m | 0:03:21 | 2:33:15 21.9 mph | 0:01:42 | 1:42:33 7:49/mi | 4:51:50 |
125 | PS Paul Scouten US#1629 | M40-44 | 0:28:03 1:29/100m | 0:03:11 | 2:37:49 21.3 mph | 0:01:21 | 1:41:34 7:45/mi | 4:51:58 |
126 | JC John Chandler US#1259 | M40-44 | 0:30:50 1:37/100m | 0:04:12 | 2:28:22 22.6 mph | 0:02:05 | 1:46:36 8:08/mi | 4:52:05 |
127 | JM Jeff Moore US#713 | M30-34 | 0:27:18 1:26/100m | 0:03:20 | 2:33:03 21.9 mph | 0:02:14 | 1:46:22 8:07/mi | 4:52:17 |
128 | BN Bob Newman US#2017 | M45-49 | 0:30:01 1:35/100m | 0:03:35 | 2:36:45 21.4 mph | 0:01:42 | 1:40:38 7:41/mi | 4:52:41 |
129 | DS Doug Strickland US#2073 | M50-54 | 0:27:51 1:28/100m | 0:04:57 | 2:34:49 21.7 mph | 0:02:55 | 1:42:15 7:48/mi | 4:52:47 |
130 | KJ Ken Junkins US#144 | M55-59 | 0:26:53 1:25/100m | 0:03:30 | 2:32:43 22.0 mph | 0:01:44 | 1:47:58 8:14/mi | 4:52:48 |
131 | CM Carlos Moreno US#986 | M35-39 | 0:26:27 1:24/100m | 0:04:07 | 2:26:58 22.8 mph | 0:02:20 | 1:53:18 8:38/mi | 4:53:10 |
132 | KS Kurt Sommerhoff US#1164 | M35-39 | 0:26:54 1:25/100m | 0:04:16 | 2:29:08 22.5 mph | 0:04:31 | 1:48:21 8:16/mi | 4:53:10 |
133 | RG Ricardo Gonzalez US#1417 | M40-44 | 0:24:33 1:18/100m | 0:03:49 | 2:35:22 21.6 mph | 0:02:52 | 1:46:43 8:08/mi | 4:53:19 |
134 | KH Ken Hamilton US#1457 | M40-44 | 0:28:34 1:30/100m | 0:03:20 | 2:32:29 22.0 mph | 0:02:03 | 1:46:59 8:10/mi | 4:53:25 |
135 | TM Theodore Milewski US#369 | M25-29 | 0:24:25 1:17/100m | 0:03:39 | 2:34:39 21.7 mph | 0:01:26 | 1:49:17 8:20/mi | 4:53:26 |
136 | JS Jonathan Story US#726 | M30-34 | 0:23:57 1:16/100m | 0:03:31 | 2:28:42 22.6 mph | 0:02:03 | 1:55:14 8:47/mi | 4:53:27 |
137 | CK Cliff Kennedy US#442 | M25-29 | 0:27:58 1:28/100m | 0:04:26 | 2:28:24 22.6 mph | 0:01:52 | 1:50:50 8:27/mi | 4:53:30 |
138 | MC Michael Creason US#1266 | M40-44 | 0:29:13 1:32/100m | 0:05:00 | 2:35:58 21.5 mph | 0:03:04 | 1:40:19 7:39/mi | 4:53:34 |
139 | WS William Striepeck US#675 | M30-34 | 0:22:36 1:11/100m | 0:03:05 | 2:31:41 22.1 mph | 0:01:32 | 1:54:41 8:45/mi | 4:53:35 |
140 | Land Heintzberger US#646 | M30-34 | 0:22:46 1:12/100m | 0:03:08 | 2:37:16 21.3 mph | 0:03:07 | 1:47:19 8:11/mi | 4:53:36 |
141 | EM Evan Malone US#962 | M35-39 | 0:23:42 1:15/100m | 0:03:30 | 2:42:54 20.6 mph | 0:02:43 | 1:40:47 7:41/mi | 4:53:36 |
142 | SG Shane Giardino US#641 | M30-34 | 0:28:09 1:29/100m | 0:03:23 | 2:31:04 22.2 mph | 0:01:35 | 1:49:25 8:21/mi | 4:53:36 |
143 | JA John Austin US#165 | M55-59 | 0:27:50 1:28/100m | 0:03:59 | 2:40:41 20.9 mph | 0:01:32 | 1:39:38 7:36/mi | 4:53:40 |
144 | MB Mike Burkard US#1812 | M45-49 | 0:28:25 1:30/100m | 0:03:51 | 2:37:33 21.3 mph | 0:01:52 | 1:41:59 7:47/mi | 4:53:40 |
145 | RS Rusty Smith US#1907 | M45-49 | 0:26:11 1:23/100m | 0:03:33 | 2:29:35 22.4 mph | 0:02:36 | 1:51:53 8:32/mi | 4:53:48 |
146 | JR John Rader US#1689 | M40-44 | 0:25:51 1:22/100m | 0:03:05 | 2:36:43 21.4 mph | 0:01:52 | 1:46:24 8:07/mi | 4:53:55 |
147 | CJ Chris Johnson US#972 | M35-39 | 0:24:18 1:17/100m | 0:03:34 | 2:32:52 21.9 mph | 0:01:39 | 1:51:34 8:31/mi | 4:53:57 |
148 | JW Jeff Wise US#3197 | M45-49 | 0:27:54 1:28/100m | 0:04:54 | 2:32:27 22.0 mph | 0:02:03 | 1:46:48 8:09/mi | 4:54:06 |
149 | BM Bradley Morris US#1554 | M40-44 | 0:27:13 1:26/100m | 0:03:36 | 2:29:18 22.5 mph | 0:01:54 | 1:52:11 8:33/mi | 4:54:12 |
150 | BD Brian Defoe US#851 | M35-39 | 0:28:15 1:29/100m | 0:03:30 | 2:34:52 21.7 mph | 0:01:30 | 1:46:08 8:06/mi | 4:54:15 |
151 | EW Enrique Wong CR#1119 | M35-39 | 0:23:21 1:14/100m | 0:03:26 | 2:33:58 21.8 mph | 0:02:09 | 1:51:26 8:30/mi | 4:54:20 |
152 | CW Christopher Williamson US#708 | M30-34 | 0:27:13 1:26/100m | 0:04:21 | 2:29:08 22.5 mph | 0:02:12 | 1:51:41 8:31/mi | 4:54:35 |
