Triathlon Lab
Unified race series hub backed by master race and master result tables.
Participants
2,562
1,884 finishers / 1,304 M / 580 F
Non-Finish
691 non-finish
139 DNF / 545 DNS / 7 DSQ / 6.9%
Highlights
Age-Graded Winners
Available for 2025 and newer races
| Finish | ||||||||
|---|---|---|---|---|---|---|---|---|
1 | MJ Matthew J Bach US#267 | M25-29 | 0:32:53 1:44/100m | - | 2:12:54 25.2 mph | - | 1:23:34 6:22/mi | 4:11:42 |
2 | JC James Capparell US#268 | M25-29 | 0:25:46 1:21/100m | - | 2:13:18 25.2 mph | - | 1:35:02 7:15/mi | 4:16:52 |
3 | JT Jared Tootell US#143 | M35-39 | 0:32:12 1:42/100m | - | 2:16:06 24.7 mph | - | 1:26:28 6:36/mi | 4:17:06 |
4 | AC Aaron Church US#326 | M40-44 | 0:36:51 1:56/100m | - | 2:20:49 23.8 mph | - | 1:21:41 6:14/mi | 4:22:16 |
5 | JL John Littlewood GB#139 | M35-39 | 0:35:22 1:52/100m | - | 2:11:05 25.6 mph | - | 1:34:43 7:13/mi | 4:24:57 |
6 | AJ Austin Jackson US#137 | M35-39 | 0:32:46 1:43/100m | - | 2:15:40 24.7 mph | - | 1:34:09 7:11/mi | 4:25:32 |
7 | BD Brady Dehoust US#189 | M40-44 | 0:38:22 2:01/100m | - | 2:20:06 24.0 mph | - | 1:26:57 6:38/mi | 4:28:14 |
8 | KS Karl Schilling US#2660 | M25-29 | 0:31:38 1:40/100m | - | 2:15:49 24.7 mph | - | 1:38:45 7:32/mi | 4:28:48 |
9 | TP Tim Perkin US#142 | M35-39 | 0:31:50 1:41/100m | - | 2:16:18 24.6 mph | - | 1:37:14 7:25/mi | 4:28:53 |
10 | KO Karl O'Reilly IE#217 | M35-39 | 0:40:48 2:09/100m | - | 2:17:15 24.4 mph | - | 1:30:42 6:55/mi | 4:31:12 |
11 | Hector Hernandez DO#2115 | M30-34 | 0:29:29 1:33/100m | - | 2:24:55 23.2 mph | - | 1:36:19 7:21/mi | 4:33:01 |
12 | JA Josh Arden US#384 | M30-34 | 0:29:34 1:33/100m | - | 2:29:40 22.4 mph | - | 1:30:20 6:53/mi | 4:33:19 |
13 | JP John Potter US#146 | M45-49 | 0:29:58 1:35/100m | - | 2:20:20 23.9 mph | - | 1:40:17 7:39/mi | 4:33:41 |
14 | RO Rory O'Neill US#253 | M30-34 | 0:37:36 1:59/100m | - | 2:17:19 24.4 mph | - | 1:35:03 7:15/mi | 4:33:50 |
15 | BL Brendan Loehr US#214 | M35-39 | 0:35:05 1:51/100m | - | 2:16:30 24.6 mph | - | 1:39:33 7:36/mi | 4:34:17 |
16 | BB Brian Bachor US#242 | M30-34 | 0:34:00 1:47/100m | - | 2:15:21 24.8 mph | - | 1:42:03 7:47/mi | 4:34:32 |
17 | EB Eric Burnett US#244 | M30-34 | 0:36:12 1:54/100m | - | 2:24:05 23.3 mph | - | 1:32:28 7:03/mi | 4:34:46 |
18 | RA Ronald Andres Zaldivar DO#2607 | M25-29 | 0:32:09 1:42/100m | - | 2:24:50 23.2 mph | - | 1:34:23 7:12/mi | 4:34:52 |
19 | BD Ben Delia US#2077 | M30-34 | 0:30:15 1:36/100m | - | 2:26:38 22.9 mph | - | 1:35:23 7:17/mi | 4:35:02 |
20 | RW Rick Weslock US#206 | M40-44 | 0:42:19 2:14/100m | - | 2:17:59 24.3 mph | - | 1:33:49 7:09/mi | 4:37:08 |
21 | RM Robert Mohr US#273 | M25-29 | 0:35:51 1:53/100m | - | 2:26:16 22.9 mph | - | 1:31:57 7:01/mi | 4:37:46 |
22 | PV Peter Viscardo US#221 | M35-39 | 0:36:03 1:54/100m | - | 2:26:22 22.9 mph | - | 1:32:40 7:04/mi | 4:38:03 |
23 | MM Mateo Mercur US#133 | M40-44 | 0:31:55 1:41/100m | - | 2:26:10 23.0 mph | - | 1:37:16 7:25/mi | 4:38:09 |
24 | PC Piers Constable GB#1041 | M40-44 | 0:42:25 2:14/100m | - | 2:17:21 24.4 mph | - | 1:35:40 7:18/mi | 4:38:14 |
25 | AC Anthony Chan US#118 | M18-24 | 0:39:45 2:06/100m | - | 2:17:50 24.3 mph | - | 1:38:26 7:30/mi | 4:38:15 |
26 | SG Steven Galat US#867 | M50-54 | 0:37:23 1:58/100m | - | 2:20:14 23.9 mph | - | 1:38:22 7:30/mi | 4:39:11 |
27 | KL Kevin Levi-Goerlich US#2623 | M18-24 | 0:36:43 1:56/100m | - | 2:21:28 23.7 mph | - | 1:38:51 7:32/mi | 4:39:12 |
28 | DE David Ellis US#246 | M30-34 | 0:32:36 1:43/100m | - | 2:17:06 24.5 mph | - | 1:48:17 8:16/mi | 4:41:14 |
29 | JT Jason Tootell US#204 | M40-44 | 0:37:29 1:58/100m | - | 2:24:59 23.1 mph | - | 1:34:10 7:11/mi | 4:41:38 |
30 | DD Dana Dobbs US#854 | M50-54 | 0:37:27 1:58/100m | - | 2:20:07 23.9 mph | - | 1:41:52 7:46/mi | 4:41:51 |
31 | JM Javier Mendez PR#141 | M35-39 | 0:36:55 1:57/100m | - | 2:23:12 23.4 mph | - | 1:40:30 7:40/mi | 4:43:34 |
32 | MC Marco Chavarria CR#2065 | M30-34 | 0:34:28 1:49/100m | - | 2:29:44 22.4 mph | - | 1:36:05 7:20/mi | 4:43:39 |
33 | SM Scott Mingay US#272 | M25-29 | 0:33:35 1:46/100m | - | 2:15:58 24.7 mph | - | 1:52:25 8:34/mi | 4:44:25 |
34 | SK Steve Kester US#317 | M50-54 | 0:31:59 1:41/100m | - | 2:25:42 23.0 mph | - | 1:44:19 7:57/mi | 4:45:20 |
35 | Brian Szydlik US#2640 | M35-39 | 0:35:23 1:52/100m | - | 2:22:03 23.6 mph | - | 1:45:33 8:03/mi | 4:46:11 |
36 | Carlos Reyes PR#197 | M40-44 | 0:39:45 2:06/100m | - | 2:24:32 23.2 mph | - | 1:39:39 7:36/mi | 4:46:24 |
37 | DF David Frank US#247 | M30-34 | 0:30:30 1:36/100m | - | 2:19:45 24.0 mph | - | 1:53:05 8:38/mi | 4:46:40 |
38 | BG Bradley Garfield US#343 | M35-39 | 0:38:27 2:01/100m | - | 2:18:46 24.2 mph | - | 1:46:00 8:05/mi | 4:46:50 |
39 | MV Mathieu Vachon CA#405 | M25-29 | 0:36:19 1:55/100m | - | 2:28:39 22.6 mph | - | 1:38:57 7:33/mi | 4:47:25 |
40 | BI Bill Ide US#2122 | M30-34 | 0:35:45 1:53/100m | - | 2:21:13 23.8 mph | - | 1:46:48 8:09/mi | 4:47:38 |
41 | RP Rob Pritchard CA#2190 | M30-34 | 0:35:52 1:53/100m | - | 2:24:15 23.3 mph | - | 1:44:08 7:57/mi | 4:47:44 |
42 | BS Bradley Stone US#2631 | M40-44 | 0:39:02 2:03/100m | - | 2:23:43 23.3 mph | - | 1:42:10 7:48/mi | 4:47:46 |
43 | DW David Weeks US#1505 | M35-39 | 0:28:21 1:30/100m | - | 2:33:26 21.9 mph | - | 1:43:03 7:52/mi | 4:48:10 |
44 | EJ Erik Johnson US#1731 | M45-49 | 0:39:21 2:04/100m | - | 2:21:37 23.7 mph | - | 1:44:55 8:00/mi | 4:48:55 |
45 | CM Conor Murphy US#1791 | M45-49 | 0:40:42 2:09/100m | - | 2:23:25 23.4 mph | - | 1:41:24 7:44/mi | 4:49:09 |
46 | SM Sean Madigan US#1416 | M35-39 | 0:28:17 1:29/100m | - | 2:31:25 22.2 mph | - | 1:46:52 8:09/mi | 4:49:13 |
47 | JG Julien Gerard FR#344 | M35-39 | 0:36:27 1:55/100m | - | 2:20:30 23.9 mph | - | 1:49:17 8:20/mi | 4:49:31 |
48 | BB Bobby Baile US#1286 | M35-39 | 0:34:36 1:49/100m | - | 2:26:56 22.8 mph | - | 1:44:53 8:00/mi | 4:49:52 |
49 | MD Matt Dunn US#1342 | M35-39 | 0:33:31 1:46/100m | - | 2:35:32 21.6 mph | - | 1:37:48 7:28/mi | 4:50:02 |
50 | MS Mike Synowiec US#1238 | M40-44 | 0:42:39 2:15/100m | - | 2:23:54 23.3 mph | - | 1:39:55 7:37/mi | 4:50:36 |
51 | BO Brendan Offer US#2572 | M25-29 | 0:37:00 1:57/100m | - | 2:25:19 23.1 mph | - | 1:45:08 8:01/mi | 4:50:46 |
52 | AS Adam Stolzberg US#357 | M35-39 | 0:42:08 2:13/100m | - | 2:26:08 23.0 mph | - | 1:39:52 7:37/mi | 4:50:53 |
53 | J.P. Dowd US#1062 | M40-44 | 0:37:41 1:59/100m | - | 2:27:29 22.8 mph | - | 1:42:56 7:51/mi | 4:51:01 |
54 | OG Owen Graham US#191 | M40-44 | 0:34:58 1:50/100m | - | 2:31:10 22.2 mph | - | 1:42:42 7:50/mi | 4:51:11 |
55 | AM Alex Murphy US#2569 | M25-29 | 0:36:08 1:54/100m | - | 2:25:00 23.1 mph | - | 1:48:07 8:15/mi | 4:51:32 |
56 | KB Kerri Brass CA#1640 | M45-49 | 0:40:01 2:06/100m | - | 2:20:15 23.9 mph | - | 1:47:27 8:12/mi | 4:51:58 |
57 | DP David Piercey US#218 | M35-39 | 0:41:26 2:11/100m | - | 2:14:27 25.0 mph | - | 1:53:12 8:38/mi | 4:52:06 |
58 | Marcos Tilkian BR#2632 | M40-44 | 0:42:29 2:14/100m | - | 2:25:19 23.1 mph | - | 1:40:53 7:42/mi | 4:52:46 |
59 | MS Mark Swanlund US#323 | M50-54 | 0:33:10 1:45/100m | - | 2:35:19 21.6 mph | - | 1:40:46 7:41/mi | 4:53:15 |
60 | KP Kristian Paul Fafard CA#597 | M18-24 | 0:30:31 1:36/100m | - | 2:25:24 23.1 mph | - | 1:55:13 8:47/mi | 4:53:22 |
61 | PO Paul Olin US#231 | M45-49 | 0:39:07 2:04/100m | - | 2:23:12 23.4 mph | - | 1:47:55 8:14/mi | 4:53:41 |
62 | MK Michal Kovac SK#1403 | M35-39 | 0:38:46 2:02/100m | - | 2:20:29 23.9 mph | - | 1:50:27 8:25/mi | 4:53:43 |
63 | Jeffrey Jakubiak US#1726 | M45-49 | 0:41:57 2:12/100m | - | 2:23:22 23.4 mph | - | 1:44:22 7:58/mi | 4:53:47 |
64 | AP Austin Perez US#1187 | M40-44 | 0:40:25 2:08/100m | - | 2:25:13 23.1 mph | - | 1:45:15 8:02/mi | 4:53:48 |
65 | SD Sebastian De La Cueva US#1334 | M35-39 | 0:38:38 2:02/100m | - | 2:23:25 23.4 mph | - | 1:49:54 8:23/mi | 4:54:34 |
66 | TR Tintin Rexach PR#219 | M35-39 | 0:47:49 2:31/100m | - | 2:23:48 23.3 mph | - | 1:41:08 7:43/mi | 4:55:48 |
67 | JJ James Julich US#1393 | M35-39 | 0:31:40 1:40/100m | - | 2:27:00 22.8 mph | - | 1:53:34 8:40/mi | 4:55:49 |
68 | CH Chip Heyser US#212 | M35-39 | 0:36:45 1:56/100m | - | 2:27:18 22.8 mph | - | 1:47:59 8:14/mi | 4:56:27 |
69 | IM Ian Macfawn US#613 | M18-24 | 0:33:05 1:44/100m | - | 2:37:02 21.4 mph | - | 1:42:32 7:49/mi | 4:56:42 |
70 | Phillip Graeter DE#2526 | M25-29 | 0:27:10 1:26/100m | - | 2:34:33 21.7 mph | - | 1:52:29 8:35/mi | 4:56:51 |
71 | MN Michael NAGELBERG US#2173 | M30-34 | 0:39:55 2:06/100m | - | 2:32:08 22.1 mph | - | 1:40:44 7:41/mi | 4:57:01 |
72 | DS Diego Sosa EC#201 | M40-44 | 0:37:38 1:59/100m | - | 2:24:26 23.2 mph | - | 1:52:53 8:37/mi | 4:57:24 |
73 | KJ Kenneth Jones US#138 | M35-39 | 0:44:02 2:19/100m | - | 2:24:36 23.2 mph | - | 1:45:44 8:04/mi | 4:57:29 |
74 | RD Rob Ditota US#1059 | M40-44 | 0:47:19 2:29/100m | - | 2:24:36 23.2 mph | - | 1:41:46 7:46/mi | 4:57:45 |
75 | OM Olivier Maynard CA#2156 | M30-34 | 0:35:22 1:52/100m | - | 2:22:07 23.6 mph | - | 1:57:05 8:56/mi | 4:57:45 |
76 | AK Andy Kay US#1396 | M35-39 | 0:38:46 2:02/100m | - | 2:21:10 23.8 mph | - | 1:54:41 8:45/mi | 4:57:50 |
77 | PD Paul Delzer US#2650 | M30-34 | 0:43:06 2:16/100m | - | 2:25:02 23.1 mph | - | 1:46:34 8:08/mi | 4:58:42 |
78 | Ron Shashy US#148 | M45-49 | 0:39:41 2:05/100m | - | 2:22:29 23.5 mph | - | 1:52:20 8:34/mi | 4:58:44 |
79 | CC Christopher Cafiero US#209 | M35-39 | 0:31:48 1:40/100m | - | 2:23:53 23.3 mph | - | 1:57:41 8:59/mi | 4:58:57 |
80 | JC Joseph Capen US#245 | M30-34 | 0:35:44 1:53/100m | - | 2:23:37 23.4 mph | - | 1:56:59 8:55/mi | 4:59:18 |
81 | KP Kevin Patek US#1186 | M40-44 | 0:36:27 1:55/100m | - | 2:36:01 21.5 mph | - | 1:43:20 7:53/mi | 4:59:35 |
82 | CK Charles Kaplan US#389 | M30-34 | 0:38:22 2:01/100m | - | 2:32:42 22.0 mph | - | 1:46:34 8:08/mi | 5:00:32 |
83 | CE Carlos Eduardo Alencar BR#2634 | M35-39 | 0:37:47 1:59/100m | - | 2:27:41 22.7 mph | - | 1:52:23 8:34/mi | 5:01:05 |
84 | Christopher Sanders US#254 | M30-34 | 0:39:18 2:04/100m | - | 2:24:40 23.2 mph | - | 1:53:11 8:38/mi | 5:01:07 |
85 | BL Brad Lawrence US#1757 | M45-49 | 0:35:41 1:53/100m | - | 2:31:58 22.1 mph | - | 1:50:26 8:25/mi | 5:01:31 |
86 | JW Jeff Whiteway US#1260 | M40-44 | 0:32:42 1:43/100m | - | 2:29:17 22.5 mph | - | 1:55:45 8:50/mi | 5:01:34 |
87 | JS James Stephenson US#149 | M45-49 | 0:34:12 1:48/100m | - | 2:24:30 23.2 mph | - | 1:58:21 9:02/mi | 5:01:36 |
88 | JD John Doyle US#2637 | M35-39 | 0:42:09 2:13/100m | - | 2:25:02 23.1 mph | - | 1:52:01 8:33/mi | 5:01:49 |
89 | PL Paul Lavoie CA#611 | M18-24 | 0:33:41 1:46/100m | - | 2:30:13 22.3 mph | - | 1:55:07 8:47/mi | 5:02:00 |
90 | TW Thomas Walton-Cale US#2601 | M25-29 | 0:39:44 2:05/100m | - | 2:23:44 23.3 mph | - | 1:53:48 8:41/mi | 5:02:00 |
91 | JS Josue Suarez US#1488 | M35-39 | 0:46:27 2:27/100m | - | 2:33:19 21.9 mph | - | 1:38:38 7:31/mi | 5:02:11 |
92 | MJ Matthew Jemmott US#1392 | M35-39 | 0:44:04 2:19/100m | - | 2:25:32 23.1 mph | - | 1:50:05 8:24/mi | 5:02:54 |
93 | JK Joshua Kim US#2551 | M25-29 | 0:40:34 2:08/100m | - | 2:32:21 22.0 mph | - | 1:47:57 8:14/mi | 5:03:11 |
94 | HW Hobie Whitmore US#1882 | M45-49 | 0:41:14 2:10/100m | - | 2:28:51 22.5 mph | - | 1:49:39 8:22/mi | 5:03:24 |
95 | FT Fernando Torres US#1244 | M40-44 | 0:43:27 2:17/100m | - | 2:30:11 22.3 mph | - | 1:46:19 8:07/mi | 5:03:26 |
96 | EA Eliecer Adames DO#2027 | M30-34 | 0:52:32 2:46/100m | - | 2:19:21 24.1 mph | - | 1:47:03 8:10/mi | 5:03:39 |
97 | DT Dan Troland US#1494 | M35-39 | 0:59:34 3:08/100m | - | 2:25:24 23.1 mph | - | 1:34:19 7:12/mi | 5:04:00 |
98 | TF Taylor Frank US#404 | M25-29 | 0:40:58 2:09/100m | - | 2:30:13 22.3 mph | - | 1:46:21 8:07/mi | 5:04:05 |
99 | SR Scott Raegen US#2655 | M30-34 | 0:32:24 1:42/100m | - | 2:22:46 23.5 mph | - | 2:06:12 9:38/mi | 5:04:25 |
100 | Daniel Corredor US#1044 | M40-44 | 0:39:48 2:06/100m | - | 2:34:33 21.7 mph | - | 1:46:05 8:05/mi | 5:04:39 |
101 | DK Dan Kelly US#2548 | M25-29 | 0:38:35 2:02/100m | - | 2:24:20 23.2 mph | - | 1:59:01 9:05/mi | 5:04:50 |
102 | PB Peter Buss US#1644 | M45-49 | 0:37:53 2:00/100m | - | 2:30:56 22.2 mph | - | 1:52:16 8:34/mi | 5:05:18 |
103 | TM Tristan Morel Lhorset US#1170 | M40-44 | 0:37:02 1:57/100m | - | 2:28:37 22.6 mph | - | 1:57:03 8:56/mi | 5:05:28 |
104 | PM Patrick Mcgahan US#914 | M50-54 | 0:35:32 1:52/100m | - | 2:41:37 20.8 mph | - | 1:45:48 8:04/mi | 5:06:14 |
105 | PT Pablo Torres US#358 | M35-39 | 0:36:10 1:54/100m | - | 2:31:53 22.1 mph | - | 1:55:31 8:49/mi | 5:06:27 |
106 | RH Ryan Humes US#2638 | M35-39 | 0:30:36 1:37/100m | - | 2:28:59 22.5 mph | - | 2:04:38 9:30/mi | 5:06:34 |
107 | PR Preston Ricardo US#135 | M40-44 | 0:42:36 2:15/100m | - | 2:30:41 22.3 mph | - | 1:49:29 8:21/mi | 5:06:44 |
108 | ST Steve Thomas CA#1491 | M35-39 | 0:39:32 2:05/100m | - | 2:30:04 22.4 mph | - | 1:53:40 8:40/mi | 5:06:48 |
109 | JS Jeff Summers US#975 | M50-54 | 0:44:00 2:19/100m | - | 2:35:42 21.6 mph | - | 1:40:19 7:39/mi | 5:07:01 |
110 | CC Chris Coghill US#593 | M18-24 | 0:33:42 1:46/100m | - | 2:34:40 21.7 mph | - | 1:56:10 8:52/mi | 5:07:06 |
111 | BJ Bertrand Jodoin CA#1729 | M45-49 | 0:41:46 2:12/100m | - | 2:31:49 22.1 mph | - | 1:50:13 8:24/mi | 5:07:24 |
112 | MC Michael Cox US#1046 | M40-44 | 0:38:59 2:03/100m | - | 2:32:39 22.0 mph | - | 1:52:23 8:34/mi | 5:07:28 |
113 | NS Nathan Snider US#220 | M35-39 | 0:41:34 2:11/100m | - | 2:38:01 21.2 mph | - | 1:43:54 7:55/mi | 5:07:48 |
114 | PO Patrick Ouellet CA#1437 | M35-39 | 0:46:25 2:27/100m | - | 2:30:43 22.3 mph | - | 1:48:37 8:17/mi | 5:07:56 |
115 | Diego Velasquez US#205 | M40-44 | 0:42:29 2:14/100m | - | 2:27:34 22.7 mph | - | 1:55:37 8:49/mi | 5:08:13 |
116 | CS Charles Sagerstrom US#960 | M50-54 | 0:49:12 2:35/100m | - | 2:22:10 23.6 mph | - | 1:52:44 8:36/mi | 5:08:21 |
117 | ML Matthew Loschiavo US#1413 | M35-39 | 0:43:11 2:16/100m | - | 2:33:39 21.8 mph | - | 1:48:22 8:16/mi | 5:09:06 |
118 | SY Scott Yates US#1512 | M35-39 | 0:42:16 2:13/100m | - | 2:23:50 23.3 mph | - | 2:00:01 9:09/mi | 5:09:10 |
119 | AE Alexey Egorov US#365 | M45-49 | 0:39:31 2:05/100m | - | 2:38:09 21.2 mph | - | 1:46:56 8:09/mi | 5:09:15 |
120 | CC Christopher Cheetham GB#1321 | M35-39 | 0:46:12 2:26/100m | - | 2:36:50 21.4 mph | - | 1:41:27 7:44/mi | 5:09:25 |
121 | CK Christian Kley FR#1121 | M40-44 | 0:43:45 2:18/100m | - | 2:37:33 21.3 mph | - | 1:43:14 7:52/mi | 5:09:44 |
122 | WW William Wiseman US#2619 | M55-59 | 0:42:29 2:14/100m | - | 2:24:49 23.2 mph | - | 1:58:34 9:03/mi | 5:09:47 |
123 | NC Nick Cardaro US#1029 | M40-44 | 0:45:52 2:25/100m | - | 2:22:27 23.6 mph | - | 1:58:18 9:01/mi | 5:10:00 |
124 | Robert Renck US#2193 | M30-34 | 0:43:59 2:19/100m | - | 2:32:54 21.9 mph | - | 1:50:27 8:25/mi | 5:10:33 |
125 | ER Eric Ruckel US#957 | M50-54 | 0:36:06 1:54/100m | - | 2:31:56 22.1 mph | - | 1:59:00 9:05/mi | 5:10:34 |
126 | JD Jeff Devries US#388 | M30-34 | 0:43:17 2:17/100m | - | 2:37:22 21.3 mph | - | 1:45:38 8:03/mi | 5:10:34 |
127 | KH Kim Hawkins US#1374 | M35-39 | 0:40:06 2:07/100m | - | 2:34:52 21.7 mph | - | 1:52:27 8:35/mi | 5:11:00 |
128 | JO Jayce Ogren US#216 | M35-39 | 0:47:42 2:31/100m | - | 2:31:06 22.2 mph | - | 1:49:32 8:21/mi | 5:11:07 |
129 | TW Turby Wright US#163 | M60-64 | 0:48:42 2:34/100m | - | 2:34:41 21.7 mph | - | 1:41:45 7:46/mi | 5:11:11 |
130 | CA Cyrille Allannic FR#223 | M45-49 | 0:44:39 2:21/100m | - | 2:31:28 22.2 mph | - | 1:51:17 8:29/mi | 5:11:25 |
131 | PO Pablo Ordoñez GT#1179 | M40-44 | 0:44:06 2:19/100m | - | 2:21:08 23.8 mph | - | 2:00:43 9:12/mi | 5:11:26 |
132 | GS Gregory Smith US#1475 | M35-39 | 0:41:45 2:12/100m | - | 2:36:11 21.5 mph | - | 1:50:28 8:26/mi | 5:11:35 |
133 | BS Benjamin Sheldon US#2208 | M30-34 | 0:46:13 2:26/100m | - | 2:32:00 22.1 mph | - | 1:49:49 8:23/mi | 5:11:48 |
134 | LH luis herran GB#176 | M50-54 | 0:47:20 2:29/100m | - | 2:25:34 23.1 mph | - | 1:55:18 8:48/mi | 5:12:04 |
135 | JR John Rymes US#147 | M45-49 | 0:36:15 1:54/100m | - | 2:36:58 21.4 mph | - | 1:54:04 8:42/mi | 5:12:04 |
136 | LF Lorenzo Favela Jr. US#1347 | M35-39 | 0:43:38 2:18/100m | - | 2:34:22 21.7 mph | - | 1:51:11 8:29/mi | 5:12:53 |
137 | RA Rick Armiger US#188 | M40-44 | 0:41:24 2:11/100m | - | 2:32:41 22.0 mph | - | 1:52:52 8:37/mi | 5:12:54 |
138 | GT Gary Turek US#983 | M50-54 | 0:38:23 2:01/100m | - | 2:38:12 21.2 mph | - | 1:52:52 8:37/mi | 5:13:00 |
139 | MF Mike Fecik US#2096 | M30-34 | 0:33:34 1:46/100m | - | 2:26:40 22.9 mph | - | 2:09:25 9:52/mi | 5:13:39 |
140 | JB James Brennan US#386 | M30-34 | 0:44:51 2:22/100m | - | 2:32:44 22.0 mph | - | 1:52:37 8:35/mi | 5:13:39 |
141 | RM Ryan Mcgrath US#2157 | M30-34 | 0:38:37 2:02/100m | - | 2:31:25 22.2 mph | - | 1:55:50 8:50/mi | 5:13:46 |
142 | PS Philippe Signore US#1835 | M45-49 | 0:39:04 2:03/100m | - | 2:40:56 20.8 mph | - | 1:49:28 8:21/mi | 5:13:50 |
143 | RC Ray Champion US#1031 | M40-44 | 0:47:18 2:29/100m | - | 2:37:27 21.3 mph | - | 1:43:34 7:54/mi | 5:13:50 |
144 | DP David Phipps US#942 | M50-54 | 0:42:15 2:13/100m | - | 2:44:24 20.4 mph | - | 1:39:26 7:35/mi | 5:14:10 |
145 | RA Rocco Armonda US#822 | M50-54 | 0:46:02 2:25/100m | - | 2:33:53 21.8 mph | - | 1:48:49 8:18/mi | 5:14:20 |
146 | MM Marc Mandello US#351 | M35-39 | 0:46:09 2:26/100m | - | 2:30:09 22.3 mph | - | 1:54:32 8:44/mi | 5:14:29 |
147 | JB Joshua Bautz US#385 | M30-34 | 0:37:29 1:58/100m | - | 2:43:30 20.5 mph | - | 1:49:38 8:22/mi | 5:14:42 |
148 | RM Ryan Myers US#2172 | M30-34 | 0:31:29 1:39/100m | - | 2:24:14 23.3 mph | - | 2:16:05 10:23/mi | 5:14:44 |
149 | PJ Peter Jackson US#2124 | M30-34 | 0:42:04 2:13/100m | - | 2:40:29 20.9 mph | - | 1:48:33 8:17/mi | 5:15:18 |
150 | DM Daniel Matheson US#196 | M40-44 | 0:43:02 2:16/100m | - | 2:28:50 22.5 mph | - | 1:58:48 9:04/mi | 5:15:29 |
151 | TB Tim Blanchfield US#174 | M50-54 | 0:40:17 2:07/100m | - | 2:31:26 22.2 mph | - | 1:58:44 9:03/mi | 5:15:33 |
152 | HA Hernane Alves US#1278 | M35-39 | 0:51:21 2:42/100m | - | 2:21:03 23.8 mph | - | 1:55:50 8:50/mi | 5:15:41 |
153 | FM Francisco Miranda US#250 | M30-34 | 0:33:50 1:47/100m | - | 2:38:36 21.2 mph | - | 1:59:37 9:07/mi | 5:15:43 |
154 | MS Michael Scott US#623 | M18-24 | 0:42:51 2:15/100m | - | 2:45:33 20.3 mph | - | 1:41:05 7:43/mi | 5:16:00 |
155 | MM Matthew Moldenhauer US#2165 | M30-34 | 0:31:21 1:39/100m | - | 2:30:19 22.3 mph | - | 2:10:24 9:57/mi | 5:16:12 |
156 | AK Adam Koebel CA#2131 | M30-34 | 0:37:28 1:58/100m | - | 2:39:49 21.0 mph | - | 1:51:27 8:30/mi | 5:16:18 |
157 | DA Doug Allen US#1623 | M45-49 | 0:44:56 2:22/100m | - | 2:23:10 23.4 mph | - | 2:04:49 9:31/mi | 5:16:33 |
158 | JW James Wilson US#1508 | M35-39 | 0:43:35 2:18/100m | - | 2:24:22 23.2 mph | - | 2:04:58 9:32/mi | 5:17:03 |
159 | BG Brian Gayron US#1083 | M40-44 | 0:40:41 2:08/100m | - | 2:38:54 21.1 mph | - | 1:53:23 8:39/mi | 5:17:34 |
160 | Scott Boylan US#121 | M60-64 | 0:45:23 2:23/100m | - | 2:45:00 20.3 mph | - | 1:42:36 7:50/mi | 5:17:43 |
161 | David Michener US#1426 | M35-39 | 0:39:33 2:05/100m | - | 2:34:07 21.8 mph | - | 1:59:55 9:09/mi | 5:17:49 |
162 | JB Justin Bauer US#1291 | M35-39 | 0:39:27 2:05/100m | - | 2:26:11 23.0 mph | - | 2:08:53 9:50/mi | 5:17:53 |
163 | CC Chris Cicala US#1034 | M40-44 | 0:39:57 2:06/100m | - | 2:31:41 22.1 mph | - | 2:00:20 9:11/mi | 5:18:23 |
164 | BC Brian Chakulski US#2063 | M30-34 | 0:46:48 2:28/100m | - | 2:36:24 21.5 mph | - | 1:50:48 8:27/mi | 5:18:34 |
165 | MS Max Samuelson US#2203 | M30-34 | 0:36:19 1:55/100m | - | 2:34:31 21.7 mph | - | 2:03:19 9:24/mi | 5:18:40 |
166 | MV Michael Villani US#984 | M50-54 | 0:40:27 2:08/100m | - | 2:34:42 21.7 mph | - | 1:59:10 9:05/mi | 5:18:59 |
167 | CR Charles Roberts US#1204 | M40-44 | 0:30:51 1:37/100m | - | 2:18:34 24.2 mph | - | 2:26:10 11:09/mi | 5:19:03 |
168 | MN Mark Niebur US#252 | M30-34 | 0:35:24 1:52/100m | - | 2:27:52 22.7 mph | - | 2:11:53 10:04/mi | 5:19:17 |
169 | RW Ryan Wasser US#1501 | M35-39 | 0:37:41 1:59/100m | - | 2:34:26 21.7 mph | - | 2:03:03 9:23/mi | 5:19:19 |
170 | ER Esteban Rojas Chaves CR#2199 | M30-34 | 0:40:28 2:08/100m | - | 2:34:27 21.7 mph | - | 2:01:15 9:15/mi | 5:19:28 |
171 | ZG Zackary Ghalayini US#600 | M18-24 | 0:38:33 2:02/100m | - | 2:39:03 21.1 mph | - | 1:58:23 9:02/mi | 5:19:31 |
172 | MW Matt Weaver US#339 | M40-44 | 0:42:09 2:13/100m | - | 2:33:54 21.8 mph | - | 1:59:51 9:08/mi | 5:19:32 |
173 | SA Strandberg Anders SE#1847 | M45-49 | 0:41:52 2:12/100m | - | 2:36:55 21.4 mph | - | 1:58:12 9:01/mi | 5:19:33 |
174 | JM john mcguigan US#2645 | M45-49 | 0:36:26 1:55/100m | - | 2:33:55 21.8 mph | - | 2:01:43 9:17/mi | 5:19:35 |
