Triathlon Lab
Unified race series hub backed by master race and master result tables.
Participants
1,990
1,689 finishers / 1,230 M / 459 F
Non-Finish
324 non-finish
117 DNF / 201 DNS / 6 DSQ / 6.5%
Highlights
Age-Graded Winners
Available for 2025 and newer races
| Finish | ||||||||
|---|---|---|---|---|---|---|---|---|
1 | BS Branden Scheel US#394 | M25-29 | 0:31:35 1:40/100m | - | 2:18:28 24.2 mph | - | 1:16:32 5:50/mi | 4:09:39 |
2 | DW David Wild US#285 | M30-34 | 0:27:46 1:28/100m | - | 2:19:42 24.0 mph | - | 1:20:58 6:11/mi | 4:13:03 |
3 | RP Raynard Picard MX#301 | M40-44 | 0:31:53 1:41/100m | - | 2:17:26 24.4 mph | - | 1:20:12 6:07/mi | 4:14:46 |
4 | MA Mitch Adshead US#581 | M25-29 | 0:24:48 1:18/100m | - | 2:18:53 24.2 mph | - | 1:26:33 6:36/mi | 4:15:13 |
5 | Malachi Henry US#280 | M30-34 | 0:28:56 1:31/100m | - | 2:23:38 23.4 mph | - | 1:18:59 6:01/mi | 4:15:46 |
6 | PW Parker Watt US#283 | M30-34 | 0:26:18 1:23/100m | - | 2:26:44 22.9 mph | - | 1:23:14 6:21/mi | 4:19:47 |
7 | BM Ben Munguia US#589 | M30-34 | 0:28:52 1:31/100m | - | 2:23:25 23.4 mph | - | 1:24:09 6:25/mi | 4:19:49 |
8 | Levi Lukacs HU#276 | M25-29 | 0:27:22 1:26/100m | - | 2:22:14 23.6 mph | - | 1:27:19 6:40/mi | 4:20:14 |
9 | KR Kevin Reagin US#435 | M35-39 | 0:34:38 1:49/100m | - | 2:17:38 24.4 mph | - | 1:23:29 6:22/mi | 4:20:19 |
10 | JA Justin Arnosky US#2083 | M30-34 | 0:26:05 1:22/100m | - | 2:24:17 23.3 mph | - | 1:26:38 6:36/mi | 4:20:26 |
11 | EM Eric Moser US#391 | M25-29 | 0:28:34 1:30/100m | - | 2:20:33 23.9 mph | - | 1:28:32 6:45/mi | 4:21:50 |
12 | BZ Brett Zimmerman US#1312 | M30-34 | 0:32:17 1:42/100m | - | 2:20:27 23.9 mph | - | 1:25:52 6:33/mi | 4:22:34 |
13 | RS Ryan Siebert US#1232 | M30-34 | 0:29:35 1:33/100m | - | 2:20:02 24.0 mph | - | 1:29:44 6:51/mi | 4:22:36 |
14 | David Guenthardt US#298 | M40-44 | 0:34:40 1:49/100m | - | 2:20:35 23.9 mph | - | 1:25:00 6:29/mi | 4:24:34 |
15 | Emmanuel Lopez US#289 | M35-39 | 0:37:10 1:57/100m | - | 2:23:36 23.4 mph | - | 1:20:48 6:10/mi | 4:25:08 |
16 | NM Noel Mulkey US#392 | M25-29 | 0:26:31 1:24/100m | - | 2:26:25 22.9 mph | - | 1:28:56 6:47/mi | 4:26:04 |
17 | BW Brian Whitmire US#1886 | M35-39 | 0:36:20 1:55/100m | - | 2:13:28 25.1 mph | - | 1:27:03 6:38/mi | 4:26:45 |
18 | CW Chase Wightman US#284 | M30-34 | 0:26:23 1:23/100m | - | 2:24:30 23.2 mph | - | 1:31:28 6:59/mi | 4:26:54 |
19 | DH Darren Hewitson GB#1364 | M35-39 | 0:29:49 1:34/100m | - | 2:24:43 23.2 mph | - | 1:28:23 6:44/mi | 4:27:39 |
20 | TR Timothy Ryan US#1279 | M35-39 | 0:26:38 1:24/100m | - | 2:25:14 23.1 mph | - | 1:31:34 6:59/mi | 4:27:43 |
21 | JE Jordan English US#2168 | M30-34 | 0:33:20 1:45/100m | - | 2:30:04 22.4 mph | - | 1:20:18 6:07/mi | 4:27:57 |
22 | PY Preston Youngdahl US#414 | M30-34 | 0:27:50 1:28/100m | - | 2:20:37 23.9 mph | - | 1:30:18 6:53/mi | 4:28:22 |
23 | MC Matthew Carson US#389 | M25-29 | 0:29:24 1:33/100m | - | 2:29:51 22.4 mph | - | 1:25:07 6:30/mi | 4:28:34 |
24 | JO Jonathan Ockert US#393 | M25-29 | 0:29:22 1:33/100m | - | 2:26:32 22.9 mph | - | 1:29:56 6:52/mi | 4:29:13 |
25 | SM Stephen Molloy US#291 | M35-39 | 0:28:33 1:30/100m | - | 2:27:31 22.7 mph | - | 1:28:34 6:45/mi | 4:30:07 |
26 | BL Brendan Loehr US#1282 | M40-44 | 0:30:27 1:36/100m | - | 2:23:43 23.3 mph | - | 1:32:26 7:03/mi | 4:30:23 |
27 | JS Jonathan Sterchy US#1701 | M40-44 | 0:27:57 1:28/100m | - | 2:25:29 23.1 mph | - | 1:34:25 7:12/mi | 4:30:57 |
28 | DC Diego Castillo Rangel MX#286 | M35-39 | 0:31:46 1:40/100m | - | 2:31:19 22.2 mph | - | 1:24:26 6:26/mi | 4:31:27 |
29 | BW Ben Weaver US#510 | M50-54 | 0:31:21 1:39/100m | - | 2:20:38 23.9 mph | - | 1:34:45 7:14/mi | 4:31:42 |
30 | JJ Justin Jablonowski US#300 | M40-44 | 0:29:22 1:33/100m | - | 2:29:37 22.4 mph | - | 1:28:25 6:45/mi | 4:31:46 |
31 | BD Benjamin Drezek US#1315 | M45-49 | 0:38:12 2:01/100m | - | 2:23:03 23.5 mph | - | 1:26:07 6:34/mi | 4:32:53 |
32 | RT Robert Taylor US#1721 | M30-34 | 0:38:22 2:01/100m | - | 2:25:42 23.0 mph | - | 1:25:04 6:29/mi | 4:33:16 |
33 | AT Andrew Theron ZA#410 | M30-34 | 0:32:00 1:41/100m | - | 2:24:45 23.2 mph | - | 1:31:42 7:00/mi | 4:33:19 |
34 | AG Alex Gerber US#297 | M40-44 | 0:30:55 1:38/100m | - | 2:30:14 22.3 mph | - | 1:28:08 6:43/mi | 4:33:48 |
35 | MP Martin Paez EC#404 | M30-34 | 0:34:04 1:48/100m | - | 2:26:50 22.9 mph | - | 1:30:02 6:52/mi | 4:35:26 |
36 | JS Jason Savill US#809 | M40-44 | 0:35:03 1:51/100m | - | 2:22:18 23.6 mph | - | 1:32:25 7:03/mi | 4:35:29 |
37 | SM Sean Mccullough US#2167 | M25-29 | 0:33:53 1:47/100m | - | 2:28:21 22.6 mph | - | 1:27:35 6:41/mi | 4:35:58 |
38 | SB Shawn Bonsell US#513 | M55-59 | 0:25:45 1:21/100m | - | 2:27:07 22.8 mph | - | 1:39:23 7:35/mi | 4:36:35 |
39 | RF Roman Fedosieiev UA#390 | M25-29 | 0:29:41 1:34/100m | - | 2:31:40 22.1 mph | - | 1:31:13 6:57/mi | 4:36:42 |
40 | BM Brian Mckinney US#1043 | M50-54 | 0:34:23 1:49/100m | - | 2:35:19 21.6 mph | - | 1:22:42 6:18/mi | 4:37:05 |
41 | GS Geoffrey Steffens US#320 | M50-54 | 0:30:01 1:35/100m | - | 2:28:37 22.6 mph | - | 1:33:01 7:06/mi | 4:37:26 |
42 | GD Greg Dundas US#397 | M30-34 | 0:34:36 1:49/100m | - | 2:26:04 23.0 mph | - | 1:33:12 7:07/mi | 4:37:27 |
43 | Sergio Ramirez US#449 | M40-44 | 0:31:43 1:40/100m | - | 2:28:36 22.6 mph | - | 1:33:25 7:08/mi | 4:37:45 |
44 | LJ Landon Jacobsen US#982 | M30-34 | 0:30:54 1:38/100m | - | 2:28:44 22.6 mph | - | 1:33:48 7:09/mi | 4:38:46 |
45 | YJ Yassir Janah US#158 | M40-44 | 0:36:35 1:56/100m | - | 2:29:57 22.4 mph | - | 1:27:27 6:40/mi | 4:38:56 |
46 | RS Rebecca Sills US#887 | M35-39 | 0:36:20 1:55/100m | - | 2:21:31 23.7 mph | - | 1:35:00 7:15/mi | 4:39:00 |
47 | KT Kip Taylor US#1109 | M50-54 | 0:29:46 1:34/100m | - | 2:25:54 23.0 mph | - | 1:37:35 7:27/mi | 4:39:06 |
48 | BB Bryce Burchi US#898 | M25-29 | 0:29:09 1:32/100m | - | 2:33:48 21.8 mph | - | 1:30:33 6:54/mi | 4:39:16 |
49 | MR Matt Rollason NZ#406 | M30-34 | 0:32:31 1:43/100m | - | 2:20:26 23.9 mph | - | 1:42:15 7:48/mi | 4:39:35 |
50 | Joshua Gordon US#400 | M30-34 | 0:32:28 1:43/100m | - | 2:29:32 22.4 mph | - | 1:32:43 7:04/mi | 4:40:16 |
51 | DL Dave Leveque US#429 | M35-39 | 0:28:11 1:29/100m | - | 2:32:49 22.0 mph | - | 1:36:21 7:21/mi | 4:40:52 |
52 | DV David Vieira Mejia CO#455 | M40-44 | 0:32:56 1:44/100m | - | 2:32:29 22.0 mph | - | 1:28:42 6:46/mi | 4:41:17 |
53 | KK Keith Kotar US#1943 | M30-34 | 0:33:22 1:45/100m | - | 2:30:11 22.3 mph | - | 1:34:44 7:14/mi | 4:41:21 |
54 | AL Andrew Logsdon US#385 | M18-24 | 0:29:26 1:33/100m | - | 2:31:49 22.1 mph | - | 1:36:14 7:20/mi | 4:41:35 |
55 | SZ Steve Zanutto US#2226 | M50-54 | 0:31:06 1:38/100m | - | 2:32:18 22.0 mph | - | 1:34:29 7:12/mi | 4:41:36 |
56 | CG Cristian Gonzalez US#1410 | M35-39 | 0:37:47 1:59/100m | - | 2:25:37 23.0 mph | - | 1:33:13 7:07/mi | 4:41:42 |
57 | BL Brandon Lee US#985 | M35-39 | 0:36:03 1:54/100m | - | 2:28:38 22.6 mph | - | 1:31:58 7:01/mi | 4:41:42 |
58 | NP Nathan Posey US#2103 | M35-39 | 0:26:52 1:25/100m | - | 2:23:07 23.4 mph | - | 1:46:31 8:07/mi | 4:42:03 |
59 | CZ Christopher Zumbek US#609 | M35-39 | 0:34:22 1:49/100m | - | 2:24:12 23.3 mph | - | 1:37:53 7:28/mi | 4:42:04 |
60 | ES Ean Sexton US#388 | M18-24 | 0:28:34 1:30/100m | - | 2:33:21 21.9 mph | - | 1:34:00 7:10/mi | 4:42:11 |
61 | JD Jesse Danner US#296 | M40-44 | 0:31:43 1:40/100m | - | 2:28:42 22.6 mph | - | 1:34:33 7:13/mi | 4:42:12 |
62 | BM Brian Miller US#476 | M45-49 | 0:28:19 1:29/100m | - | 2:27:17 22.8 mph | - | 1:42:44 7:50/mi | 4:42:34 |
63 | JB Jeffrey Boyd US#1537 | M40-44 | 0:35:07 1:51/100m | - | 2:27:24 22.8 mph | - | 1:34:53 7:14/mi | 4:42:57 |
64 | JR Jason Redenius US#1560 | M40-44 | 0:33:35 1:46/100m | - | 2:29:25 22.5 mph | - | 1:35:52 7:19/mi | 4:43:01 |
65 | AB Austin Brown US#2019 | M25-29 | 0:32:59 1:44/100m | - | 2:35:13 21.6 mph | - | 1:28:57 6:47/mi | 4:43:10 |
66 | MR Matthew Roberts US#1559 | M30-34 | 0:36:13 1:54/100m | - | 2:29:20 22.5 mph | - | 1:30:49 6:56/mi | 4:43:19 |
67 | YY Yuki Yamamura JP#436 | M35-39 | 0:33:16 1:45/100m | - | 2:27:59 22.7 mph | - | 1:37:08 7:25/mi | 4:43:34 |
68 | SK Scott Kadous US#287 | M35-39 | 0:39:29 2:05/100m | - | 2:24:07 23.3 mph | - | 1:34:01 7:10/mi | 4:43:37 |
69 | MB Matt Buongiorno US#396 | M30-34 | 0:39:04 2:03/100m | - | 2:24:23 23.2 mph | - | 1:34:27 7:12/mi | 4:43:51 |
70 | GM Glenn Merkel US#308 | M45-49 | 0:33:19 1:45/100m | - | 2:24:37 23.2 mph | - | 1:40:11 7:38/mi | 4:44:22 |
71 | RA Rick Alldrin US#1963 | M30-34 | 0:36:54 1:57/100m | - | 2:25:12 23.1 mph | - | 1:36:06 7:20/mi | 4:44:31 |
72 | AS Aaron Shapley US#485 | M45-49 | 0:26:22 1:23/100m | - | 2:33:43 21.8 mph | - | 1:40:19 7:39/mi | 4:45:09 |
73 | TC Troy Clifton US#295 | M40-44 | 0:30:01 1:35/100m | - | 2:30:58 22.2 mph | - | 1:38:34 7:31/mi | 4:45:26 |
74 | DJ David Jones CA#1414 | M55-59 | 0:34:03 1:48/100m | - | 2:28:39 22.6 mph | - | 1:37:44 7:27/mi | 4:45:31 |
75 | AR Anthony Renda US#184 | M50-54 | 0:33:55 1:47/100m | - | 2:30:41 22.3 mph | - | 1:35:17 7:16/mi | 4:45:37 |
76 | LW Logan Webb US#580 | M18-24 | 0:35:20 1:52/100m | - | 2:35:23 21.6 mph | - | 1:30:09 6:53/mi | 4:45:39 |
77 | SG Scott Goodrich US#468 | M45-49 | 0:42:15 2:13/100m | - | 2:23:49 23.3 mph | - | 1:35:21 7:16/mi | 4:46:05 |
78 | Nate Hyde US#599 | M35-39 | 0:34:20 1:48/100m | - | 2:29:22 22.5 mph | - | 1:36:22 7:21/mi | 4:46:11 |
79 | JY Jay Young US#492 | M45-49 | 0:29:40 1:34/100m | - | 2:37:22 21.3 mph | - | 1:34:25 7:12/mi | 4:46:29 |
80 | Barry Edwards US#322 | M55-59 | 0:29:41 1:34/100m | - | 2:30:43 22.3 mph | - | 1:41:18 7:44/mi | 4:46:36 |
81 | SW Scott Wilkinson US#910 | M30-34 | 0:33:06 1:45/100m | - | 2:23:20 23.4 mph | - | 1:45:32 8:03/mi | 4:46:57 |
82 | DA Dale Axford AU#983 | M35-39 | 0:36:51 1:56/100m | - | 2:30:20 22.3 mph | - | 1:36:38 7:22/mi | 4:47:38 |
83 | GO Gonzalo Ortega ES#1080 | M40-44 | 0:36:40 1:56/100m | - | 2:39:39 21.0 mph | - | 1:24:35 6:27/mi | 4:47:41 |
84 | Jeffrey Short US#453 | M40-44 | 0:35:08 1:51/100m | - | 2:37:57 21.2 mph | - | 1:28:43 6:46/mi | 4:48:02 |
85 | MB Mason Bivens US#2021 | M25-29 | 0:32:15 1:42/100m | - | 2:27:35 22.7 mph | - | 1:43:08 7:52/mi | 4:48:34 |
86 | JR Joe Rogalski US#310 | M45-49 | 0:35:36 1:52/100m | - | 2:30:45 22.3 mph | - | 1:38:03 7:29/mi | 4:49:43 |
87 | Brian Kiscoe US#472 | M45-49 | 0:35:04 1:51/100m | - | 2:28:00 22.7 mph | - | 1:41:38 7:45/mi | 4:49:45 |
88 | DW Daniel Willson US#673 | M50-54 | 0:37:48 1:59/100m | - | 2:26:24 22.9 mph | - | 1:40:51 7:42/mi | 4:50:51 |
89 | JW Justin Willoughby US#511 | M50-54 | 0:33:19 1:45/100m | - | 2:31:34 22.1 mph | - | 1:39:12 7:34/mi | 4:50:57 |
90 | TM Tim Marbach DE#290 | M35-39 | 0:38:11 2:01/100m | - | 2:33:32 21.9 mph | - | 1:34:44 7:14/mi | 4:51:10 |
91 | Shaun Endsley US#317 | M50-54 | 0:36:17 1:55/100m | - | 2:32:58 21.9 mph | - | 1:37:48 7:28/mi | 4:51:42 |
92 | JM Jose Manuel Guerra Rivas MX#1390 | M25-29 | 0:34:36 1:49/100m | - | 2:40:20 20.9 mph | - | 1:30:14 6:53/mi | 4:51:50 |
93 | AD Alexander Diehl US#2123 | M30-34 | 0:27:14 1:26/100m | - | 2:42:37 20.6 mph | - | 1:35:16 7:16/mi | 4:51:52 |
94 | RM Ryan Majoria US#524 | M55-59 | 0:32:07 1:41/100m | - | 2:34:06 21.8 mph | - | 1:39:53 7:37/mi | 4:51:53 |
95 | DM Dwayne Morein US#699 | M40-44 | 0:34:27 1:49/100m | - | 2:33:45 21.8 mph | - | 1:39:02 7:33/mi | 4:51:54 |
96 | DM Dave Mortensen US#326 | M55-59 | 0:31:05 1:38/100m | - | 2:30:27 22.3 mph | - | 1:44:54 8:00/mi | 4:51:55 |
97 | TH Tim Hawley US#2129 | M30-34 | 0:37:09 1:57/100m | - | 2:30:40 22.3 mph | - | 1:39:41 7:36/mi | 4:52:02 |
98 | LC Lee Cotterell GB#420 | M35-39 | 0:40:37 2:08/100m | - | 2:32:13 22.0 mph | - | 1:33:39 7:09/mi | 4:52:09 |
99 | DN David Novoa Toscano MX#431 | M35-39 | 0:33:58 1:47/100m | - | 2:32:33 22.0 mph | - | 1:41:27 7:44/mi | 4:52:15 |
100 | EL Evan Lardinois US#600 | M35-39 | 0:35:01 1:51/100m | - | 2:24:58 23.1 mph | - | 1:47:17 8:11/mi | 4:52:36 |
101 | JB James Brown US#528 | M60-64 | 0:28:56 1:31/100m | - | 2:33:48 21.8 mph | - | 1:43:29 7:54/mi | 4:52:46 |
102 | RS Rick Steele US#311 | M45-49 | 0:36:12 1:54/100m | - | 2:37:18 21.3 mph | - | 1:32:38 7:04/mi | 4:53:03 |
103 | GG Greg Gibbons US#467 | M45-49 | 0:32:54 1:44/100m | - | 2:34:39 21.7 mph | - | 1:39:14 7:34/mi | 4:53:12 |
104 | LC Leonardo Corio BR#614 | M40-44 | 0:32:10 1:42/100m | - | 2:33:28 21.9 mph | - | 1:39:18 7:34/mi | 4:53:16 |
105 | Doug Farre US#1828 | M30-34 | 0:35:51 1:53/100m | - | 2:35:09 21.6 mph | - | 1:35:21 7:16/mi | 4:53:21 |
106 | SL Sergio Lopez Ramirez MX#386 | M18-24 | 0:38:39 2:02/100m | - | 2:33:35 21.8 mph | - | 1:34:04 7:10/mi | 4:53:26 |
107 | Hector Hernandez DO#1639 | M35-39 | 0:30:50 1:37/100m | - | 2:40:38 20.9 mph | - | 1:36:11 7:20/mi | 4:53:37 |
108 | AL Andrew Lovig US#2208 | M40-44 | 0:30:21 1:36/100m | - | 2:25:59 23.0 mph | - | 1:49:49 8:23/mi | 4:53:38 |
109 | TR Tim Raschle SE#405 | M30-34 | 0:28:45 1:31/100m | - | 2:37:08 21.4 mph | - | 1:43:06 7:52/mi | 4:54:02 |
110 | JL Jeff Lisea US#288 | M35-39 | 0:35:16 1:51/100m | - | 2:32:58 21.9 mph | - | 1:41:03 7:42/mi | 4:54:11 |
111 | KS Keith Simmons US#327 | M55-59 | 0:39:11 2:04/100m | - | 2:32:44 22.0 mph | - | 1:37:26 7:26/mi | 4:54:11 |
112 | TH Travis Hackney US#306 | M45-49 | 0:35:34 1:52/100m | - | 2:36:07 21.5 mph | - | 1:36:38 7:22/mi | 4:54:15 |
113 | JM Jason MCGOWAN US#2136 | M25-29 | 0:36:30 1:55/100m | - | 2:39:50 21.0 mph | - | 1:32:33 7:04/mi | 4:54:48 |
114 | TB Todd Burns US#1749 | M50-54 | 0:36:51 1:56/100m | - | 2:26:02 23.0 mph | - | 1:46:28 8:07/mi | 4:55:02 |
115 | JD Juan De Pawlikowski US#1196 | M50-54 | 0:30:57 1:38/100m | - | 2:33:08 21.9 mph | - | 1:46:11 8:06/mi | 4:55:02 |
116 | CA Carlos Alsina Iii PR#1169 | M30-34 | 0:34:42 1:50/100m | - | 2:44:30 20.4 mph | - | 1:29:44 6:51/mi | 4:55:26 |
117 | RR Raoul Rodriguez US#1306 | M25-29 | 0:28:44 1:31/100m | - | 2:43:21 20.5 mph | - | 1:36:56 7:24/mi | 4:55:29 |
118 | AM Andres Mena CO#1380 | M30-34 | 0:37:31 1:58/100m | - | 2:34:59 21.7 mph | - | 1:34:49 7:14/mi | 4:55:40 |
119 | BM Brian Mason US#475 | M45-49 | 0:38:14 2:01/100m | - | 2:37:08 21.4 mph | - | 1:35:18 7:16/mi | 4:55:42 |
120 | Fernando Lopez US#473 | M45-49 | 0:41:03 2:10/100m | - | 2:34:05 21.8 mph | - | 1:35:55 7:19/mi | 4:55:43 |
121 | JK Jason Key US#471 | M45-49 | 0:34:56 1:50/100m | - | 2:25:43 23.0 mph | - | 1:48:25 8:16/mi | 4:55:44 |
122 | BD Brian Downer US#1332 | M30-34 | 0:29:33 1:33/100m | - | 2:28:17 22.6 mph | - | 1:52:30 8:35/mi | 4:56:08 |
123 | NP Nikos Petzetakis GR#1831 | M35-39 | 0:39:46 2:06/100m | - | 2:26:59 22.8 mph | - | 1:43:52 7:55/mi | 4:56:13 |
124 | GS Girts Starks US#191 | M35-39 | 0:41:58 2:13/100m | - | 2:27:56 22.7 mph | - | 1:38:34 7:31/mi | 4:56:18 |
125 | AT Aleksandar Tomic RS#411 | M30-34 | 0:30:06 1:35/100m | - | 2:33:25 21.9 mph | - | 1:48:46 8:18/mi | 4:56:32 |
126 | RK Ryan Knowlton US#1878 | M40-44 | 0:32:56 1:44/100m | - | 2:37:28 21.3 mph | - | 1:40:39 7:41/mi | 4:56:57 |
127 | JD Jamie Dake US#1361 | M45-49 | 0:35:27 1:52/100m | - | 2:28:37 22.6 mph | - | 1:48:20 8:16/mi | 4:57:25 |
128 | Denis Pyryev US#1951 | M25-29 | 0:27:28 1:27/100m | - | 2:51:31 19.6 mph | - | 1:34:48 7:14/mi | 4:57:30 |
129 | GB George Baber US#460 | M45-49 | 0:39:54 2:06/100m | - | 2:40:30 20.9 mph | - | 1:32:23 7:03/mi | 4:57:33 |
130 | Ian Erichsen GT#147 | M18-24 | 0:33:38 1:46/100m | - | 2:36:59 21.4 mph | - | 1:41:27 7:44/mi | 4:57:34 |
131 | FA Fabien Anne US#1694 | M35-39 | 0:34:03 1:48/100m | - | 2:38:14 21.2 mph | - | 1:41:19 7:44/mi | 4:57:40 |
132 | MA Mike Andrews US#1625 | M35-39 | 0:34:36 1:49/100m | - | 2:40:37 20.9 mph | - | 1:32:23 7:03/mi | 4:57:42 |
133 | KC Ken Collins US#1111 | M50-54 | 0:32:20 1:42/100m | - | 2:36:29 21.4 mph | - | 1:43:20 7:53/mi | 4:58:03 |
134 | Zach Aldrich US#1498 | M25-29 | 0:35:32 1:52/100m | - | 2:40:07 21.0 mph | - | 1:34:47 7:14/mi | 4:58:27 |
135 | CW Chris Wellman US#412 | M30-34 | 0:39:39 2:05/100m | - | 2:32:39 22.0 mph | - | 1:37:07 7:24/mi | 4:58:30 |
136 | KS Kyle Stone US#321 | M50-54 | 0:38:21 2:01/100m | - | 2:36:33 21.4 mph | - | 1:38:39 7:31/mi | 4:58:33 |
137 | SS Stewart Smith US#1543 | M35-39 | 0:31:41 1:40/100m | - | 2:33:19 21.9 mph | - | 1:49:27 8:21/mi | 4:59:06 |
138 | AY Andrew Yandell US#674 | M50-54 | 0:38:07 2:00/100m | - | 2:35:22 21.6 mph | - | 1:38:43 7:32/mi | 4:59:15 |
139 | SR Stan Ruland US#1297 | M30-34 | - | - | - | - | 1:34:56 7:14/mi | 4:59:38 |
140 | JT John Theriot US#490 | M45-49 | 0:42:21 2:14/100m | - | 2:26:46 22.9 mph | - | 1:44:24 7:58/mi | 4:59:53 |
141 | DC David Calvo-Ruiz ES#2247 | M50-54 | 0:32:49 1:44/100m | - | 2:36:11 21.5 mph | - | 1:44:01 7:56/mi | 5:00:05 |
142 | AR Andres Ruales CO#2143 | M40-44 | 0:34:24 1:49/100m | - | 2:32:26 22.0 mph | - | 1:44:02 7:56/mi | 5:00:08 |
143 | SC Skylar Carnes US#2216 | M30-34 | 0:31:52 1:41/100m | - | 2:45:04 20.3 mph | - | 1:37:59 7:28/mi | 5:00:08 |
144 | JH Jake Hausauer US#2022 | M30-34 | 0:27:56 1:28/100m | - | 2:29:10 22.5 mph | - | 1:57:26 8:57/mi | 5:00:15 |
145 | David Yerushalmi US#334 | M65-69 | 0:34:05 1:48/100m | - | 2:39:56 21.0 mph | - | 1:39:35 7:36/mi | 5:00:41 |
146 | Nicolas Gonzales Nagels BE#304 | M45-49 | 0:36:33 1:55/100m | - | 2:29:26 22.5 mph | - | 1:49:36 8:22/mi | 5:00:42 |
147 | RT Robert Toth US#831 | M55-59 | 0:35:41 1:53/100m | - | 2:36:02 21.5 mph | - | 1:42:08 7:47/mi | 5:00:47 |
148 | RS Robert Scott US#2153 | M50-54 | 0:38:56 2:03/100m | - | 2:38:24 21.2 mph | - | 1:37:31 7:26/mi | 5:00:50 |
149 | RR Robert Rehkemper US#1337 | M40-44 | 0:33:08 1:45/100m | - | 2:43:11 20.6 mph | - | 1:38:20 7:30/mi | 5:00:53 |
150 | RC Ronaldo Covre Bastos BR#421 | M35-39 | 0:35:37 1:52/100m | - | 2:30:49 22.2 mph | - | 1:48:44 8:18/mi | 5:01:19 |
151 | GB Garrett Brown US#527 | M60-64 | 0:36:22 1:55/100m | - | 2:34:10 21.8 mph | - | 1:43:22 7:53/mi | 5:01:49 |
152 | CK Chad Krippner US#1088 | M50-54 | 0:44:32 2:21/100m | - | 2:37:28 21.3 mph | - | 1:32:35 7:04/mi | 5:01:49 |
153 | KF Kevin Flanagan US#465 | M45-49 | 0:35:32 1:52/100m | - | 2:36:03 21.5 mph | - | 1:46:26 8:07/mi | 5:02:16 |
154 | Michael Unterkircher US#1662 | M30-34 | 0:43:01 2:16/100m | - | 2:39:46 21.0 mph | - | 1:32:49 7:05/mi | 5:02:17 |
155 | CE Caleb Earhart US#2151 | M25-29 | 0:32:40 1:43/100m | - | 2:33:45 21.8 mph | - | 1:51:39 8:31/mi | 5:02:19 |
156 | Daniel Trujillo US#509 | M50-54 | 0:40:08 2:07/100m | - | 2:47:05 20.1 mph | - | 1:30:57 6:56/mi | 5:02:19 |
157 | CL Christophe Leger FR#500 | M50-54 | 0:36:20 1:55/100m | - | 2:39:43 21.0 mph | - | 1:42:09 7:47/mi | 5:02:23 |
158 | Dana Lyons US#789 | M60-64 | 0:35:59 1:54/100m | - | 2:38:26 21.2 mph | - | 1:41:26 7:44/mi | 5:02:40 |
159 | TS Tyler Sullivan US#1311 | M25-29 | 0:25:53 1:22/100m | - | 2:39:03 21.1 mph | - | 1:49:44 8:22/mi | 5:02:57 |
160 | CM Chris Mills US#1698 | M45-49 | 0:37:31 1:58/100m | - | 2:33:38 21.8 mph | - | 1:48:04 8:15/mi | 5:03:02 |
161 | Michael Fenton CA#616 | M40-44 | 0:35:09 1:51/100m | - | 2:33:59 21.8 mph | - | 1:44:59 8:00/mi | 5:03:03 |
162 | Marco Muñoz Rosas PE#1372 | M45-49 | 0:36:22 1:55/100m | - | 2:37:44 21.3 mph | - | 1:44:01 7:56/mi | 5:03:16 |
163 | Caleb Chapman US#1015 | M30-34 | 0:37:11 1:57/100m | - | 2:33:04 21.9 mph | - | 1:48:45 8:18/mi | 5:03:21 |
164 | CB Corby Bittner US#314 | M50-54 | 0:36:11 1:54/100m | - | 2:31:25 22.2 mph | - | 1:48:47 8:18/mi | 5:03:24 |
165 | Vincent Ortiz US#689 | M60-64 | 0:34:48 1:50/100m | - | 2:40:12 20.9 mph | - | 1:38:45 7:32/mi | 5:03:24 |
166 | KL Ken Love US#587 | M30-34 | 0:30:32 1:36/100m | - | 2:50:36 19.7 mph | - | 1:33:47 7:09/mi | 5:03:25 |
167 | EM Emmanuel Murphy US#1320 | M25-29 | 0:38:58 2:03/100m | - | 2:36:17 21.5 mph | - | 1:42:53 7:51/mi | 5:03:39 |
168 | BA Brent Aucutt US#1005 | M45-49 | 0:35:06 1:51/100m | - | 2:27:37 22.7 mph | - | 1:52:49 8:36/mi | 5:03:54 |
169 | CK Christian Kuhasz US#2132 | M30-34 | 0:38:29 2:02/100m | - | 2:34:50 21.7 mph | - | 1:43:16 7:53/mi | 5:03:54 |
170 | TG Thomas Green US#1679 | M25-29 | 0:31:36 1:40/100m | - | 2:44:08 20.4 mph | - | 1:43:16 7:53/mi | 5:04:03 |
171 | JO Josh Oxendine US#1919 | M30-34 | 0:45:29 2:24/100m | - | 2:26:25 22.9 mph | - | 1:45:37 8:03/mi | 5:04:27 |
172 | JR John Roaten US#450 | M40-44 | 0:38:07 2:00/100m | - | 2:39:09 21.1 mph | - | 1:39:32 7:35/mi | 5:04:27 |
173 | Soren Jensen US#579 | M18-24 | 0:36:00 1:54/100m | - | 2:42:40 20.6 mph | - | 1:41:20 7:44/mi | 5:04:32 |
174 | JF Jeff Fink US#1115 | M40-44 | 0:37:37 1:59/100m | - | 2:29:45 22.4 mph | - | 1:51:37 8:31/mi | 5:04:44 |
175 | NR Nelson Rodriguez VE#451 | M40-44 | 0:34:21 1:48/100m | - | 2:41:34 20.8 mph | - | 1:44:10 7:57/mi | 5:04:48 |
