Triathlon Lab
Unified race series hub backed by master race and master result tables.
Participants
689
595 finishers / 496 M / 99 F
Non-Finish
94 non-finish
92 DNF / 0 DNS / 2 DSQ / 13.4%
Highlights
Age-Graded Winners
Available for 2025 and newer races
| Finish | ||||||||
|---|---|---|---|---|---|---|---|---|
1 | RS Rob Shannon AU#1542 | M35-39 | 0:30:11 1:35/100m | - | 2:16:58 24.5 mph | - | 1:42:18 7:48/mi | 4:32:58 |
2 | CS Cameron Storm AU#1517 | M35-39 | 0:30:53 1:38/100m | - | 2:24:24 23.3 mph | - | 1:33:10 7:06/mi | 4:32:59 |
3 | AL Antoine Loucheux FR#1307 | M30-34 | 0:31:02 1:38/100m | - | 2:21:03 23.8 mph | - | 1:40:22 7:39/mi | 4:36:16 |
4 | CM Colin Mitchell DE#1281 | M30-34 | 0:35:49 1:53/100m | - | 2:22:43 23.5 mph | - | 1:36:34 7:22/mi | 4:38:45 |
5 | MG Mike Gee AU#1494 | M35-39 | 0:30:58 1:38/100m | - | 2:24:33 23.2 mph | - | 1:41:02 7:42/mi | 4:42:22 |
6 | LC Loh Chwan Chyin MY#1254 | M25-29 | 0:31:50 1:41/100m | - | 2:23:46 23.4 mph | - | 1:43:43 7:55/mi | 4:42:50 |
7 | GB Gregory Britton FR#1224 | M25-29 | 0:33:41 1:46/100m | - | 2:27:13 22.8 mph | - | 1:39:32 7:35/mi | 4:44:46 |
8 | DH David Halpin AU#1342 | M30-34 | 0:31:10 1:38/100m | - | 2:24:41 23.2 mph | - | 1:46:07 8:06/mi | 4:45:27 |
9 | Jamie Edmunds GB#1371 | M30-34 | 0:30:42 1:37/100m | - | 2:29:14 22.5 mph | - | 1:40:31 7:40/mi | 4:45:55 |
10 | AY Aldrian Yeo MY#1319 | M30-34 | 0:27:53 1:28/100m | - | 2:27:35 22.8 mph | - | 1:47:50 8:13/mi | 4:47:25 |
11 | FB Frank Bittner DE#1544 | M35-39 | 0:30:36 1:37/100m | - | 2:21:32 23.7 mph | - | 1:57:13 8:56/mi | 4:54:19 |
12 | VD Vianney Dujardin FR#1489 | M35-39 | 0:34:39 1:49/100m | - | 2:28:30 22.6 mph | - | 1:46:03 8:05/mi | 4:54:47 |
13 | DW David Walsh IE#1346 | M30-34 | 0:30:40 1:37/100m | - | 2:28:34 22.6 mph | - | 1:52:00 8:33/mi | 4:57:08 |
14 | TD Thomas Dekeyser BE#1520 | M35-39 | 0:30:30 1:36/100m | - | 2:31:16 22.2 mph | - | 1:53:15 8:38/mi | 5:00:05 |
15 | FY Fat Yee David Sun HK#1505 | M35-39 | 0:19:48 1:03/100m | - | 2:40:33 20.9 mph | - | 1:49:03 8:19/mi | 5:01:20 |
16 | AH Anthony Hughes GB#1532 | M35-39 | 0:31:59 1:41/100m | - | 2:41:49 20.8 mph | - | 1:42:12 7:48/mi | 5:01:26 |
17 | JS Jeremy Snoad GB#1863 | M55-59 | 0:37:10 1:57/100m | - | 2:26:20 23.0 mph | - | 1:52:45 8:36/mi | 5:02:00 |
18 | RH Ryan Hoa MY#1443 | M35-39 | 0:44:02 2:19/100m | - | 2:33:55 21.8 mph | - | 1:40:53 7:42/mi | 5:04:18 |
19 | JS Jerome Sebart FR#1469 | M35-39 | 0:34:32 1:49/100m | - | 2:30:12 22.4 mph | - | 1:53:56 8:41/mi | 5:04:31 |
20 | HS Hoong Soon Yow MY#1581 | M40-44 | 0:30:55 1:38/100m | - | 2:39:23 21.1 mph | - | 1:48:17 8:16/mi | 5:05:55 |
21 | GM Gavin Mortlock AU#1814 | M50-54 | 0:30:53 1:38/100m | - | 2:32:33 22.0 mph | - | 1:58:51 9:04/mi | 5:06:25 |
22 | SL Simon Lorelli FR#1490 | M35-39 | 0:35:53 1:53/100m | - | 2:38:42 21.2 mph | - | 1:46:35 8:08/mi | 5:08:29 |
23 | JD Jason Dubois AU#1684 | M40-44 | 0:33:05 1:44/100m | - | 2:31:41 22.1 mph | - | 1:57:26 8:57/mi | 5:09:23 |
24 | ML Mithun Liyanage LK#1301 | M30-34 | 0:34:23 1:49/100m | - | 2:41:06 20.9 mph | - | 1:50:44 8:27/mi | 5:10:08 |
25 | CB Christian Bartoelke DE#1529 | M35-39 | 0:35:41 1:53/100m | - | 2:33:54 21.8 mph | - | 1:53:30 8:39/mi | 5:11:14 |
26 | CM Chris Manley ZA#1226 | M25-29 | 0:28:17 1:29/100m | - | 2:36:29 21.5 mph | - | 2:01:45 9:17/mi | 5:11:39 |
27 | Yam Ho Yeung HK#1721 | M45-49 | 0:34:23 1:49/100m | - | 2:37:36 21.3 mph | - | 1:54:59 8:46/mi | 5:12:15 |
28 | NK Niall Kerr AU#1697 | M40-44 | 0:37:21 1:58/100m | - | 2:41:57 20.7 mph | - | 1:47:02 8:10/mi | 5:14:03 |
29 | ND Nicolas Dussart FR#1500 | M35-39 | 0:35:38 1:53/100m | - | 2:39:57 21.0 mph | - | 1:52:39 8:36/mi | 5:14:21 |
30 | Siah Jen Neo SG#1331 | M30-34 | 0:38:10 2:01/100m | - | 2:41:15 20.8 mph | - | 1:49:13 8:20/mi | 5:14:34 |
31 | DE Daniel Eberle DE#1477 | M35-39 | 0:42:01 2:13/100m | - | 2:38:01 21.3 mph | - | 1:47:51 8:14/mi | 5:14:47 |
32 | BD Benjamin Darde FR#1359 | M30-34 | 0:41:01 2:10/100m | - | 2:44:30 20.4 mph | - | 1:41:58 7:47/mi | 5:15:21 |
33 | TS Toby Schofield NZ#1314 | M30-34 | 0:35:39 1:53/100m | - | 2:35:45 21.6 mph | - | 1:59:54 9:09/mi | 5:16:14 |
34 | Frank Hesse FR#1728 | M45-49 | 0:41:07 2:10/100m | - | 2:32:49 22.0 mph | - | 1:57:03 8:56/mi | 5:16:21 |
35 | SN Sam Ng MY#1538 | M35-39 | 0:31:15 1:39/100m | - | 2:36:32 21.5 mph | - | 2:01:08 9:14/mi | 5:16:30 |
36 | Andrey Volodin RU#1539 | M35-39 | 0:36:30 1:55/100m | - | 2:41:50 20.8 mph | - | 1:53:45 8:41/mi | 5:17:06 |
37 | Chun Pong David Li HK#1645 | M40-44 | 0:31:28 1:39/100m | - | 2:43:04 20.6 mph | - | 1:58:07 9:01/mi | 5:18:46 |
38 | GW Gary Weiliem Fong MY#1510 | M35-39 | 0:38:24 2:01/100m | - | 2:41:30 20.8 mph | - | 1:51:30 8:30/mi | 5:19:21 |
39 | ST Sebastian Teo SG#1526 | M35-39 | 0:36:25 1:55/100m | - | 2:32:21 22.0 mph | - | 2:05:14 9:33/mi | 5:19:23 |
40 | Anthony Yeap Jin Ghee MY#1664 | M40-44 | 0:35:13 1:51/100m | - | 2:45:18 20.3 mph | - | 1:54:18 8:43/mi | 5:19:43 |
41 | JS Juergen Soellner DE#1867 | M55-59 | 0:33:56 1:47/100m | - | 2:41:22 20.8 mph | - | 2:01:05 9:14/mi | 5:21:07 |
42 | JY Jhan Yong Chan MY#1246 | M25-29 | 0:32:47 1:44/100m | - | 2:50:08 19.7 mph | - | 1:53:58 8:42/mi | 5:21:32 |
43 | JA Jose Andres Pascual Sendino ES#1614 | M40-44 | 0:37:59 2:00/100m | - | 2:40:11 21.0 mph | - | 1:57:47 8:59/mi | 5:21:58 |
44 | LA Luis Arturo Rangel Aguilar MX#1650 | M40-44 | 0:35:44 1:53/100m | - | 2:45:20 20.3 mph | - | 1:55:49 8:50/mi | 5:22:35 |
45 | JP Jay Pennington-Benton GB#1440 | M35-39 | 0:44:22 2:20/100m | - | 2:31:45 22.1 mph | - | 1:54:31 8:44/mi | 5:24:07 |
46 | NJ Nabil Jeffri MY#1210 | M18-24 | 0:45:54 2:25/100m | - | 2:38:03 21.3 mph | - | 1:54:07 8:42/mi | 5:24:56 |
47 | KC Kenneth Chan MY#1452 | M35-39 | 0:33:42 1:46/100m | - | 2:37:18 21.4 mph | - | 2:07:55 9:45/mi | 5:25:38 |
48 | DT Dave Turner GB#1577 | M40-44 | 0:41:21 2:11/100m | - | 2:46:27 20.2 mph | - | 1:52:49 8:36/mi | 5:27:38 |
49 | KH Kok Hoong Lee MY#1515 | M35-39 | 0:41:38 2:11/100m | - | 2:46:06 20.2 mph | - | 1:55:17 8:48/mi | 5:27:49 |
50 | RV Remi Vaudaux FR#1315 | M30-34 | 0:33:42 1:46/100m | - | 2:50:38 19.7 mph | - | 1:55:27 8:48/mi | 5:28:00 |
51 | TT Takashi Terada JP#1864 | M55-59 | 0:40:59 2:09/100m | - | 2:40:13 21.0 mph | - | 1:59:45 9:08/mi | 5:28:07 |
52 | SW Steffen Wolf DE#1839 | M50-54 | 0:35:40 1:53/100m | - | 2:38:25 21.2 mph | - | 2:09:15 9:51/mi | 5:29:16 |
53 | RY Raymond Yew Chor Yeow SG#1724 | M45-49 | 0:35:50 1:53/100m | - | 2:36:47 21.4 mph | - | 2:10:48 9:59/mi | 5:29:35 |
54 | CK Chin Keong Gui MY#1329 | M30-34 | 0:46:16 2:26/100m | - | 2:41:50 20.8 mph | - | 1:51:59 8:32/mi | 5:29:49 |
55 | DI Doug Irvine GB#1643 | M40-44 | 0:45:41 2:24/100m | - | 2:35:05 21.7 mph | - | 2:04:27 9:30/mi | 5:30:54 |
56 | PS Philip Stransky US#1468 | M35-39 | 0:29:57 1:35/100m | - | 2:41:34 20.8 mph | - | 2:14:57 10:18/mi | 5:31:55 |
57 | MJ Mark Jackman GB#1696 | M40-44 | 0:31:03 1:38/100m | - | 2:30:32 22.3 mph | - | 2:23:12 10:55/mi | 5:32:45 |
58 | NV Nguyên Vu Duong VN#1880 | M60-64 | 0:54:31 2:52/100m | - | 3:18:01 17.0 mph | - | 1:06:49 5:06/mi | 5:33:10 |
59 | Lars Kuettel CH#1586 | M45-49 | 0:33:55 1:47/100m | - | 2:32:17 22.1 mph | - | 2:19:24 10:38/mi | 5:33:28 |
60 | BT Bastien Touzeau CH#1293 | M30-34 | 0:35:57 1:54/100m | - | 2:41:43 20.8 mph | - | 2:11:33 10:02/mi | 5:33:52 |
61 | GS Guilherme Silva BR#1534 | M35-39 | 0:30:48 1:37/100m | - | 2:52:40 19.5 mph | - | 2:05:07 9:33/mi | 5:34:48 |
62 | FM Francis Morrissey IE#1513 | M35-39 | 0:37:51 2:00/100m | - | 2:45:19 20.3 mph | - | 2:06:36 9:39/mi | 5:35:36 |
63 | SD Samuel Ducroquet FR#1354 | M30-34 | 0:35:19 1:52/100m | - | 2:41:57 20.7 mph | - | 2:12:44 10:07/mi | 5:35:48 |
64 | Luis Tew Boon Jun MY#1418 | M35-39 | 0:44:42 2:21/100m | - | 2:43:16 20.6 mph | - | 1:55:37 8:49/mi | 5:36:28 |
65 | HH Hilmar Hahn DE#1276 | M30-34 | 0:32:11 1:42/100m | - | 2:43:20 20.6 mph | - | 2:15:10 10:19/mi | 5:38:15 |
66 | Lee Yao Qing MY#1448 | M35-39 | 0:44:00 2:19/100m | - | 2:38:00 21.3 mph | - | 2:10:39 9:58/mi | 5:38:23 |
67 | MK Mark Kimber GB#1536 | M35-39 | 0:34:30 1:49/100m | - | 3:10:11 17.7 mph | - | 1:48:19 8:16/mi | 5:38:36 |
68 | MC Michele Croce IT#1675 | M40-44 | 0:43:13 2:16/100m | - | 2:51:16 19.6 mph | - | 1:54:52 8:46/mi | 5:38:37 |
69 | CE Colin Evans GB#1781 | M45-49 | 0:38:42 2:02/100m | - | 2:42:13 20.7 mph | - | 2:08:32 9:48/mi | 5:39:05 |
70 | HM Hironori Miyagi JP#1773 | M45-49 | 0:48:10 2:32/100m | - | 2:50:18 19.7 mph | - | 1:51:30 8:30/mi | 5:39:32 |
71 | AC Andrew Chang AU#1831 | M50-54 | 0:34:38 1:49/100m | - | 2:44:33 20.4 mph | - | 2:13:44 10:12/mi | 5:39:48 |
72 | MO Morgan O'Brien US#1540 | M35-39 | 0:41:06 2:10/100m | - | 2:49:26 19.8 mph | - | 1:58:12 9:01/mi | 5:40:09 |
73 | Shinichi Yamabe JP#1608 | M40-44 | 0:34:51 1:50/100m | - | 2:47:02 20.1 mph | - | 2:05:40 9:35/mi | 5:40:25 |
74 | BA Brian Atkinson NZ#1311 | M30-34 | 0:39:06 2:03/100m | - | 2:40:52 20.9 mph | - | 2:15:13 10:19/mi | 5:40:27 |
75 | MP Marco Poot NL#1633 | M40-44 | 0:42:21 2:14/100m | - | 2:54:10 19.3 mph | - | 1:58:00 9:00/mi | 5:41:17 |
76 | JG Joshua Guam SG#1280 | M30-34 | 0:42:27 2:14/100m | - | 2:48:10 20.0 mph | - | 2:04:14 9:29/mi | 5:41:33 |
77 | CA Chaidir Akbar ID#1518 | M35-39 | 0:47:55 2:31/100m | - | 2:32:59 22.0 mph | - | 2:11:31 10:02/mi | 5:41:58 |
78 | JC Jamie Chambers GB#1422 | M35-39 | 0:35:38 1:53/100m | - | 2:46:08 20.2 mph | - | 2:12:10 10:05/mi | 5:43:26 |
79 | TV Thibault Vellard FR#1328 | M30-34 | 0:37:06 1:57/100m | - | 2:46:15 20.2 mph | - | 2:12:31 10:06/mi | 5:43:29 |
80 | KT Kenji Takamiya JP#1687 | M40-44 | 0:42:10 2:13/100m | - | 2:44:42 20.4 mph | - | 2:09:10 9:51/mi | 5:43:55 |
81 | KK Kok Keong Ooi MY#1731 | M45-49 | 0:40:57 2:09/100m | - | 2:40:44 20.9 mph | - | 2:15:08 10:18/mi | 5:44:34 |
82 | JH Jérôme Henrion FR#1471 | M35-39 | 0:39:22 2:04/100m | - | 2:49:57 19.8 mph | - | 2:03:14 9:24/mi | 5:44:53 |
83 | MR Muhammad Rasul Zahiri MY#1216 | M18-24 | 0:50:14 2:39/100m | - | 2:36:17 21.5 mph | - | 2:14:02 10:13/mi | 5:45:12 |
84 | AI Azlan Ismail MY#1638 | M40-44 | 0:37:26 1:58/100m | - | 2:41:32 20.8 mph | - | 2:18:08 10:32/mi | 5:45:19 |
85 | PB Patrick Bonifant NZ#1528 | M35-39 | 0:38:11 2:01/100m | - | 2:56:37 19.0 mph | - | 2:03:05 9:23/mi | 5:46:28 |
86 | AG Atsuo Goto JP#1886 | M65-69 | 0:39:59 2:06/100m | - | 2:51:00 19.6 mph | - | 2:06:34 9:39/mi | 5:46:48 |
87 | PG Paul Goh SG#1677 | M40-44 | 0:39:07 2:04/100m | - | 2:52:11 19.5 mph | - | 2:07:07 9:42/mi | 5:47:01 |
88 | Azran Osman Rani MY#1758 | M45-49 | 0:41:23 2:11/100m | - | 2:49:20 19.8 mph | - | 2:09:15 9:51/mi | 5:47:58 |
89 | Yonathan Surjo ID#1514 | M35-39 | 0:38:27 2:01/100m | - | 2:57:07 19.0 mph | - | 2:05:34 9:35/mi | 5:48:47 |
90 | NC Nic Chambers GB#1415 | M35-39 | 0:37:50 1:59/100m | - | 2:45:43 20.3 mph | - | 2:17:28 10:29/mi | 5:48:48 |
91 | MR | M30-34 | 0:38:28 2:01/100m | - | 2:43:01 20.6 mph | - | 2:22:16 10:51/mi | 5:49:11 |
92 | MH Manuel Henry II Villacruz PH#1511 | M35-39 | 0:41:12 2:10/100m | - | 2:57:04 19.0 mph | - | 2:05:45 9:35/mi | 5:49:44 |
93 | JH Jens Huelsermann DE#1497 | M35-39 | 0:42:17 2:14/100m | - | 2:45:27 20.3 mph | - | 2:10:30 9:57/mi | 5:49:45 |
94 | LK Laurens Koppelaar SG#1283 | M30-34 | 0:46:36 2:27/100m | - | 2:43:30 20.5 mph | - | 2:13:21 10:10/mi | 5:49:55 |
95 | WS Wahyu Shahreel Bin Abd Jalal SG#1313 | M30-34 | 0:46:42 2:27/100m | - | 2:48:44 19.9 mph | - | 2:05:51 9:36/mi | 5:50:01 |
96 | CH Charles Henri Leporc FR#1374 | M30-34 | 0:32:06 1:41/100m | - | 2:50:42 19.7 mph | - | 2:20:20 10:42/mi | 5:50:27 |
97 | JR Jackkapong Ramchai TH#1483 | M35-39 | 0:41:14 2:10/100m | - | 2:43:46 20.5 mph | - | 2:15:34 10:20/mi | 5:51:15 |
98 | KM Kazuyuki Mitsui JP#1607 | M40-44 | 0:41:54 2:12/100m | - | 2:52:51 19.4 mph | - | 2:08:53 9:50/mi | 5:51:39 |
99 | ST Sf Tsen MY#1816 | M50-54 | 0:47:02 2:29/100m | - | 2:42:25 20.7 mph | - | 2:14:52 10:17/mi | 5:52:07 |
100 | DL Daniel Lee SG#1233 | M25-29 | 0:47:14 2:29/100m | - | 2:46:05 20.2 mph | - | 2:09:48 9:54/mi | 5:53:04 |
101 | LE Liang Enming CN#1213 | M18-24 | 0:30:30 1:36/100m | - | 2:50:46 19.7 mph | - | 2:24:56 11:03/mi | 5:53:16 |
102 | CR Chris Rahe US#1262 | M25-29 | 0:34:07 1:48/100m | - | 2:49:20 19.8 mph | - | 2:19:14 10:37/mi | 5:53:27 |
103 | Wan Kheat Gavin Loh MY#1723 | M45-49 | 0:43:44 2:18/100m | - | 2:43:51 20.5 mph | - | 2:12:46 10:08/mi | 5:53:42 |
104 | Johan Pelissier FR#1414 | M35-39 | 0:40:48 2:09/100m | - | 3:03:27 18.3 mph | - | 2:03:21 9:24/mi | 5:54:02 |
105 | CA Clement Ahiekpor FR#1700 | M40-44 | 0:39:55 2:06/100m | - | 2:48:14 20.0 mph | - | 2:22:40 10:53/mi | 5:54:25 |
106 | CHUN PONG ANTONY LAU HK#1336 | M30-34 | 0:36:51 1:56/100m | - | 2:42:06 20.7 mph | - | 2:30:37 11:29/mi | 5:54:50 |
107 | TA Tuan Anh Nguyen VN#1524 | M35-39 | 0:38:27 2:01/100m | - | 2:50:38 19.7 mph | - | 2:19:41 10:39/mi | 5:54:54 |
108 | TC Tim Culpan TW#1609 | M40-44 | 0:38:56 2:03/100m | - | 2:44:31 20.4 mph | - | 2:25:45 11:07/mi | 5:55:11 |
109 | FK Fery Kasiman ID#1475 | M35-39 | 0:42:10 2:13/100m | - | 2:57:58 18.9 mph | - | 2:08:35 9:48/mi | 5:55:18 |
110 | AhmadFaiz Rahim MY#1206 | M18-24 | 0:42:22 2:14/100m | - | - | - | - | 5:55:57 |
111 | DC Denis Cannon GB#1666 | M40-44 | 0:45:22 2:23/100m | - | 2:46:19 20.2 mph | - | 2:15:16 10:19/mi | 5:56:02 |
112 | Gasanova Pluto ID#1628 | M40-44 | 0:39:33 2:05/100m | - | 2:41:38 20.8 mph | - | 2:26:16 11:09/mi | 5:56:19 |
113 | AB Alen Buenaventura SG#1205 | M18-24 | 0:41:17 2:10/100m | - | 2:45:55 20.2 mph | - | 2:21:01 10:45/mi | 5:56:26 |
114 | SH Silvestre Hortizuela SG#1683 | M40-44 | 0:37:01 1:57/100m | - | 2:42:57 20.6 mph | - | 2:23:20 10:56/mi | 5:56:33 |
115 | JJ Jian Jie Chew MY#1227 | M25-29 | 0:45:08 2:23/100m | - | 2:45:07 20.3 mph | - | 2:15:09 10:18/mi | 5:56:34 |
116 | RT Rhengie Teo MY#1406 | M35-39 | 0:38:54 2:03/100m | - | 2:48:58 19.9 mph | - | 2:17:39 10:30/mi | 5:57:18 |
117 | MC Mengxuan Chen CN#1218 | M18-24 | 0:37:51 2:00/100m | - | 2:49:04 19.9 mph | - | 2:20:23 10:42/mi | 5:57:27 |
118 | SK Seng Keong Ye MY#1625 | M40-44 | 0:45:44 2:24/100m | - | 2:41:19 20.8 mph | - | 2:23:18 10:56/mi | 5:57:53 |
119 | LB Lawrence Boon Kwang Cham MY#1410 | M35-39 | 0:37:34 1:59/100m | - | 2:41:48 20.8 mph | - | 2:28:08 11:18/mi | 5:58:01 |
120 | DS David Schneider FR#1344 | M30-34 | 0:34:17 1:48/100m | - | 3:00:27 18.6 mph | - | 2:07:09 9:42/mi | 5:58:51 |
121 | GK George Kazzi AU#1825 | M50-54 | 0:45:27 2:24/100m | - | 2:50:52 19.7 mph | - | 2:15:59 10:22/mi | 6:00:04 |
122 | KF Kenny Foong MY#1417 | M35-39 | 0:52:44 2:47/100m | - | 2:49:41 19.8 mph | - | 2:10:06 9:55/mi | 6:00:20 |
123 | Andrew Catsoulis AU#1850 | M50-54 | 0:39:56 2:06/100m | - | 2:53:14 19.4 mph | - | 2:17:34 10:30/mi | 6:01:11 |
124 | CH Chin Hock Tang MY#1612 | M40-44 | 0:41:56 2:12/100m | - | 2:45:21 20.3 mph | - | 2:27:38 11:16/mi | 6:01:12 |
125 | YC Yoon Choy Liew MY#1805 | M50-54 | 0:44:17 2:20/100m | - | 2:49:48 19.8 mph | - | 2:24:42 11:02/mi | 6:04:47 |
126 | MH Muhammad Hanafi Mohd Zaidan MY#1204 | M18-24 | 0:47:25 2:30/100m | - | 2:48:24 19.9 mph | - | 2:21:18 10:47/mi | 6:05:03 |
127 | Chi Wing Louis Pang HK#1660 | M40-44 | 0:46:31 2:27/100m | - | 2:57:37 18.9 mph | - | 2:12:26 10:06/mi | 6:05:11 |
128 | MA Mohamad Azlan Iskandar MY#1453 | M35-39 | 0:42:19 2:14/100m | - | 2:45:45 20.3 mph | - | 2:26:30 11:10/mi | 6:05:12 |
129 | SB Sim Boon Tiong SG#1807 | M50-54 | 0:42:24 2:14/100m | - | 2:55:20 19.2 mph | - | 2:17:15 10:28/mi | 6:05:56 |
130 | KC KOK CHUAN TAN MY#1694 | M40-44 | 0:49:33 2:36/100m | - | 2:57:43 18.9 mph | - | 2:10:45 9:58/mi | 6:07:11 |
131 | MM Muzaffar Mansor MY#1244 | M25-29 | 0:49:07 2:35/100m | - | 2:54:34 19.2 mph | - | 2:17:26 10:29/mi | 6:07:36 |
132 | MD Michael Delargy IE#1790 | M45-49 | 0:46:05 2:26/100m | - | 2:45:53 20.2 mph | - | 2:19:46 10:40/mi | 6:08:10 |
133 | SC Samuel Chin SG#1333 | M30-34 | 0:47:47 2:31/100m | - | 2:51:37 19.6 mph | - | 2:23:37 10:57/mi | 6:08:21 |
134 | JR Jean Robert Strele AT#1848 | M50-54 | 0:39:20 2:04/100m | - | 3:05:09 18.1 mph | - | 2:17:42 10:30/mi | 6:10:08 |
135 | RG Rashid G MY#1810 | M50-54 | 0:51:05 2:41/100m | - | 2:52:58 19.4 mph | - | 2:17:19 10:28/mi | 6:10:36 |
136 | HC Hock Chong Yeoh MY#1681 | M40-44 | 0:51:56 2:44/100m | - | 2:52:08 19.5 mph | - | 2:18:17 10:33/mi | 6:10:53 |
137 | KH Kuntao Huang CN#1667 | M40-44 | 0:43:43 2:18/100m | - | 3:03:46 18.3 mph | - | 2:13:17 10:10/mi | 6:11:12 |
138 | AS Aditya Sabharwal IN#1297 | M30-34 | 0:45:39 2:24/100m | - | 3:00:27 18.6 mph | - | 2:13:31 10:11/mi | 6:11:45 |
139 | JM Jeya Murali Amurthalingam MY#1438 | M35-39 | 0:48:22 2:33/100m | - | 3:01:49 18.5 mph | - | 2:11:37 10:02/mi | 6:11:52 |
140 | DM Daniel Marshall SG#1665 | M40-44 | 0:50:22 2:39/100m | - | 2:52:41 19.5 mph | - | 2:18:23 10:33/mi | 6:11:55 |
141 | FC Foo Chow Tay MY#1243 | M25-29 | 0:39:31 2:05/100m | - | 2:55:37 19.1 mph | - | 2:26:35 11:11/mi | 6:12:02 |
142 | DP Diego Ponce EC#1288 | M30-34 | 0:39:41 2:05/100m | - | 3:04:50 18.2 mph | - | 2:17:01 10:27/mi | 6:12:09 |
143 | CK Cheung Kit John Hung AU#1343 | M30-34 | 0:47:08 2:29/100m | - | 3:06:30 18.0 mph | - | 2:12:05 10:04/mi | 6:12:15 |
144 | JD Jon Day US#1373 | M30-34 | 0:41:35 2:11/100m | - | 3:05:24 18.1 mph | - | 2:12:40 10:07/mi | 6:12:59 |
145 | Admi Shazman Ismail Zakri MY#1437 | M35-39 | 0:44:25 2:20/100m | - | 2:51:39 19.6 mph | - | 2:24:33 11:02/mi | 6:13:44 |
146 | MT Morgan Ting MY#1231 | M25-29 | 0:42:18 2:14/100m | - | 2:49:10 19.9 mph | - | 2:33:28 11:42/mi | 6:13:59 |
147 | GT Gary Ting MY#1252 | M25-29 | 0:39:02 2:03/100m | - | 2:58:41 18.8 mph | - | 2:28:19 11:19/mi | 6:14:22 |
148 | JB James Beveridge GB#1457 | M35-39 | 0:35:40 1:53/100m | - | 3:28:18 16.1 mph | - | 2:01:36 9:16/mi | 6:14:27 |
149 | LJ Lloyd Johnson GB#1310 | M30-34 | 0:43:00 2:16/100m | - | 2:55:42 19.1 mph | - | 2:26:23 11:10/mi | 6:15:16 |
150 | AR Abdul Rahman Moslaini MY#1673 | M40-44 | 0:47:27 2:30/100m | - | 2:38:58 21.1 mph | - | 2:40:02 12:12/mi | 6:15:37 |
151 | OH OOI HONG YI MY#1426 | M35-39 | 0:45:37 2:24/100m | - | 2:57:37 18.9 mph | - | 2:22:41 10:53/mi | 6:15:49 |
152 | KS Kin Sing Cheuk HK#1337 | M30-34 | 0:46:18 2:26/100m | - | 2:56:05 19.1 mph | - | 2:22:42 10:53/mi | 6:15:57 |
153 | AZ Amin Zahari BN#1516 | M35-39 | 0:45:55 2:25/100m | - | 2:47:20 20.1 mph | - | 2:34:19 11:46/mi | 6:16:29 |
154 | LB Laurent Bachmann AT#1309 | M30-34 | 0:39:42 2:05/100m | - | 2:46:43 20.1 mph | - | 2:42:53 12:25/mi | 6:16:34 |
155 | ED Eric Duchemin FR#1782 | M45-49 | 0:46:40 2:27/100m | - | 2:50:38 19.7 mph | - | 2:27:04 11:13/mi | 6:16:43 |
156 | DM Dave Miller US#1657 | M40-44 | 0:35:21 1:52/100m | - | 2:48:08 20.0 mph | - | 2:41:42 12:20/mi | 6:16:44 |
157 | CL Cedric Lemaitre ES#1676 | M40-44 | 0:35:41 1:53/100m | - | 2:49:27 19.8 mph | - | 2:44:04 12:31/mi | 6:17:19 |
158 | MN Mark Ng HK#1465 | M35-39 | 0:36:57 1:57/100m | - | 3:01:13 18.5 mph | - | 2:30:24 11:28/mi | 6:17:56 |
159 | YH YIN HAO LIEW MY#1523 | M35-39 | 0:47:42 2:31/100m | - | 2:51:33 19.6 mph | - | 2:26:09 11:09/mi | 6:17:59 |
160 | NT Nguyễn Tuấn Anh VN#1361 | M30-34 | 0:43:47 2:18/100m | - | 3:21:43 16.7 mph | - | 2:03:24 9:25/mi | 6:18:08 |
161 | LK Loh Kam Soon Alven MY#1509 | M35-39 | 0:53:33 2:49/100m | - | 2:58:13 18.8 mph | - | 2:15:38 10:21/mi | 6:18:09 |
162 | YH Yao Hui Chun NZ#1349 | M30-34 | 0:39:39 2:05/100m | - | 2:44:54 20.4 mph | - | 2:47:07 12:45/mi | 6:18:09 |
163 | WH Weng Hong Cheong MY#1741 | M45-49 | 0:37:53 2:00/100m | - | 3:08:00 17.9 mph | - | 2:25:39 11:07/mi | 6:18:11 |
164 | EY Eric Yuan TW#1745 | M45-49 | 0:47:22 2:30/100m | - | 3:03:03 18.4 mph | - | 2:18:02 10:32/mi | 6:18:27 |
165 | WK Wong Kee Luen MY#1330 | M30-34 | 0:46:23 2:26/100m | - | 2:53:05 19.4 mph | - | 2:31:00 11:31/mi | 6:18:42 |
166 | AC Aylwin Chee SG#1403 | M35-39 | 0:39:47 2:06/100m | - | 3:03:24 18.3 mph | - | 2:30:10 11:27/mi | 6:19:45 |
167 | CT Chan Tuck Kiong MY#1753 | M45-49 | 0:42:19 2:14/100m | - | 2:57:10 19.0 mph | - | 2:28:00 11:17/mi | 6:20:07 |
168 | TY Teh Yee Juei MY#1470 | M35-39 | 0:47:01 2:28/100m | - | 2:47:47 20.0 mph | - | 2:38:00 12:03/mi | 6:20:08 |
169 | BS Benjamin Seow SG#1232 | M25-29 | 0:43:06 2:16/100m | - | 2:59:18 18.7 mph | - | 2:28:05 11:18/mi | 6:20:21 |
