Age Group Startlist
Imported age-group start list matched to Triathlon Lab athlete history for Jul 26, 2026. Scores and specialists are calculated inside each age group from comparable results in the last 6 years.
Starters
2,077
Linked
874
Scored
764
High confidence
314
Field spice report
4 linked starters have pro history; 870 linked starters have age-group history only.
Best recent comparable 70.3 resumes among linked age-group starters.
F30-34 / USA
2025 IRONMAN 70.3 Western Massachusetts (Jun 2025)
116 starters / 20 linked / 17 with comparable history
| Rank | Contender | Score | Confidence | Best evidence |
|---|---|---|---|---|
| 1 | CANmatched70.3 | 48.3 | high | 4:56:07 / OA #431 / Gender #71 2026 IRONMAN 70.3 Western Massachusetts (Jun 2026) |
| 2 | CANmatched70.3 | 41.6 | thin | 4:59:28 / OA #176 / Gender #19 2025 IRONMAN 70.3 Michigan (Sep 2025) |
| 3 |
F40-44 / USA
2025 IRONMAN 70.3 Texas (Apr 2025)
M35-39 / USA
2026 IRONMAN 70.3 Western Massachusetts (Jun 2026)
CANmatched70.3 |
| 40.8 |
| thin |
| 5:03:44 / OA #369 / Gender #50 2026 IRONMAN 70.3 Mont Tremblant (Jun 2026) |
| 4 | USAmatched70.3 | 39.1 | medium | 5:19:41 / OA #523 / Gender #101 Qatar Airways IRONMAN 70.3 Eagleman (Jun 2025) |
| 5 | USAmatched70.3 | 38.9 | thin | 5:12:50 / OA #588 / Gender #114 2026 IRONMAN 70.3 Western Massachusetts (Jun 2026) |
| 6 | MEXmatched70.3 | 38.7 | medium | 5:21:27 / OA #1573 / Gender #339 IRONMAN 70.3 Chattanooga (May 2025) |
| 7 | USAmatched70.3 | 35.6 | medium | 5:36:59 / OA #820 / Gender #175 2025 IRONMAN 70.3 Western Massachusetts (Jun 2025) |
| 8 | CANmatched70.3 | 33.0 | medium | 5:50:07 / OA #818 / Gender #117 2025 IRONMAN 70.3 New York (Sep 2025) |
AG swim #1 / 0:23:54, IRONMAN 70.3 Maine (Jul 2024)
AG swim #2 / 0:24:00, 2025 IRONMAN 70.3 Maine (Jul 2025)
AG swim #3 / 0:24:21, 2025 IRONMAN 70.3 Maine (Jul 2025)
AG bike #1 / 2:40:09, 2025 IRONMAN 70.3 Michigan (Sep 2025)
AG bike #2 / 2:43:04, 2026 IRONMAN 70.3 Mont Tremblant (Jun 2026)
AG bike #3 / 2:50:47, Qatar Airways IRONMAN 70.3 Eagleman (Jun 2025)
AG run #1 / 1:37:14, 2025 IRONMAN 70.3 Michigan (Sep 2025)
AG run #2 / 1:41:11, 2025 IRONMAN 70.3 Maine (Jul 2025)
AG run #3 / 1:45:17, 2026 IRONMAN 70.3 Mont Tremblant (Jun 2026)
139 starters / 38 linked / 32 with comparable history
| Rank | Contender | Score | Confidence | Best evidence |
|---|---|---|---|---|
| 1 | CANmatched70.3 | 48.0 | high | 4:57:33 / OA #446 / Gender #77 2026 IRONMAN 70.3 Western Massachusetts (Jun 2026) |
| 2 | USAmatched70.3 | 44.5 | thin | 4:44:46 / OA #320 / Gender #43 2026 IRONMAN 70.3 Western Massachusetts (Jun 2026) |
| 3 | USAmatched70.3 | 42.0 | high | 5:27:23 / OA #559 / Gender #106 2022 IRONMAN 70.3 North Carolina (Oct 2022) |
| 4 | CANmatched70.3 | 38.6 | thin | 5:14:42 / OA #610 / Gender #120 2026 IRONMAN 70.3 Western Massachusetts (Jun 2026) |
| 5 | USAmatched70.3 | 37.8 | thin | 5:18:25 / OA #487 / Gender #95 IRONMAN 70.3 Santa Cruz (Sep 2025) |
| 6 | CANmatched70.3 | 37.3 | thin | 5:21:11 / OA #622 / Gender #120 2024 IRONMAN 70.3 North Carolina (Oct 2024) |
| 7 | USAmatched70.3 | 34.6 | thin | 5:34:30 / OA #497 / Gender #71 2026 IRONMAN 70.3 Eagleman (Jun 2026) |
| 8 | CANmatched70.3 | 34.5 | medium | 5:42:29 / OA #790 / Gender #168 IRONMAN® 70.3® Maine (Jul 2023) |
AG swim #1 / 0:18:10, IRONMAN® 70.3® Maine (Jul 2023)
AG swim #2 / 0:20:48, 2023 IRONMAN 70.3 New York (Sep 2023)
AG swim #3 / 0:22:52, IRONMAN 70.3 Maine (Jul 2024)
AG bike #1 / 2:34:15, 2025 IRONMAN 70.3 Musselman (Jul 2025)
AG bike #2 / 2:43:33, 2024 IRONMAN 70.3 North Carolina (Oct 2024)
98 starters / 41 linked / 34 with comparable history
| Rank | Contender | Score | Confidence | Best evidence |
|---|---|---|---|---|
| 1 | USAmatched70.3 | 62.9 | high | 4:13:11 / OA #118 / Gender #4 2025 IRONMAN 70.3 Western Massachusetts (Jun 2025) |
| 2 | USAmatched70.3 | 61.2 | high | 4:31:42 / OA #88 / Gender #2 2024 IRONMAN 70.3 North Carolina (Oct 2024) |
| 3 | CANmatched70.3 | 54.4 | high | 4:25:30 / OA #179 / Gender #18 2026 IRONMAN 70.3 Western Massachusetts (Jun 2026) |
| 4 | CANmatched70.3 | 49.2 | medium | 4:48:56 / OA #132 / Gender #6 2025 IRONMAN 70.3 Maine (Jul 2025) |
| 5 | USAmatched70.3 | 46.6 | high | 5:04:41 / OA #245 / Gender #24 2025 IRONMAN 70.3 Maine (Jul 2025) |
| 6 | USAmatched70.3 | 43.7 | high | 5:11:33 / OA #315 / Gender #34 2021 IRONMAN 70.3 Maine (Aug 2021) |
| 7 | USAmatched70.3 | 38.7 | high | 5:29:15 / OA #568 / Gender #74 2024 IRONMAN 70.3 New York (Sep 2024) |
| 8 | CANmatched70.3 | 38.0 | medium | 5:24:51 / OA #721 / Gender #91 2026 IRONMAN 70.3 Mont Tremblant (Jun 2026) |
AG swim #1 / 0:18:10, IRONMAN® 70.3® Maine (Jul 2023)
AG swim #2 / 0:19:46, 2024 IRONMAN 70.3 Oregon (Jul 2024)
AG swim #3 / 0:20:31, IRONMAN 70.3 Mont-Tremblant (Jun 2024)
AG bike #1 / 2:28:51, IRONMAN 70.3 Michigan (Sep 2024)
AG bike #2 / 2:32:43, 2024 IRONMAN 70.3 Eagleman (Jun 2024)
53 starters / 28 linked / 26 with comparable history
| Rank | Contender | Score | Confidence | Best evidence |
|---|---|---|---|---|
| 1 | USAmatched70.3 | 54.5 | high | 4:24:49 / OA #149 / Gender #18 2025 IRONMAN 70.3 Gulf Coast (May 2025) |
| 2 | CANmatched70.3 | 54.0 | high | 4:27:29 / OA #183 / Gender #12 2025 IRONMAN 70.3 Texas (Apr 2025) |
| 3 | USAmatched70.3 | 53.6 | high | 4:41:46 / OA #124 / Gender #6 2021 IRONMAN 70.3 Maine (Aug 2021) |
| 4 | CANmatched70.3 | 53.0 | high | 4:32:45 / OA #213 / Gender #27 2026 IRONMAN 70.3 Western Massachusetts (Jun 2026) |
| 5 | USAmatched70.3 | 51.5 | high | 4:39:57 / OA #148 / Gender #17 2025 IRONMAN 70.3 Oregon (Jul 2025) |
| 6 | USAmatched70.3 | 49.6 | high | 4:49:17 / OA #305 / Gender #63 2022 IRONMAN 70.3 Musselman Bike-Run (Jul 2022) |
| 7 | USAmatched70.3 | 48.3 | high | 4:56:15 / OA #432 / Gender #72 2026 IRONMAN 70.3 Western Massachusetts (Jun 2026) |
| 8 | USAmatched70.3 | 48.2 | high | 4:56:32 / OA #144 / Gender #12 2025 IRONMAN 70.3 New York (Sep 2025) |
AG swim #1 / 0:16:20, 2024 IRONMAN 70.3 Hawaii (Jun 2024)
AG swim #2 / 0:18:09, 2025 IRONMAN 70.3 Oregon (Jul 2025)
AG swim #3 / 0:20:42, IRONMAN® 70.3® Maine (Jul 2023)
AG bike #1 / 2:25:59, 2026 IRONMAN 70.3 Eagleman (Jun 2026)
AG bike #2 / 2:26:25, 2026 IRONMAN 70.3 Puerto Rico (Mar 2026)
60 starters / 34 linked / 30 with comparable history
| Rank | Contender | Score | Confidence | Best evidence |
|---|---|---|---|---|
| 1 | USAmatched70.3 | 59.6 | high | 4:19:38 / OA #142 / Gender #6 2025 IRONMAN 70.3 Texas (Apr 2025) |
| 2 | USAmatched70.3 | 59.4 | high | 4:00:30 / OA #406 / Gender #76 2021 IRONMAN 70.3 Des Moines (Jun 2021) |
| 3 | CANmatched70.3 | 54.8 | high | 4:23:45 / OA #83 / Gender #11 Qatar Airways IRONMAN 70.3 Eagleman (Jun 2025) |
| 4 | USAmatched70.3 | 50.7 | high | 4:43:46 / OA #155 / Gender #31 IRONMAN 70.3 Maine (Jul 2024) |
| 5 | USAmatched70.3 | 45.1 | high | 5:11:51 / OA #264 / Gender #30 2023 IRONMAN 70.3 Eagleman (Jun 2023) |
| 6 | USAmatched70.3 | 44.4 | high | 5:15:43 / OA #671 / Gender #126 2025 IRONMAN 70.3 Western Massachusetts (Jun 2025) |
| 7 | USAmatched70.3 | 44.3 | high | 5:15:58 / OA #489 / Gender #98 IRONMAN® 70.3® Oregon (Jul 2023) |
| 8 | USAmatched70.3 | 44.0 | high | 5:17:24 / OA #390 / Gender #44 2023 IRONMAN 70.3 North Carolina (Oct 2023) |
AG swim #1 / 0:17:02, 2024 IRONMAN 70.3 Hawaii (Jun 2024)
AG swim #2 / 0:18:24, IRONMAN® 70.3® Maine (Jul 2023)
AG swim #3 / 0:19:11, IRONMAN® 70.3® Maine (Jul 2023)
AG bike #1 / 2:22:28, Qatar Airways IRONMAN 70.3 Eagleman (Jun 2025)
AG bike #2 / 2:27:17, 2025 IRONMAN 70.3 Michigan (Sep 2025)
43 starters / 29 linked / 27 with comparable history
| Rank | Contender | Score | Confidence | Best evidence |
|---|---|---|---|---|
| 1 | USAmatched70.3 | 54.8 | high | 4:23:29 / OA #166 / Gender #14 2026 IRONMAN 70.3 Western Massachusetts (Jun 2026) |
| 2 | USAmatched70.3 | 49.7 | high | 4:49:05 / OA #422 / Gender #55 2025 IRONMAN 70.3 Western Massachusetts (Jun 2025) |
| 3 | USAmatched70.3 | 47.6 | high | 4:59:33 / OA #416 / Gender #49 2025 IRONMAN 70.3 Texas (Apr 2025) |
| 4 | USAmatched70.3 | 46.1 | high | 5:06:48 / OA #269 / Gender #17 2023 IRONMAN 70.3 North Carolina (Oct 2023) |
| 5 | USAmatched70.3 | 43.8 | high | 5:18:32 / OA #696 / Gender #133 2025 IRONMAN 70.3 Western Massachusetts (Jun 2025) |
| 6 | USAmatched70.3 | 40.7 | high | 5:34:02 / OA #308 / Gender #66 2021 IRONMAN 70.3 Musselman (Jul 2021) |
| 7 | USAmatched70.3 | 40.2 | high | 5:21:39 / OA #1580 / Gender #345 IRONMAN 70.3 Chattanooga (May 2025) |
| 8 | USAmatched70.3 | 38.1 | high | 5:31:53 / OA #625 / Gender #118 2022 IRONMAN 70.3 North Carolina (Oct 2022) |
AG swim #1 / 0:22:04, IRONMAN® 70.3® Maine (Jul 2023)
AG swim #2 / 0:22:05, IRONMAN® 70.3® Maine (Jul 2023)
AG swim #3 / 0:23:04, IRONMAN 70.3 Maine (Jul 2024)
AG bike #1 / 2:34:16, 2024 IRONMAN 70.3 Musselman (Jul 2024)
AG bike #2 / 2:34:32, Qatar Airways IRONMAN 70.3 Eagleman (Jun 2025)
70 starters / 56 linked / 46 with comparable history
| Rank | Contender | Score | Confidence | Best evidence |
|---|---|---|---|---|
| 1 | USAmatched70.3 | 52.2 | high | 4:36:38 / OA #307 / Gender #31 2025 IRONMAN 70.3 Western Massachusetts (Jun 2025) |
| 2 | USAmatched70.3 | 50.7 | high | 4:43:57 / OA #825 / Gender #132 IRONMAN 70.3 Chattanooga (May 2025) |
| 3 | USAmatched70.3 | 49.3 | high | 4:51:08 / OA #189 / Gender #30 2021 IRONMAN 70.3 Augusta (Sep 2021) |
| 4 | USAmatched70.3 | 48.3 | high | 4:56:12 / OA #360 / Gender #86 2022 IRONMAN 70.3 Musselman Bike-Run (Jul 2022) |
| 5 | USAmatched70.3 | 47.0 | high | 5:02:40 / OA #170 / Gender #18 2021 IRONMAN 70.3 Chattanooga (May 2021) |
| 6 | CANmatched70.3 | 46.4 | high | 5:05:25 / OA #276 / Gender #25 2024 IRONMAN 70.3 New York (Sep 2024) |
| 7 | USAmatched70.3 | 45.5 | high | 5:10:05 / OA #626 / Gender #114 2025 IRONMAN 70.3 Western Massachusetts (Jun 2025) |
| 8 | USAmatched70.3 | 45.0 | high | 5:12:29 / OA #266 / Gender #41 2024 IRONMAN 70.3 Texas (Apr 2024) |
AG swim #1 / 0:16:50, 2023 IRONMAN 70.3 New York (Sep 2023)
AG swim #2 / 0:18:07, 2024 IRONMAN 70.3 Hawaii (Jun 2024)
AG swim #3 / 0:18:36, 2023 IRONMAN 70.3 New York (Sep 2023)
AG bike #1 / 2:30:05, 2022 IRONMAN 70.3 Puerto Rico (Mar 2022)
AG bike #2 / 2:32:00, 2023 IRONMAN 70.3 New York (Sep 2023)
33 starters / 26 linked / 23 with comparable history
| Rank | Contender | Score | Confidence | Best evidence |
|---|---|---|---|---|
| 1 | USAmatched70.3 | 54.6 | high | 4:24:26 / OA #148 / Gender #15 2022 IRONMAN 70.3 Musselman Bike-Run (Jul 2022) |
| 2 | CANmatched70.3 | 51.0 | high | 4:42:36 / OA #257 / Gender #43 2022 IRONMAN 70.3 Musselman Bike-Run (Jul 2022) |
| 3 | USAmatched70.3 | 47.7 | high | 4:58:49 / OA #162 / Gender #18 2025 IRONMAN 70.3 Washington Tri-Cities (Sep 2025) |
| 4 | USAmatched70.3 | 39.9 | high | 5:38:12 / OA #445 / Gender #49 2021 IRONMAN 70.3 Santa Cruz (Sep 2021) |
| 5 | USAmatched70.3 | 39.7 | high | 5:31:26 / OA #411 / Gender #43 2025 IRONMAN 70.3 Florida (Dec 2025) |
| 6 | USAmatched70.3 | 39.2 | high | 5:34:15 / OA #581 / Gender #169 2022 IRONMAN 70.3 Musselman Bike-Run (Jul 2022) |
| 7 | USAmatched70.3 | 34.2 | medium | 5:43:56 / OA #952 / Gender #126 2023 IRONMAN 70.3 New York (Sep 2023) |
| 8 | USAmatched70.3 | 32.7 | high | 6:06:41 / OA #700 / Gender #194 2021 IRONMAN 70.3 Boulder (Aug 2021) |
AG swim #1 / 0:16:03, 2023 IRONMAN 70.3 New York (Sep 2023)
AG swim #2 / 0:18:33, 2023 IRONMAN 70.3 New York (Sep 2023)
AG swim #3 / 0:18:39, 2023 IRONMAN 70.3 New York (Sep 2023)
AG bike #1 / 2:30:58, 2026 IRONMAN 70.3 Puerto Rico (Mar 2026)
AG bike #2 / 2:36:42, IRONMAN 70.3 La Quinta (Dec 2024)
18 starters / 13 linked / 12 with comparable history
| Rank | Contender | Score | Confidence | Best evidence |
|---|---|---|---|---|
| 1 | USAmatched70.3 | 49.4 | high | 4:50:32 / OA #316 / Gender #67 2022 IRONMAN 70.3 Musselman Bike-Run (Jul 2022) |
| 2 | USAmatched70.3 | 46.4 | high | 4:50:41 / OA #951 / Gender #162 IRONMAN 70.3 Chattanooga (May 2025) |
| 3 | USAmatched70.3 | 42.1 | high | 5:26:56 / OA #188 / Gender #20 2023 IRONMAN 70.3 Muncie (Oct 2023) |
| 4 | USAmatched70.3 | 40.6 | high | 5:34:26 / OA #752 / Gender #159 2024 IRONMAN 70.3 Oregon (Jul 2024) |
| 5 | CANmatched70.3 | 38.5 | high | 5:37:20 / OA #744 / Gender #156 IRONMAN® 70.3® Maine (Jul 2023) |
| 6 | CANmatched70.3 | 36.9 | high | 5:52:58 / OA #575 / Gender #123 2023 IRONMAN 70.3 Musselman (Jul 2023) |
| 7 | USAmatched70.3 | 33.7 | high | 5:53:49 / OA #879 / Gender #128 2025 IRONMAN 70.3 New York (Sep 2025) |
| 8 | USAmatched70.3 | 30.6 | high | 6:24:28 / OA #1443 / Gender #350 2023 IRONMAN 70.3 North Carolina (Oct 2023) |
AG swim #1 / 0:18:48, IRONMAN® 70.3® Maine (Jul 2023)
AG swim #2 / 0:19:04, IRONMAN® 70.3® Maine (Jul 2023)
AG swim #3 / 0:19:59, 2023 IRONMAN 70.3 New York (Sep 2023)
AG bike #1 / 2:37:22, 2023 IRONMAN 70.3 Muncie (Oct 2023)
AG bike #2 / 2:46:27, IRONMAN 70.3 Chattanooga (May 2025)
8 starters / 6 linked / 6 with comparable history
| Rank | Contender | Score | Confidence | Best evidence |
|---|---|---|---|---|
| 1 | USAmatched70.3 | 35.6 | high | 5:59:28 / OA #1044 / Gender #203 2021 IRONMAN 70.3 Augusta (Sep 2021) |
| 2 | USAmatched70.3 | 33.1 | high | 6:12:05 / OA #1120 / Gender #255 2025 IRONMAN 70.3 Gulf Coast (May 2025) |
| 3 | USAmatched70.3 | 26.5 | high | 6:45:01 / OA #1182 / Gender #272 IRONMAN® 70.3® Augusta (Sep 2023) |
| 4 | USAmatched70.3 | 21.9 | high | 6:53:13 / OA #2551 / Gender #696 IRONMAN 70.3 Chattanooga (May 2025) |
| 5 | USAmatched70.3 | 21.6 | high | 6:54:33 / OA #1740 / Gender #593 2025 IRONMAN 70.3 Oregon (Jul 2025) |
| 6 | CANmatched70.3 | 17.9 | medium | 7:05:31 / OA #1250 / Gender #400 2023 IRONMAN 70.3 Musselman (Jul 2023) |
AG swim #1 / 0:17:15, Visit Panama City Beach IRONMAN 70.3 Gulf Coast (May 2026)
AG swim #2 / 0:20:55, IRONMAN® 70.3® Maine (Jul 2023)
AG swim #3 / 0:21:18, 2025 IRONMAN 70.3 Oregon (Jul 2025)
AG bike #1 / 3:04:36, IRONMAN® 70.3® Augusta (Sep 2023)
AG bike #2 / 3:07:08, Visit Panama City Beach IRONMAN 70.3 Gulf Coast (May 2026)
4 starters / 3 linked / 3 with comparable history
| Rank | Contender | Score | Confidence | Best evidence |
|---|---|---|---|---|
| 1 | USAmatched70.3 | 45.6 | high | 5:09:20 / OA #616 / Gender #109 2025 IRONMAN 70.3 Western Massachusetts (Jun 2025) |
| 2 | USAmatched70.3 | 21.0 | medium | 6:49:56 / OA #967 / Gender #253 2021 IRONMAN 70.3 Maine (Aug 2021) |
| 3 | CANmatched70.3 | 13.1 | medium | 7:29:35 / OA #1150 / Gender #252 2024 IRONMAN 70.3 Muskoka (Jul 2024) |
AG swim #1 / 0:20:14, IRONMAN® 70.3® Maine (Jul 2023)
AG swim #2 / 0:44:25, 2021 IRONMAN 70.3 Maine (Aug 2021)
AG swim #3 / 0:58:24, 2024 IRONMAN 70.3 Muskoka (Jul 2024)
AG bike #1 / 3:00:17, 2021 IRONMAN 70.3 Musselman (Jul 2021)
AG bike #2 / 3:18:48, 2024 IRONMAN 70.3 Muskoka (Jul 2024)
250 starters / 42 linked / 31 with comparable history
| Rank | Contender | Score | Confidence | Best evidence |
|---|---|---|---|---|
| 1 | CANmatched70.3 | 73.6 | high | 4:09:44 / OA #6 / Gender #6 2025 IRONMAN 70.3 Maine (Jul 2025) |
| 2 | USAmatched70.3 | 68.4 | thin | 4:15:36 / OA #5 / Gender #5 2025 IRONMAN 70.3 Wisconsin (Sep 2025) |
| 3 | USAmatched70.3 | 60.0 | high | 3:55:14 / OA #17 / Gender #17 2025 IRONMAN 70.3 Weymouth (Sep 2025) |
| 4 | USAmatched70.3 | 59.3 | high | 3:45:58 / OA #76 / Gender #76 IRONMAN 70.3 Chattanooga (May 2025) |
| 5 | USAmatched70.3 | 53.1 | medium | 4:09:33 / OA #88 / Gender #82 2026 IRONMAN 70.3 Ohio (Jul 2026) |
| 6 | USAmatched70.3 | 50.8 | high | 4:36:14 / OA #97 / Gender #87 IRONMAN 70.3 Pennsylvania Happy Valley (Jun 2026) |
| 7 | CANmatched70.3 | 49.5 | high | 4:35:15 / OA #298 / Gender #270 2025 IRONMAN 70.3 Western Massachusetts (Jun 2025) |
| 8 | CANmatched70.3 | 46.4 | medium | 4:43:00 / OA #136 / Gender #118 2026 IRONMAN 70.3 Mont Tremblant (Jun 2026) |
AG swim #1 / 0:15:29, IRONMAN® 70.3® Maine (Jul 2023)
AG swim #2 / 0:20:42, IRONMAN 70.3 Mont-Tremblant (Jun 2024)
AG swim #3 / 0:24:20, 2025 IRONMAN 70.3 Maine (Jul 2025)
AG bike #1 / 2:14:19, IRONMAN 70.3 Chattanooga (May 2025)
AG bike #2 / 2:18:11, 2025 IRONMAN 70.3 Florida (Dec 2025)
250 starters / 66 linked / 57 with comparable history
| Rank | Contender | Score | Confidence | Best evidence |
|---|---|---|---|---|
| 1 | USAmatched70.3 | 87.2 | high | 3:51:44 / OA #1 / Gender #1 2025 IRONMAN 70.3 Washington Tri-Cities (Sep 2025) |
| 2 | GBRPromatched70.3 | 65.6 | high | 3:29:31 / OA #27 2026 Challenge Sir Bani Yas (Jan 2026) |
| 3 | FRAmatched70.3 | 58.3 | high | 4:05:55 / OA #71 / Gender #69 2025 IRONMAN 70.3 Western Massachusetts (Jun 2025) |
| 4 | USAmatched70.3 | 57.4 | high | 4:20:34 / OA #16 / Gender #16 2024 IRONMAN 70.3 New York (Sep 2024) |
| 5 | USAmatched70.3 | 56.3 | high | 4:16:04 / OA #371 / Gender #321 IRONMAN 70.3 Chattanooga (May 2025) |
| 6 | USAmatched70.3 | 56.1 | medium | 3:54:41 / OA #19 / Gender #19 2025 IRONMAN 70.3 Victoria (May 2025) |
| 7 | CANmatched70.3 | 52.7 | high | 4:26:42 / OA #60 / Gender #52 2026 IRONMAN 70.3 Mont Tremblant (Jun 2026) |
| 8 | CANmatched70.3 | 51.5 | high | 4:25:10 / OA #35 / Gender #35 2025 IRONMAN 70.3 Michigan (Sep 2025) |
AG swim #1 / 0:17:25, IRONMAN® 70.3® Maine (Jul 2023)
AG swim #2 / 0:17:43, IRONMAN® 70.3® Maine (Jul 2023)
AG swim #3 / 0:20:28, 2025 IRONMAN 70.3 Maine (Jul 2025)
AG bike #1 / 01:50:03, 2026 Challenge Sir Bani Yas (Jan 2026)
AG bike #2 / 2:06:47, 2024 IRONMAN 70.3 Ohio (Jul 2024)
250 starters / 95 linked / 83 with comparable history
| Rank | Contender | Score | Confidence | Best evidence |
|---|---|---|---|---|
| 1 | USAmatched70.3 | 61.8 | thin | 3:23:30 / OA #17 2025 World Triathlon Powerman Middle Distance Duathlon Championships Alsdorf - 30-34 Open AG (Apr 2025) |
| 2 | USAmatched70.3 | 58.0 | high | 4:07:43 / OA #26 / Gender #26 IRONMAN® 70.3® Maine (Jul 2023) |
| 3 | INDmatched70.3 | 57.4 | high | 4:10:31 / OA #33 / Gender #31 Citi Handlowy IRONMAN® 70.3™ Warsaw | Citi Handlowy IRONMAN® 5i50™ Warsaw (Jun 2023) |
| 4 | CANmatched70.3 | 57.4 | medium | 4:27:58 / OA #10 / Gender #10 2024 IRONMAN 70.3 Mont Tremblant Bike-Run (Jun 2024) |
| 5 | CANmatched70.3 | 56.8 | medium | 3:51:02 / OA #25 / Gender #25 2025 IRONMAN 70.3 Western Massachusetts (Jun 2025) |
| 6 | PANmatched70.3 | 55.2 | high | 4:21:27 / OA #26 / Gender #26 2026 IRONMAN 70.3 Panama (Mar 2026) |
| 7 | CANmatched70.3 | 53.9 | medium | 4:30:40 / OA #13 / Gender #13 2024 IRONMAN 70.3 Mont Tremblant Bike-Run (Jun 2024) |
| 8 | USAmatched70.3 | 53.7 | medium | 4:26:39 / OA #14 / Gender #14 2026 IRONMAN 70.3 Eagleman (Jun 2026) |
AG swim #1 / 0:15:45, IRONMAN® 70.3® Maine (Jul 2023)
AG swim #2 / 0:16:33, IRONMAN® 70.3® Maine (Jul 2023)
AG swim #3 / 0:16:35, Visit Panama City Beach IRONMAN 70.3 Gulf Coast (May 2026)
AG bike #1 / 01:42:32, 2025 World Triathlon Powerman Middle Distance Duathlon Championships Alsdorf - 30-34 Open AG (Apr 2025)
AG bike #2 / 2:14:53, Citi Handlowy IRONMAN® 70.3™ Warsaw | Citi Handlowy IRONMAN® 5i50™ Warsaw (Jun 2023)
174 starters / 70 linked / 61 with comparable history
| Rank | Contender | Score | Confidence | Best evidence |
|---|---|---|---|---|
| 1 | USAmatched70.3 | 91.5 | high | 3:30:14 / OA #1 / Gender #1 2026 IRONMAN 70.3 Western Massachusetts (Jun 2026) |
| 2 | USAmatched70.3 | 59.5 | high | 4:00:01 / OA #54 / Gender #54 2025 IRONMAN 70.3 Texas (Apr 2025) |
| 3 | CANmatched70.3 | 57.3 | high | 4:10:56 / OA #84 / Gender #81 2026 IRONMAN 70.3 Western Massachusetts (Jun 2026) |
| 4 | CANmatched70.3 | 57.2 | high | 4:11:34 / OA #111 / Gender #108 2025 IRONMAN 70.3 Western Massachusetts (Jun 2025) |
| 5 | PANmatched70.3 | 53.4 | high | 4:30:23 / OA #56 / Gender #55 IRONMAN 70.3 Monterrey (Mar 2025) |
| 6 | CANmatched70.3 | 53.3 | high | 4:31:06 / OA #52 / Gender #52 2025 IRONMAN 70.3 Maine (Jul 2025) |
| 7 | USAmatched70.3 | 52.7 | high | 4:34:05 / OA #157 / Gender #131 2026 IRONMAN 70.3 Elsinore (Jun 2026) |
| 8 | CANmatched70.3 | 52.2 | high | 4:36:39 / OA #107 / Gender #92 2026 IRONMAN 70.3 Mont Tremblant (Jun 2026) |
AG swim #1 / 0:19:14, IRONMAN® 70.3® Maine (Jul 2023)
AG swim #2 / 0:19:43, IRONMAN® 70.3® Maine (Jul 2023)
AG swim #3 / 0:20:07, IRONMAN 70.3 Mont-Tremblant (Jun 2024)
AG bike #1 / 2:06:58, 2026 IRONMAN 70.3 Western Massachusetts (Jun 2026)
AG bike #2 / 2:15:22, IRONMAN 70.3 Monterrey (Mar 2025)
125 starters / 65 linked / 59 with comparable history
| Rank | Contender | Score | Confidence | Best evidence |
|---|---|---|---|---|
| 1 | USAmatched70.3 | 81.1 | high | 4:02:05 / OA #3 / Gender #3 2023 IRONMAN 70.3 Texas (Apr 2023) |
| 2 | USAmatched70.3 | 57.4 | high | 4:10:26 / OA #25 / Gender #25 2023 IRONMAN 70.3 New York (Sep 2023) |
| 3 | USAmatched70.3 | 57.1 | high | 4:12:07 / OA #320 / Gender #280 IRONMAN 70.3 Chattanooga (May 2025) |
| 4 | USAmatched70.3 | 56.6 | high | 4:06:47 / OA #101 / Gender #87 Visit Panama City Beach IRONMAN 70.3 Gulf Coast (May 2026) |
| 5 | USAmatched70.3 | 55.4 | high | 4:20:24 / OA #79 / Gender #66 IRONMAN® 70.3® Oregon (Jul 2023) |
| 6 | USAmatched70.3 | 54.7 | high | 4:23:49 / OA #145 / Gender #131 2022 IRONMAN 70.3 Musselman Bike-Run (Jul 2022) |
| 7 | USAmatched70.3 | 54.2 | high | 4:26:40 / OA #54 / Gender #52 2025 IRONMAN 70.3 Oregon (Jul 2025) |
| 8 | USAmatched70.3 | 51.5 | high | 4:40:07 / OA #60 / Gender #58 2022 IRONMAN 70.3 North Carolina (Oct 2022) |
AG swim #1 / 0:16:33, 2024 IRONMAN 70.3 Hawaii (Jun 2024)
AG swim #2 / 0:17:16, 2023 IRONMAN 70.3 New York (Sep 2023)
AG swim #3 / 0:18:14, 2023 IRONMAN 70.3 New York (Sep 2023)
AG bike #1 / 2:03:34, 2023 IRONMAN 70.3 Texas (Apr 2023)
AG bike #2 / 2:12:25, Visit Panama City Beach IRONMAN 70.3 Gulf Coast (May 2026)
103 starters / 58 linked / 57 with comparable history
| Rank | Contender | Score | Confidence | Best evidence |
|---|---|---|---|---|
| 1 | USAmatched70.3 | 62.0 | high | 3:52:32 / OA #17 / Gender #17 2022 IRONMAN 70.3 Musselman Bike-Run (Jul 2022) |
| 2 | USAmatched70.3 | 61.8 | high | 3:48:42 / OA #96 / Gender #95 IRONMAN 70.3 Chattanooga (May 2025) |
