Age Group Startlist
Imported age-group start list matched to Triathlon Lab athlete history for Jul 19, 2026. Scores and specialists are calculated inside each age group from comparable results in the last 6 years.
Starters
2,870
Linked
1,603
Scored
1,444
High confidence
721
Field spice report
5 linked starters have pro history; 1,598 linked starters have age-group history only.
Carolyn Carter
F30-34 / USA
8 linked pro results / Best recent 4:56:18
IRONMAN 70.3 La Quinta
Soren Jensen
M25-29 / USA
5 linked pro results / Best recent 3:46:19
IRONMAN 70.3 Chattanooga
Kelly Cook
F30-34 / USA
17 linked pro results
Mike Neill
M50-54 / CAN
14 linked pro results / Best recent 4:11:17
2025 IRONMAN 70.3 Oregon
Dylan Gleeson
M40-44 / CAN
6 linked pro results / Best recent 4:08:43
2024 IRONMAN 70.3 Oregon
Best recent comparable 70.3 resumes among linked age-group starters.
49 starters / 17 linked / 16 with comparable history
| Rank | Contender | Score | Confidence | Best evidence |
|---|---|---|---|---|
| 1 | USAmatched70.3 | 55.7 | high | 4:39:13 / OA #67 / Gender #6 2026 IRONMAN 70.3 Musselman (Jul 2026) |
| 2 | USAmatched70.3 | 34.9 | medium | 5:40:20 / OA #863 / Gender #198 2024 IRONMAN 70.3 Oregon (Jul 2024) |
| 3 |
F35-39 / USA
2024 IRONMAN 70.3 Oregon (Jul 2024)
| 33.1 |
| medium |
| 5:49:39 / OA #842 / Gender #183 IRONMAN 70.3 La Quinta (Dec 2024) |
| 4 | USAmatched70.3 | 31.4 | thin | 5:50:23 / OA #502 / Gender #113 IRONMAN 70.3 Boise (Jul 2025) |
| 5 | USAmatched70.3 | 31.2 | high | 6:06:18 / OA #1020 / Gender #216 2026 IRONMAN 70.3 Dallas-Little Elm (Mar 2026) |
| 6 | USAmatched70.3 | 29.8 | thin | 5:58:27 / OA #568 / Gender #129 IRONMAN 70.3 Boise (Jul 2025) |
| 7 | USAmatched70.3 | 29.7 | thin | 5:58:46 / OA #954 / Gender #142 2025 IRONMAN 70.3 New York (Sep 2025) |
| 8 | CANmatched70.3 | 28.9 | thin | 6:03:07 / OA #1044 / Gender #314 2025 IRONMAN 70.3 Victoria (May 2025) |
AG swim #1 / 0:20:41, 2024 IRONMAN 70.3 Oregon (Jul 2024)
AG swim #2 / 0:22:39, 2025 IRONMAN 70.3 Oregon (Jul 2025)
AG swim #3 / 0:25:57, IRONMAN 70.3 Augusta (Sep 2025)
AG bike #1 / 2:35:43, 2026 IRONMAN 70.3 Musselman (Jul 2026)
AG bike #2 / 2:52:37, IRONMAN 70.3 La Quinta (Dec 2024)
AG bike #3 / 2:59:28, IRONMAN 70.3 Boise (Jul 2025)
AG run #1 / 1:26:35, 2025 IRONMAN 70.3 World Championship - Women (Nov 2025)
AG run #2 / 1:48:13, 2025 IRONMAN 70.3 New York (Sep 2025)
AG run #3 / 1:49:09, 2025 IRONMAN 70.3 Coeur d'Alene (Jun 2025)
121 starters / 34 linked / 32 with comparable history
| Rank | Contender | Score | Confidence | Best evidence |
|---|---|---|---|---|
| 1 | USAmatched70.3 | 51.5 | high | 4:39:52 / OA #141 / Gender #14 2024 IRONMAN 70.3 Oregon (Jul 2024) |
| 2 | USAmatched70.3 | 44.0 | high | 5:02:41 / OA #303 / Gender #50 IRONMAN 70.3 La Quinta (Dec 2025) |
| 3 | USAmatched70.3 | 43.1 | high | 5:22:15 / OA #472 / Gender #51 2024 IRONMAN 70.3 New York (Sep 2024) |
| 4 | USAmatched70.3 | 41.9 | thin | 4:57:47 / OA #434 / Gender #81 2025 IRONMAN 70.3 Victoria (May 2025) |
| 5 | USAmatched70.3 | 38.6 | thin | 5:14:20 / OA #267 / Gender #45 2024 IRONMAN 70.3 Eagleman (Jun 2024) |
| 6 | USAmatched70.3 | 38.5 | thin | 5:15:10 / OA #513 / Gender #92 2025 IRONMAN 70.3 Oregon (Jul 2025) |
| 7 | CANmatched70.3 | 37.1 | thin | 5:21:51 / OA #689 / Gender #167 2025 IRONMAN 70.3 Victoria (May 2025) |
| 8 | USAmatched70.3 | 34.9 | high | 6:02:59 / OA #684 / Gender #219 2022 IRONMAN 70.3 Musselman Bike-Run (Jul 2022) |
AG swim #1 / 0:17:54, 2025 IRONMAN 70.3 Oregon (Jul 2025)
AG swim #2 / 0:19:52, 2024 IRONMAN 70.3 Oregon (Jul 2024)
AG swim #3 / 0:20:16, 2024 IRONMAN 70.3 Oregon (Jul 2024)
AG bike #1 / 2:35:00, IRONMAN 70.3 La Quinta (Dec 2025)
AG bike #2 / 2:36:00, 2024 IRONMAN 70.3 Oregon (Jul 2024)
157 starters / 66 linked / 61 with comparable history
| Rank | Contender | Score | Confidence | Best evidence |
|---|---|---|---|---|
| 1 | USAmatched70.3 | 54.1 | high | 4:26:47 / OA #131 / Gender #14 2025 IRONMAN 70.3 Victoria (May 2025) |
| 2 | USAmatched70.3 | 50.6 | high | 4:44:35 / OA #184 / Gender #20 2025 IRONMAN 70.3 Oregon (Jul 2025) |
| 3 | SWEmatched70.3 | 49.4 | high | 4:50:39 / OA #175 / Gender #14 2026 IRONMAN 70.3 Monterrey (Mar 2026) |
| 4 | USAPromatched70.3 | 48.2 | high | 4:56:18 / OA #264 / Gender #44 IRONMAN 70.3 La Quinta (Dec 2025) |
| 5 | USAmatched70.3 | 47.8 | high | 4:58:24 / OA #314 / Gender #49 2025 IRONMAN 70.3 Oregon (Jul 2025) |
| 6 | MEXmatched70.3 | 47.0 | high | 5:02:36 / OA #275 / Gender #31 2026 IRONMAN 70.3 Monterrey (Mar 2026) |
| 7 | CANmatched70.3 | 46.1 | medium | 4:44:21 / OA #75 / Gender #14 2025 IRONMAN 70.3 Calgary (partial bike) (Jul 2025) |
| 8 | USAmatched70.3 | 45.4 | high | 4:55:18 / OA #139 / Gender #13 2025 IRONMAN 70.3 Washington Tri-Cities (Sep 2025) |
AG swim #1 / 0:19:21, 2025 IRONMAN 70.3 Oregon (Jul 2025)
AG swim #2 / 0:21:26, 2025 IRONMAN 70.3 Oregon (Jul 2025)
AG swim #3 / 0:22:00, 2025 IRONMAN 70.3 Oregon (Jul 2025)
AG bike #1 / 2:00:22, 2025 IRONMAN 70.3 Calgary (partial bike) (Jul 2025)
AG bike #2 / 2:22:05, 2026 IRONMAN 70.3 Monterrey (Mar 2026)
147 starters / 85 linked / 76 with comparable history
| Rank | Contender | Score | Confidence | Best evidence |
|---|---|---|---|---|
| 1 | USAmatched70.3 | 58.0 | high | 4:25:14 / OA #59 / Gender #5 2024 IRONMAN 70.3 Oregon (Jul 2024) |
| 2 | USAmatched70.3 | 48.0 | high | 4:57:32 / OA #306 / Gender #45 2025 IRONMAN 70.3 Oregon (Jul 2025) |
| 3 | USAmatched70.3 | 47.9 | high | 4:57:57 / OA #332 / Gender #61 2022 IRONMAN 70.3 Eagleman (Jun 2022) |
| 4 | CANmatched70.3 | 45.8 | high | 5:08:18 / OA #421 / Gender #70 2025 IRONMAN 70.3 Oregon (Jul 2025) |
| 5 | USAmatched70.3 | 44.2 | high | 5:01:19 / OA #431 / Gender #51 2025 IRONMAN 70.3 Texas (Apr 2025) |
| 6 | USAmatched70.3 | 43.1 | high | 5:14:33 / OA #1427 / Gender #294 IRONMAN 70.3 Chattanooga (May 2025) |
| 7 | USAmatched70.3 | 41.8 | high | 5:28:31 / OA #676 / Gender #100 Athletic Brewing IRONMAN 70.3 Oceanside (Mar 2026) |
| 8 | USAmatched70.3 | 41.1 | high | 5:31:57 / OA #636 / Gender #115 2026 IRONMAN 70.3 Dallas-Little Elm (Mar 2026) |
AG swim #1 / 0:18:02, 2024 IRONMAN 70.3 Coeur d'Alene (Jun 2024)
AG swim #2 / 0:18:18, 2024 IRONMAN 70.3 Oregon (Jul 2024)
AG swim #3 / 0:19:01, 2025 IRONMAN 70.3 Oregon (Jul 2025)
AG bike #1 / 2:28:26, 2022 IRONMAN 70.3 Eagleman (Jun 2022)
AG bike #2 / 2:29:18, 2024 IRONMAN 70.3 Oregon (Jul 2024)
154 starters / 89 linked / 75 with comparable history
| Rank | Contender | Score | Confidence | Best evidence |
|---|---|---|---|---|
| 1 | USAmatched70.3 | 54.9 | high | 4:22:54 / OA #450 / Gender #62 IRONMAN 70.3 Chattanooga (May 2025) |
| 2 | USAmatched70.3 | 54.8 | medium | 4:31:07 / OA #82 / Gender #4 2021 IRONMAN 70.3 Oregon (Jul 2021) |
| 3 | COLmatched70.3 | 54.7 | high | 4:23:58 / OA #476 / Gender #67 IRONMAN 70.3 Chattanooga (May 2025) |
| 4 | USAmatched70.3 | 54.2 | high | 4:26:24 / OA #93 / Gender #15 IRONMAN® 70.3® Oregon (Jul 2023) |
| 5 | USAmatched70.3 | 52.2 | high | 4:36:18 / OA #126 / Gender #13 2025 IRONMAN 70.3 Oregon (Jul 2025) |
| 6 | USAmatched70.3 | 48.1 | high | 4:49:45 / OA #1199 / Gender #336 2021 IRONMAN 70.3 Des Moines (Jun 2021) |
| 7 | USAmatched70.3 | 47.6 | high | 4:59:40 / OA #174 / Gender #22 2025 IRONMAN 70.3 Washington Tri-Cities (Sep 2025) |
| 8 | USAmatched70.3 | 47.2 | high | 5:01:27 / OA #342 / Gender #58 2025 IRONMAN 70.3 Oregon (Jul 2025) |
AG swim #1 / 0:18:46, 2025 IRONMAN 70.3 Oregon (Jul 2025)
AG swim #2 / 0:19:10, 2024 IRONMAN 70.3 Oregon (Jul 2024)
AG swim #3 / 0:20:34, IRONMAN® 70.3® Oregon (Jul 2022)
AG bike #1 / 1:37:31, 2021 IRONMAN 70.3 Des Moines (Jun 2021)
AG bike #2 / 2:24:54, IRONMAN® 70.3® Oregon (Jul 2023)
127 starters / 82 linked / 77 with comparable history
| Rank | Contender | Score | Confidence | Best evidence |
|---|---|---|---|---|
| 1 | USAmatched70.3 | 53.0 | high | 4:32:25 / OA #879 / Gender #205 2021 IRONMAN 70.3 Des Moines (Jun 2021) |
| 2 | USAmatched70.3 | 52.8 | high | 4:33:29 / OA #901 / Gender #212 2021 IRONMAN 70.3 Des Moines (Jun 2021) |
| 3 | USAmatched70.3 | 50.6 | high | 4:44:30 / OA #306 / Gender #51 2025 IRONMAN 70.3 Gulf Coast (May 2025) |
| 4 | USAmatched70.3 | 48.8 | high | 4:53:20 / OA #386 / Gender #69 2025 IRONMAN 70.3 Victoria (May 2025) |
| 5 | USAmatched70.3 | 48.3 | high | 4:55:54 / OA #285 / Gender #44 2024 IRONMAN 70.3 Oregon (Jul 2024) |
| 6 | CANmatched70.3 | 47.7 | high | 4:58:48 / OA #448 / Gender #88 2025 IRONMAN 70.3 Victoria (May 2025) |
| 7 | USAmatched70.3 | 47.7 | high | 4:51:37 / OA #243 / Gender #36 2024 IRONMAN 70.3 Oregon (Jul 2024) |
| 8 | USAmatched70.3 | 47.1 | high | 5:02:15 / OA #161 / Gender #37 2025 IRONMAN 70.3 Calgary (partial bike) (Jul 2025) |
AG swim #1 / 0:18:27, 2024 IRONMAN 70.3 Hawaii (Jun 2024)
AG swim #2 / 0:18:53, 2024 IRONMAN 70.3 Oregon (Jul 2024)
AG swim #3 / 0:19:27, 2025 IRONMAN 70.3 Oregon (Jul 2025)
AG bike #1 / 2:15:51, 2025 IRONMAN 70.3 Calgary (partial bike) (Jul 2025)
AG bike #2 / 2:28:01, 2024 IRONMAN 70.3 Oregon (Jul 2024)
112 starters / 82 linked / 70 with comparable history
| Rank | Contender | Score | Confidence | Best evidence |
|---|---|---|---|---|
| 1 | USAmatched70.3 | 68.7 | high | 3:13:55 / OA #143 / Gender #22 2022 IRONMAN 70.3 Monterrey (May 2022) |
| 2 | USAmatched70.3 | 52.6 | high | 4:34:23 / OA #655 / Gender #103 IRONMAN 70.3 Chattanooga (May 2025) |
| 3 | USAmatched70.3 | 52.1 | high | 4:37:12 / OA #403 / Gender #46 2022 IRONMAN 70.3 Gulf Coast (May 2022) |
| 4 | CANmatched70.3 | 50.8 | high | 4:43:30 / OA #296 / Gender #48 2025 IRONMAN 70.3 Gulf Coast (May 2025) |
| 5 | USAmatched70.3 | 47.1 | high | 4:54:39 / OA #280 / Gender #38 2025 IRONMAN 70.3 Oregon (Jul 2025) |
| 6 | USAmatched70.3 | 46.4 | high | 5:05:39 / OA #1451 / Gender #438 2021 IRONMAN 70.3 Des Moines (Jun 2021) |
| 7 | USAmatched70.3 | 46.2 | high | 5:06:27 / OA #407 / Gender #71 2024 IRONMAN 70.3 Oregon (Jul 2024) |
| 8 | USAmatched70.3 | 45.8 | high | 5:01:01 / OA #341 / Gender #57 2025 IRONMAN 70.3 Oregon (Jul 2025) |
AG swim #1 / 0:15:09, 2024 IRONMAN 70.3 Hawaii (Jun 2024)
AG swim #2 / 0:17:27, 2023 IRONMAN 70.3 New York (Sep 2023)
AG swim #3 / 0:19:43, 2024 IRONMAN 70.3 Hawaii (Jun 2024)
AG bike #1 / 1:33:12, 2021 IRONMAN 70.3 Des Moines (Jun 2021)
AG bike #2 / 1:37:35, 2022 IRONMAN 70.3 Monterrey (May 2022)
93 starters / 68 linked / 56 with comparable history
| Rank | Contender | Score | Confidence | Best evidence |
|---|---|---|---|---|
| 1 | USAmatched70.3 | 52.9 | high | 4:32:59 / OA #102 / Gender #11 2025 IRONMAN 70.3 Oregon (Jul 2025) |
| 2 | USAmatched70.3 | 50.3 | high | 4:46:08 / OA #860 / Gender #140 IRONMAN 70.3 Chattanooga (May 2025) |
| 3 | USAmatched70.3 | 47.6 | high | 4:59:32 / OA #324 / Gender #51 2024 IRONMAN 70.3 Oregon (Jul 2024) |
| 4 | USAmatched70.3 | 47.1 | high | 5:01:54 / OA #246 / Gender #32 2024 IRONMAN 70.3 Washington Tri-Cities (Sep 2024) |
| 5 | USAmatched70.3 | 46.1 | high | 5:07:03 / OA #405 / Gender #68 2025 IRONMAN 70.3 Oregon (Jul 2025) |
| 6 | CANmatched70.3 | 45.7 | high | 5:08:48 / OA #450 / Gender #88 2022 IRONMAN 70.3 Eagleman (Jun 2022) |
| 7 | USAmatched70.3 | 44.6 | high | 5:14:39 / OA #505 / Gender #90 2025 IRONMAN 70.3 Oregon (Jul 2025) |
| 8 | USAmatched70.3 | 44.1 | high | 5:17:09 / OA #237 / Gender #32 2023 IRONMAN 70.3 Florida (Dec 2023) |
AG swim #1 / 0:18:56, 2025 IRONMAN 70.3 Oregon (Jul 2025)
AG swim #2 / 0:19:27, 2024 IRONMAN 70.3 Oregon (Jul 2024)
AG swim #3 / 0:19:44, 2024 IRONMAN 70.3 Jönköping (Jul 2024)
AG bike #1 / 2:22:52, IRONMAN® 70.3® Oregon (Jul 2022)
AG bike #2 / 2:32:06, 2023 IRONMAN 70.3 Florida (Dec 2023)
72 starters / 56 linked / 48 with comparable history
| Rank | Contender | Score | Confidence | Best evidence |
|---|---|---|---|---|
| 1 | USAmatched70.3 | 60.4 | high | 3:55:28 / OA #563 / Gender #123 2022 IRONMAN 70.3 Monterrey (May 2022) |
| 2 | USAmatched70.3 | 47.5 | high | 5:00:11 / OA #1169 / Gender #219 IRONMAN 70.3 Chattanooga (May 2025) |
| 3 | USAmatched70.3 | 47.4 | high | 5:00:18 / OA #1367 / Gender #402 2021 IRONMAN 70.3 Des Moines (Jun 2021) |
| 4 | USAmatched70.3 | 47.0 | high | 5:02:17 / OA #272 / Gender #43 2024 IRONMAN 70.3 Coeur d'Alene (Jun 2024) |
| 5 | USAmatched70.3 | 46.8 | high | 5:03:30 / OA #399 / Gender #68 2022 IRONMAN 70.3 Arizona (Oct 2022) |
| 6 | USAmatched70.3 | 45.0 | high | 5:12:16 / OA #478 / Gender #88 2024 IRONMAN 70.3 Oregon (Jul 2024) |
| 7 | USAmatched70.3 | 44.2 | high | 5:16:24 / OA #493 / Gender #100 IRONMAN® 70.3® Oregon (Jul 2023) |
| 8 | CANmatched70.3 | 44.1 | high | 5:17:05 / OA #538 / Gender #100 2025 IRONMAN 70.3 Oregon (Jul 2025) |
AG swim #1 / 0:20:31, IRONMAN® 70.3® Oregon (Jul 2023)
AG swim #2 / 0:20:48, IRONMAN® 70.3® Oregon (Jul 2022)
AG swim #3 / 0:20:59, 2025 IRONMAN 70.3 Oregon (Jul 2025)
AG bike #1 / 1:59:15, 2022 IRONMAN 70.3 Monterrey (May 2022)
AG bike #2 / 2:39:44, 2024 IRONMAN 70.3 Calgary (Jul 2024)
27 starters / 19 linked / 17 with comparable history
| Rank | Contender | Score | Confidence | Best evidence |
|---|---|---|---|---|
| 1 | CANmatched70.3 | 51.4 | high | 4:40:34 / OA #457 / Gender #56 2022 IRONMAN 70.3 Gulf Coast (May 2022) |
| 2 | USAmatched70.3 | 40.2 | high | 5:36:32 / OA #795 / Gender #181 IRONMAN® 70.3® Oregon (Jul 2022) |
| 3 | USAmatched70.3 | 39.0 | high | 5:42:32 / OA #884 / Gender #210 IRONMAN® 70.3® Oregon (Jul 2022) |
| 4 | CANmatched70.3 | 38.6 | high | 5:44:20 / OA #760 / Gender #162 2022 IRONMAN 70.3 Arizona (Oct 2022) |
| 5 | USAmatched70.3 | 34.0 | high | 6:07:17 / OA #1248 / Gender #358 IRONMAN® 70.3® Oregon (Jul 2022) |
| 6 | USAmatched70.3 | 31.4 | high | 6:20:27 / OA #639 / Gender #144 2023 IRONMAN 70.3 Western Massachusetts (Jun 2023) |
| 7 | USAmatched70.3 | 28.8 | high | 6:25:56 / OA #1406 / Gender #473 IRONMAN® 70.3® Oregon (Jul 2023) |
| 8 | USAmatched70.3 | 27.4 | high | 6:32:51 / OA #1542 / Gender #509 2025 IRONMAN 70.3 Oregon (Jul 2025) |
AG swim #1 / 0:18:14, 2024 IRONMAN 70.3 Hawaii (Jun 2024)
AG swim #2 / 0:21:09, IRONMAN® 70.3® Oregon (Jul 2023)
AG swim #3 / 0:22:06, IRONMAN® 70.3® Oregon (Jul 2022)
AG bike #1 / 2:39:57, 2022 IRONMAN 70.3 Gulf Coast (May 2022)
AG bike #2 / 2:56:29, IRONMAN 70.3 La Quinta (Dec 2024)
9 starters / 7 linked / 7 with comparable history
| Rank | Contender | Score | Confidence | Best evidence |
|---|---|---|---|---|
| 1 | USAmatched70.3 | 38.9 | high | 5:43:01 / OA #1995 / Gender #671 2021 IRONMAN 70.3 Des Moines (Jun 2021) |
| 2 | USAmatched70.3 | 31.5 | high | 6:20:04 / OA #1324 / Gender #430 IRONMAN® 70.3® Oregon (Jul 2023) |
| 3 | USAmatched70.3 | 21.9 | medium | 6:45:19 / OA #1714 / Gender #572 IRONMAN® 70.3® Oregon (Jul 2022) |
| 4 | USAmatched70.3 | 20.5 | high | 7:00:11 / OA #1617 / Gender #475 2021 IRONMAN 70.3 North Carolina (Oct 2021) |
| 5 | USAmatched70.3 | 14.1 | high | 7:32:13 / OA #2056 / Gender #817 IRONMAN® 70.3® Oregon (Jul 2023) |
| 6 | USAmatched70.3 | 13.5 | high | 7:42:25 / OA #1844 / Gender #616 2024 IRONMAN 70.3 Washington Tri-Cities (Sep 2024) |
| 7 | USAmatched70.3 | 11.9 | medium | 7:35:44 / OA #1606 / Gender #429 2024 IRONMAN 70.3 Texas (Apr 2024) |
AG swim #1 / 0:22:33, IRONMAN® 70.3® Oregon (Jul 2022)
AG swim #2 / 0:24:41, 2024 IRONMAN 70.3 Oregon (Jul 2024)
AG swim #3 / 0:24:44, IRONMAN® 70.3® Oregon (Jul 2023)
AG bike #1 / 1:30:43, 2021 IRONMAN 70.3 Des Moines (Jun 2021)
AG bike #2 / 3:07:38, IRONMAN® 70.3® Oregon (Jul 2023)
3 starters / 3 linked / 1 with comparable history
| Rank | Contender | Score | Confidence | Best evidence |
|---|---|---|---|---|
| 1 | NLDmatched70.3 | 34.3 | high | 6:05:54 / OA #1225 / Gender #347 2024 IRONMAN 70.3 Oregon (Jul 2024) |
AG swim #1 / 0:21:07, 2025 IRONMAN 70.3 Oregon (Jul 2025)
AG bike #1 / 3:03:00, IRONMAN® 70.3® Indian Wells La Quinta (Dec 2022)
AG run #1 / 2:22:20, 2024 IRONMAN 70.3 Oregon (Jul 2024)
1 starters / 1 linked / 1 with comparable history
| Rank | Contender | Score | Confidence | Best evidence |
|---|---|---|---|---|
| 1 | USAmatched70.3 | 10.3 | high | 7:50:57 / OA #2052 / Gender #775 2025 IRONMAN 70.3 Oregon (Jul 2025) |
AG swim #1 / 0:27:19, 2025 IRONMAN 70.3 Oregon (Jul 2025)
AG bike #1 / 3:30:03, 2025 IRONMAN 70.3 Oregon (Jul 2025)
AG run #1 / 3:23:21, 2024 IRONMAN 70.3 Oregon (Jul 2024)
111 starters / 32 linked / 29 with comparable history
| Rank | Contender | Score | Confidence | Best evidence |
|---|---|---|---|---|
| 1 | CANmatched70.3 | 78.6 | high | 4:04:42 / OA #4 / Gender #4 2025 IRONMAN 70.3 Washington Tri-Cities (Sep 2025) |
| 2 | USAmatched70.3 | 69.1 | high | 4:06:55 / OA #7 / Gender #7 2025 IRONMAN 70.3 Washington Tri-Cities (Sep 2025) |
| 3 | USAmatched70.3 | 55.8 | high | 4:28:44 / OA #16 / Gender #16 2026 IRONMAN 70.3 Eagleman (Jun 2026) |
| 4 | USAmatched70.3 | 53.8 | high | 4:28:17 / OA #188 / Gender #175 2025 IRONMAN 70.3 Texas (Apr 2025) |
| 5 | USAmatched70.3 | 51.6 | high | 4:24:19 / OA #29 / Gender #29 2025 IRONMAN 70.3 North Carolina (Oct 2025) |
| 6 | USAmatched70.3 | 51.3 | high | 4:33:37 / OA #40 / Gender #39 2025 IRONMAN 70.3 Washington Tri-Cities (Sep 2025) |
| 7 | USAmatched70.3 | 50.8 | thin | 4:18:30 / OA #17 / Gender #17 2025 IRONMAN 70.3 Washington Tri-Cities (Sep 2025) |
| 8 | USAmatched70.3 | 47.7 | high | 4:43:46 / OA #178 / Gender #160 2025 IRONMAN 70.3 Oregon (Jul 2025) |
AG swim #1 / 0:18:32, 2025 IRONMAN 70.3 Washington Tri-Cities (Sep 2025)
AG swim #2 / 0:19:08, 2025 IRONMAN 70.3 Oregon (Jul 2025)
AG swim #3 / 0:19:59, 2025 IRONMAN 70.3 Washington Tri-Cities (Sep 2025)
AG bike #1 / 2:12:17, 2025 IRONMAN 70.3 Calgary (full bike) (Jul 2025)
AG bike #2 / 2:15:05, 2026 IRONMAN 70.3 Eagleman (Jun 2026)
166 starters / 53 linked / 49 with comparable history
| Rank | Contender | Score | Confidence | Best evidence |
|---|---|---|---|---|
| 1 | CANmatched70.3 | 84.8 | high | 3:28:45 / OA #3 / Gender #3 2025 IRONMAN 70.3 Texas (Apr 2025) |
| 2 | USAPromatched70.3 | 62.2 | high | 3:46:19 / OA #78 / Gender #78 IRONMAN 70.3 Chattanooga (May 2025) |
| 3 | USAmatched70.3 | 56.4 | high | 4:15:33 / OA #20 / Gender #19 2025 IRONMAN 70.3 Oregon (Jul 2025) |
| 4 | USAmatched70.3 | 56.1 | high | 4:26:50 / OA #13 / Gender #13 2024 IRONMAN 70.3 Muncie (Jul 2024) |
| 5 | USAmatched70.3 | 54.6 | high | 4:16:46 / OA #25 / Gender #23 2025 IRONMAN 70.3 Oregon (Jul 2025) |
| 6 | USAmatched70.3 | 51.0 | high | 4:27:28 / OA #77 / Gender #66 IRONMAN 70.3 Santa Cruz (Sep 2025) |
| 7 | USAmatched70.3 | 48.7 | high | 4:53:49 / OA #265 / Gender #230 2025 IRONMAN 70.3 Oregon (Jul 2025) |
| 8 | USAmatched70.3 | 47.1 | high | 4:46:51 / OA #194 / Gender #169 Athletic Brewing IRONMAN 70.3 Oceanside (Mar 2026) |
AG swim #1 / 0:15:23, 2024 IRONMAN 70.3 Hawaii (Jun 2024)
AG swim #2 / 0:20:17, 2025 IRONMAN 70.3 Oregon (Jul 2025)
AG swim #3 / 0:20:24, 2025 IRONMAN 70.3 Washington Tri-Cities (Sep 2025)
AG bike #1 / 2:07:22, IRONMAN 70.3 Chattanooga (May 2025)
AG bike #2 / 2:11:10, IRONMAN 70.3 Santa Cruz (Sep 2025)
255 starters / 118 linked / 106 with comparable history
| Rank | Contender | Score | Confidence | Best evidence |
|---|---|---|---|---|
| 1 | USAmatched70.3 | 78.6 | high | 4:04:40 / OA #4 / Gender #4 2025 IRONMAN 70.3 Oregon (Jul 2025) |
| 2 | USAmatched70.3 | 60.2 | high | 3:56:28 / OA #18 / Gender #18 IRONMAN 70.3 La Quinta (Dec 2025) |
| 3 | USAmatched70.3 | 59.1 | high | 4:01:49 / OA #39 / Gender #39 2025 IRONMAN 70.3 Gulf Coast (May 2025) |
| 4 | USAmatched70.3 | 56.2 | high | 4:16:45 / OA #61 / Gender #56 IRONMAN 70.3 Sunshine Coast (Sep 2024) |
| 5 | USAmatched70.3 | 54.5 | high | 4:25:07 / OA #496 / Gender #423 IRONMAN 70.3 Chattanooga (May 2025) |
| 6 | USAmatched70.3 | 52.5 | high | 4:35:03 / OA #51 / Gender #50 2025 IRONMAN 70.3 Michigan (Sep 2025) |
| 7 | USAmatched70.3 | 51.1 | high | 4:42:10 / OA #294 / Gender #248 Visit Panama City Beach IRONMAN 70.3 Gulf Coast (May 2026) |
| 8 | USAmatched70.3 | 50.3 | high | 4:45:58 / OA #116 / Gender #116 2024 IRONMAN 70.3 Santa Cruz (Sep 2024) |
AG swim #1 / 0:17:41, IRONMAN® 70.3® Oregon (Jul 2022)
AG swim #2 / 0:18:16, 2024 IRONMAN 70.3 Oregon (Jul 2024)
AG swim #3 / 0:19:10, 2025 IRONMAN 70.3 Washington Tri-Cities (Sep 2025)
AG bike #1 / 2:06:20, 2026 IRONMAN 70.3 Ruidoso New Mexico (Jul 2026)
AG bike #2 / 2:12:14, IRONMAN 70.3 Sunshine Coast (Sep 2025)
241 starters / 122 linked / 115 with comparable history
| Rank | Contender | Score | Confidence | Best evidence |
|---|---|---|---|---|
| 1 | MEXmatched70.3 | 75.7 | high | 2:49:12 / OA #16 / Gender #16 2022 IRONMAN 70.3 Monterrey (May 2022) |
| 2 | USAmatched70.3 | 67.0 | high | 4:12:32 / OA #9 / Gender #9 2025 IRONMAN 70.3 Maine (Jul 2025) |
| 3 | MEXmatched70.3 | 65.0 | high | 3:32:28 / OA #333 / Gender #272 2022 IRONMAN 70.3 Monterrey (May 2022) |
| 4 | USAmatched70.3 | 59.3 | high | 4:01:08 / OA #30 / Gender #30 2025 IRONMAN 70.3 Victoria (May 2025) |
| 5 | USAmatched70.3 | 59.3 | high | 4:00:48 / OA #21 / Gender #21 2022 IRONMAN 70.3 Arizona (Oct 2022) |
| 6 | USAmatched70.3 | 54.6 | high | 4:24:24 / OA #47 / Gender #45 2025 IRONMAN 70.3 Oregon (Jul 2025) |
| 7 | USAmatched70.3 | 53.9 | high | 4:28:08 / OA #85 / Gender #81 2022 IRONMAN 70.3 Santa Cruz (Sep 2022) |
| 8 | USAmatched70.3 | 53.2 | high | 4:31:38 / OA #93 / Gender #85 2025 IRONMAN 70.3 Oregon (Jul 2025) |
AG swim #1 / 0:18:01, 2024 IRONMAN 70.3 Oregon (Jul 2024)
AG swim #2 / 0:18:35, 2024 IRONMAN 70.3 Hawaii (Jun 2024)
AG swim #3 / 0:18:55, 2024 IRONMAN 70.3 Oregon (Jul 2024)
AG bike #1 / 1:31:43, 2022 IRONMAN 70.3 Monterrey (May 2022)
AG bike #2 / 1:45:07, 2022 IRONMAN 70.3 Monterrey (May 2022)
236 starters / 141 linked / 134 with comparable history
| Rank | Contender | Score | Confidence | Best evidence |
|---|---|---|---|---|
| 1 | USAmatched70.3 | 73.0 | high | 2:52:39 / OA #24 / Gender #24 2022 IRONMAN 70.3 Monterrey (May 2022) |
